RBW British Middleweight Championship
The RBW British Middleweight Championship was a mid-card title contested for in Revolution British Wrestling. It was revival of an earlier title competed for in British wrestling since before the Second World War.
After G.N. Promotions split away from RBW in July 2004, the promotion would take its Middleweight title (known in RBW as the British Mid-Heavyweight Championship) away from RBW. RBW would later decide to crown its own Middleweight Champion with the creation of the British Middleweight Title.
The championship was created out of a four-man tournament which saw "Golden Boy" Cameron Knite qualify over "Sadistic" Jack Storm during December 2003 in Sheffield while Johnny Kidd overcame "The Gift" Ross Jordan in Nottingham during December as well to qualify.
The final was held in Enfield, London on January 24, 2004, and saw Johnny Kidd defeat Knite, two falls to one, to be crowned first champion.
On May 22, 2004 in Hitchin, Hertfordshire, "Misfit" Jorge Castano defeated Johnny Kidd for the Championship, in his third attempt, following previous contests between the two in Chingford and Nottingham, and would hold the belt until RBW's eventual closer in late 2005.
Contents
Title history
British independent circuit (1938-1952)
Wrestler: | Reign: | Date: | Place: | Notes: |
---|---|---|---|---|
Jack Moores | 1 | ? | First recorded champion. | |
Billy Reilly | 1 | ? | Wigan | |
Jack Dale | 1 | 1935 | London | Won a tournament for the title. |
Robert H Cook | 1 | 1950 | London | Atholl Oakeley Promotions. |
Joint Promotions (1952-?)
Wrestler: | Reign: | Date: | Place: | Notes: | |
---|---|---|---|---|---|
Tommy Mann | 1 | 1952 | |||
Harry Fields | 1 | 1952 | |||
Cyril Knowles | 1 | 1954 | |||
Les Stent | 1 | 1954 | |||
Guido Ronga | 1 | 1956 | |||
Tommy Mann | 2 | 1956 | |||
Harry Fields | 2 | 1958 | |||
Bobby Steele | 1 | 1958 | |||
Harry Fields | 3 | 1958 | |||
Alan Colbeck | 1 | 1961 | |||
Tommy Mann | 3 | May 1961 | Leeds | ||
Chic Purvey | 1 | December 1961 | |||
Tommy Mann | 4 | ? | |||
Chic Purvey | 2 | ? | |||
Tommy Mann | 5 | ? | |||
Chic Purvey | 3 | ? | |||
Tommy Mann | 6 | May 1963 | |||
Bobby Steele | 2 | October 1962 | |||
Tommy Mann | 7 | ? | |||
Bert Royal | 1 | 26 October 1963 | Manchester | ||
Tommy Mann | 8 | 1963 | Title vacant in 1963 following Mann's retirement | ||
Bert Royal | 2 | 26 October 1966 | Sheffield | Defeats Peter Preston for the vacant title | |
Clayton Thomson | 1 | 28 November 1966 | Nottingham | ||
Mick McManus | 1 | 13 November 1967 | London | ||
Clayton Thomson | 2 | 24 January 1968 | London | ||
Brian Maxine | 1 | 1 June 1971 | Croydon | Maxine also held the British Welterweight championship at the start of his reign | |
Maxine continued to claim the title until 1999. |
The Wrestling Alliance (2000-2003)
Wrestler: | Reign: | Date: | Place: | Notes: |
---|---|---|---|---|
James Mason | 1 | 2000 | Won the revived title in a tournament but vacated it on 15 June 2002 after failing to make the weight limit | |
Mal Sanders | 1 | 18 June 2002 | Southampton | |
Steve Grey | 1 | 24 March 2003 | Southampton | |
Title vacant with TWA's closer in 2003. |
RBW (2004-2005)
Wrestler: | Reign: | Date: | Place: | Notes: |
---|---|---|---|---|
Johnny Kidd | 1 | January 24, 2004 | Enfield, London | Defeated Cameron Knite in a match to be crowned first champion |
Jorge Castano | 1 | May 22, 2004 | Hitchin, Hertfordshire | |
Title abandoned with RBW's closer in late 2005. |