Remember Me with Love
Lua error in package.lua at line 80: module 'strict' not found.
"Remember Me with Love" | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
Single by Gloria Estefan | |||||||||||||
from the album Into the Light | |||||||||||||
Released | May 1991 (UK) | ||||||||||||
Format | CD maxi single Cassette single 7-inch single 12 inch single |
||||||||||||
Genre | Pop | ||||||||||||
Label | Epic | ||||||||||||
Writer(s) | Gloria Estefan | ||||||||||||
Gloria Estefan singles chronology | |||||||||||||
|
"Remember Me with Love" is a single by American singer and songwriter Gloria Estefan. It was released in 1991 in the United Kingdom only as the third official single from Estefan's Into the Light.
Contents
Song history
The single was released in the UK only. The U.S. saw "Can't Forget You" as the third official single from the Into the Light album, whereas "Nayib’s Song (I Am Here for You)" was released in some European markets as the third official single from the aforementioned album.
"Remember Me with Love" was a moderate hit in the UK, reaching the top 30 and was promoted with a video featuring a live performance by Estefan in concert in the Netherlands.
Single releases (commercial & promotional)
U.K. CD-Maxi Single (656968 2) [May 1991][1] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Remember Me With Love" (Single Edit) | Gloria Estefan | 3:58 |
2. | "Your Love Is Bad For Me" | Gloria Estefan | 3:47 |
3. | "The Ballad Medley: Live In Concert (Recorded at the N.E.C., Birmingham, England, April 1991)" (Anything For You, Words Get In The Way, Can't Stay Away From You, Don't Wanna Lose You) | Gloria Estefan | 9:20 |
U.K. Cassette Single (656968 4) [May 1991][2] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Remember Me With Love" (Single Edit) | Gloria Estefan | 3:58 |
2. | "Your Love Is Bad For Me" | Gloria Estefan | 3:47 |
U.K. 7" Vinyl Single (656968 7) [May 1991][3] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Remember Me With Love" (Single Edit) | Gloria Estefan | 3:58 |
2. | "Your Love Is Bad For Me" | Gloria Estefan | 3:47 |
U.K. 7" Vinyl Single (Special Limited Edition Pull-Out Portrait Pack) [656968 0] {May 1991}[4] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Remember Me With Love" (Single Edit) | Gloria Estefan | 3:58 |
2. | "Your Love Is Bad For Me" | Gloria Estefan | 3:47 |
U.K. 12" Vinyl Single (656968 6) [May 1991][5] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Remember Me With Love" (Album Version) | Gloria Estefan | 4:33 |
2. | "Your Love Is Bad For Me" | Gloria Estefan | 3:47 |
3. | "The Ballad Medley: Live In Concert (Recorded at the N.E.C., Birmingham, England, April 1991)" (Anything For You, Words Get In The Way, Can't Stay Away From You, Don't Wanna Lose You) | Gloria Estefan | 9:20 |
Chart performance
Country | Peak position |
---|---|
Ireland | 15 |
U.K. | 22 |
Official versions
Original versions
- Album version — 4:36
- Single edit — 3:58
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />