Ronda, Cebu
Ronda | |||
---|---|---|---|
Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). | |||
{{safesubst:#property:P18}}
Lua error in Module:Wikidata at line 879: attempt to index field 'wikibase' (a nil value).
|
|||
|
|||
Motto: {{safesubst:#property:P1451}} | |||
{{safesubst:#property:P242}} Map of {{safesubst:#property:P131}} with Ronda highlighted |
|||
Lua error in Module:Location_map at line 411: attempt to index field 'wikibase' (a nil value).Location within the Philippines | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | [[{{safesubst:#property:P17}}]] | ||
Region | Central Visayas (Region VII) | ||
Province | [[{{safesubst:#property:P131}}|{{safesubst:#property:P131}}]] | ||
District | 2nd district of Cebu | ||
Founded | {{safesubst:#property:P571}} | ||
Barangay | 14 (see § Barangays) | ||
Government [1] | |||
• Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). | Mariano Blanco (1‑Cebu) | ||
• Vice {{safesubst:#property:P1313}} | Jonnah Ungab | ||
• Council |
Members
|
||
Area [2] | |||
• Total | 57.10 km2 (22.05 sq mi) | ||
Population (Error: Invalid time. lua error in module:wikidata at line 879: attempt to index field 'wikibase' (a nil value).) | |||
• Total | {{safesubst:#property:P1,082}} | ||
• Voter (2013) [3] | {{safesubst:#property:P1,831}} | ||
• Language | {{safesubst:#property:P1,412}} | ||
Demonym(s) | {{safesubst:#property:P1549}} | ||
Time zone | PST (UTC+8) | ||
ZIP code | {{safesubst:#property:P281}} | ||
IDD : area code | +63 (0){{safesubst:#property:P473}} | ||
[[{{safesubst:#property:P31}}#Income classification|Income class]] | {{s class | ||
PSGC | [http://nap.psa.gov.ph/activestats/psgc/municipality.asp?muncode={{#pro000®code={{&provcode=
|
||
Website | http://{{safesubst:#property:P856}} |
Ronda is a Expression error: Unrecognized punctuation character "{". income class Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). in the province of [[{{safesubst:#property:P131}}|{{safesubst:#property:P131}}]], Philippines.[2] According to the Error: Invalid time. lua error in module:wikidata at line 879: attempt to index field 'wikibase' (a nil value)., it has a population of {{safesubst:#property:P1082}}. In the 2013 election, it had {{safesubst:#property:P1,831}} registered voters.[3]
Barangays
Ronda comprises 14 barangays:[2]
<templatestyles src="Div col/styles.css"/>
- Butong
- Can-abuhon
- Canduling
- Cansalonoy
- Cansayahon
- Ilaya
- Langin
- Libo-o
- Malalay
- Palanas
- Poblacion
- Santa Cruz
- Tupas
- Vive
Demographics
Population census of Ronda | ||
---|---|---|
Year | Pop. | ±% p.a. |
1990 | 15,264 | — |
1995 | 16,561 | +1.54% |
2000 | 16,808 | +0.32% |
2007 | 17,214 | +0.33% |
2010 | 18,582 | +2.82% |
Source: National Statistics Office[4][5] |
In the 2013 election, it had {{safesubst:#property:P1,831}} registered voters, meaning that Expression error: Unrecognized punctuation character "{".% of the population are aged 18 and over.[3]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Dumanjug | ![]() |
||
Tañon Strait | ![]() |
Argao | ||
|
||||
![]() |
||||
Alcantara |
<templatestyles src="Asbox/styles.css"></templatestyles>