Salem North (State Assembly Constituency)
From Infogalactic: the planetary knowledge core
Salem North is a state assembly constituency in the south Indian state of Tamil Nadu.
It was created in 2008 when the previous constituencies Salem I and Salem II, were redrawn as Salem North, Salem South and Salem West.[1] Salem North was one of the 17 assembly constituencies to have VVPAT facility with EVMs in Tamil Nadu Legislative Assembly election, 2016.[2][3]
Salem North consists of:
- Salem Municipal Corporation Wards - No.6 to 16 and 26 to 36
- Kannankurichi (Town Panchayat)
Contents
Members of Legislative Assembly
Key
Election | Member | Party | |
---|---|---|---|
2011 | R. Mohan Raj | Desiya Murpokku Dravida Kazhagam | |
2016 | R.Rajendran | Dravida Munnetra Kazhagam |
Election results
2016 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | R.Rajendran | 86,583 | 45.13 | n/a | |
AIADMK | Saravanan K.R.S. | 76,710 | 39.99 | n/a | |
PMK | Kathir. Raasaratinam | 7,975 | 4.16 | n/a | |
BJP | R.P.Gopinath | 5,922 | 3.08 | +0.55 | |
TMC | R.Devadass | 4,157 | 2.16 | n/a | |
NTK | R.Kovendhan | 1,954 | 1.02 | n/a | |
Independent | P.Natesan | 1,466 | 0.76 | n/a | |
SDPI | Amjath Basha.A | 471 | 0.25 | n/a | |
NCP | Saravanan.M | 431 | 0.22 | n/a | |
Independent | Govindaraj.K | 401 | 0.21 | n/a | |
Independent | Subramani.R.K | 344 | 0.18 | n/a | |
style="background-color: Template:Kongunadu Makkal Desia Katchi/meta/color; width: 5px;" | | [[Kongunadu Makkal Desia Katchi|Template:Kongunadu Makkal Desia Katchi/meta/shortname]] | Senkottuvel.C | 339 | 0.17 | n/a |
Independent | Aravinth.R | 249 | 0.13 | n/a | |
RPI(A) | Latha.B | 182 | 0.1 | n/a | |
RPI | Ponnuthambi.S | 131 | 0.07 | -0.42 | |
BSP | Ponnusamy.V | 99 | 0.05 | -0.28 | |
style="background-color: Template:Youth And Students Party/meta/color; width: 5px;" | | [[Youth And Students Party|Template:Youth And Students Party/meta/shortname]] | Sabbapathi.M | 81 | 0.04 | n/a |
Independent | Krishnasamy.M.A | 78 | 0.04 | n/a | |
Independent | Suresh.T | 67 | 0.03 | n/a | |
Independent | Velayudham.P | 57 | 0.03 | n/a | |
Independent | Palanivel.K | 53 | 0.03 | n/a | |
Independent | Prabhu.G | 31 | 0.01 | n/a | |
Independent | Ramachandran.P | 30 | 0.01 | n/a | |
NOTA | None of the Above | 4,009 | 2.09 | n/a | |
Majority | 9,873 | 5.14 | n/a | ||
Turnout | 191,820 | 71.06 | -3.42 | ||
DMK gain from AIADMK | Swing | n/a |
2011 results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMDK | R. Mohan Raj | 88,956 | 54.46 | ||
INC | Jayaprakash G | 59,591 | 36.48 | ||
style="background-color: Template:Ulzaipali Makkal Katchy/meta/color; width: 5px;" | | [[Ulzaipali Makkal Katchy|Template:Ulzaipali Makkal Katchy/meta/shortname]] | Chinnusamy C | 4,517 | 2.77 | |
BJP | Mohan D | 4,133 | 2.53 | ||
style="background-color: Template:Indhiya Jananayaga Katchi/meta/color; width: 5px;" | | [[Indhiya Jananayaga Katchi|Template:Indhiya Jananayaga Katchi/meta/shortname]] | Venkatesan V | 1,965 | 1.20 | |
RPI | Kambar G | 804 | 0.49 | ||
Independent | Shahjahan M A | 579 | 0.35 | ||
BSP | rameshbabu K R | 541 | 0.33 | ||
Independent | Raja A | 429 | 0.26 | ||
Independent | Mohan D | 403 | 0.25 | ||
Independent | Yuvaraja V | 392 | 0.24 | ||
Independent | Chinnapaiyan K R | 265 | 0.16 | ||
Independent | Mohamed Iliyas A | 218 | 0.13 | ||
Independent | Muthusamy P | 206 | 0.13 | ||
Independent | Kannan T N | 194 | 0.12 | ||
Independent | Chakravarthy C | 163 | 0.10 | ||
Majority | 29,365 | 17.97 | n/a | ||
Turnout | 163,356 | 74.48 | |||
DMDK gain from [[{{{loser}}}|{{Template:{{{loser}}}/meta/shortname}}]] | Swing | n/a |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.thehindu.com/news/cities/Tiruchirapalli/vvpat-ballot-units-arrive-in-salem/article8316365.ece