Sallebœuf
From Infogalactic: the planetary knowledge core
Sallebœuf | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Gironde | |
Arrondissement | Bordeaux | |
Canton | Créon | |
Intercommunality | Coteaux Bordelais | |
Government | ||
• Mayor (2008–2014) | Marc Avinen | |
Area1 | 14.8 km2 (5.7 sq mi) | |
Population (2008)2 | 2,105 | |
• Density | 140/km2 (370/sq mi) | |
INSEE/Postal code | 33496 / 33370 | |
Elevation | 21–97 m (69–318 ft) (avg. 56 m or 184 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Sallebœuf is a commune in the Gironde department in Aquitaine in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 700 | — |
1968 | 741 | +5.9% |
1975 | 1,085 | +46.4% |
1982 | 1,602 | +47.6% |
1990 | 1,714 | +7.0% |
1999 | 1,926 | +12.4% |
2008 | 2,105 | +9.3% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>