Samad Nikkhah Bahrami
File:Samad Nikkhah Bahrami a.jpg | ||||||||||||||||||||||||||||||||||
No. 14 – Zhejiang Golden Bulls | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Small forward | |||||||||||||||||||||||||||||||||
League | Chinese Basketball Association | |||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||
Born | Tehran, Iran |
May 11, 1983 |||||||||||||||||||||||||||||||||
Nationality | Iranian | |||||||||||||||||||||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | |||||||||||||||||||||||||||||||||
Listed weight | 218 lb (99 kg) | |||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||
Playing career | 2001–present | |||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||
2001–2002 | Iran Nara | |||||||||||||||||||||||||||||||||
2002–2005 | Sanam | |||||||||||||||||||||||||||||||||
2005 | → Saba Battery | |||||||||||||||||||||||||||||||||
2005–2006 | Petrochimi | |||||||||||||||||||||||||||||||||
2006–2008 | Mahram | |||||||||||||||||||||||||||||||||
2007–2008 | → Saba Battery | |||||||||||||||||||||||||||||||||
2008 | Cholet | |||||||||||||||||||||||||||||||||
2008–2009 | Pau-Orthez | |||||||||||||||||||||||||||||||||
2009–2013 | Mahram | |||||||||||||||||||||||||||||||||
2013 | → Foolad Mahan | |||||||||||||||||||||||||||||||||
2013–2014 | Fujian SBS Sturgeons | |||||||||||||||||||||||||||||||||
2014–2015 | Petrochimi | |||||||||||||||||||||||||||||||||
2015– | Zhejiang Golden Bulls | |||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Medals
|
Mohammad Samad Nikkhah Bahrami (Persian: محمدصمد نیکخواه بهرامی, whose real name is written as Mohammadsamad Nik Khahbahrami, (born May 11, 1983) is an Iranian professional basketball player. He currently plays for Petrochimi in Iranian Basketball Super League as well as with the Iranian national basketball team, as a forward.
Contents
Pro career
He previously played for Saba Battery as a subsidiary player, teaming with his since-deceased brother Aidin Nikkhah Bahrami to help the team win the Asian Championship.
Cholet
On August 22, 2008 Nikkhah signed a one-year deal with French LNB side Cholet Basket for an undisclosed fee. By doing so he became the first Iranian to ever play professional basketball in France.[1] He left Cholet on September 30 by mutual consent due to administrative problems.
ÉB Pau-Orthez
On October 21, 2008 Nikkhah Bahrami signed a one-year contract with another French side Élan Béarnais Pau-Orthez.[1]
Career statistics
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013–14 | Fujian Sturgeons | 31 | 31 | 42.3 | .469 | .394 | .783 | 5.7 | 4.1 | 1.5 | 0.1 | 16.6 |
2015–16 | Zhejiang Golden Bulls | 38 | 38 | 39.3 | .413 | .335 | .756 | 6.1 | 3.6 | 1.7 | 0.3 | 17.9 |
Honours
National team
- FIBA Asia Championship
- Asian Games
- Asian Cup
- Gold medal: 2012
- Asian Indoor Games
- Gold medal: 2009
Club
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Pages with reference errors
- Pages with broken file links
- Articles containing Persian-language text
- 1983 births
- Living people
- Asian Games bronze medalists for Iran
- Asian Games medalists in basketball
- Asian Games silver medalists for Iran
- Basketball players at the 2006 Asian Games
- Basketball players at the 2008 Summer Olympics
- Basketball players at the 2010 Asian Games
- Basketball players at the 2014 Asian Games
- Cholet Basket players
- Fujian Sturgeons players
- Iranian basketball players
- Islamic Azad University Central Tehran Branch alumni
- Olympic basketball players of Iran
- Small forwards