Sant Jordi, Castellón
From Infogalactic: the planetary knowledge core
Sant Jordi | ||
---|---|---|
Municipality and town | ||
San Jorge/Sant Jordi | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Spain | |
Autonomous community | ![]() |
|
Province | Flag of Palencia Castellón | |
Comarca | Baix Maestrat | |
Area | ||
• Total | 36.5 km2 (14.1 sq mi) | |
Elevation | 175 m (574 ft) | |
Population (2012) | ||
• Total | 1,126 | |
• Density | 31/km2 (80/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 12320 | |
Website | http://www.santjordi.es |
Sant Jordi (Spanish: Sant Jorge, officially Sant Jordi/San Jorge) is a municipality located in the province of Castellón, Valencian Community, Spain.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>