Saulius Štombergas
![]() |
|||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Klaipėda, Lithuanian SSR, Soviet Union |
December 14, 1973 ||||||||||||||||||||||||||||||
Nationality | Lithuanian | ||||||||||||||||||||||||||||||
Listed height | 6 ft 8.5 in (2.04 m) | ||||||||||||||||||||||||||||||
Listed weight | 217 lb (98 kg) | ||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||
Playing career | 1992–2010 | ||||||||||||||||||||||||||||||
Position | Small forward | ||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||
As player: | |||||||||||||||||||||||||||||||
1992–1993 | Žalgiris | ||||||||||||||||||||||||||||||
1993–1997 | Atletas Kaunas | ||||||||||||||||||||||||||||||
1997–1999 | Žalgiris | ||||||||||||||||||||||||||||||
1999–2000 | Kinder Bologna | ||||||||||||||||||||||||||||||
2000–2001 | Tau Ceramika | ||||||||||||||||||||||||||||||
2001–2002 | Efes Pilsen | ||||||||||||||||||||||||||||||
2002–2003 | Žalgiris | ||||||||||||||||||||||||||||||
2003–2004 | Uniks | ||||||||||||||||||||||||||||||
2004–2005 | Ülkerspor | ||||||||||||||||||||||||||||||
2005–2007 | Uniks | ||||||||||||||||||||||||||||||
2007–2008 | Naglis-Adakris | ||||||||||||||||||||||||||||||
2009–2010 | Uniks | ||||||||||||||||||||||||||||||
As coach: | |||||||||||||||||||||||||||||||
2011 | Žalgiris-Arvydas Sabonis school | ||||||||||||||||||||||||||||||
2011–2013 | Žalgiris (assistant) | ||||||||||||||||||||||||||||||
2013–2014 | Žalgiris | ||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Medals
|
Saulius Štombergas (born December 14, 1973) is a retired Lithuanian basketball player and coach. He played for the Lithuanian national basketball team from 1995 to 2004. He is currently unemployed.
During the 11 years as a Lithuanian international he played 97 official games and scored 1036 points for his home country. He won two Bronze medals at the Olympic Games in 1996 and 2000, a Silver medal at the European Championship in Athens and as a captain of the NT became champion of the same competition in 2003 in Sweden.[1]
S.Štombergas is one of the greatest Lithuanian basketball players of all time and is also considered a great team leader and managed to play very well under pressure at the end of the games. He was also known for his 3-point shooting abilities.
Career statistics
Lua error in package.lua at line 80: module 'strict' not found.
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | ||
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
Bold | Career high |
Note: The Euroleague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Euroleague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000–01 | TAU Cerámica | 22 | 20 | 27.2 | .529 | .512 | .827 | 2.4 | .7 | .9 | .2 | 12.0 | 10.5 |
2001–02 | Efes Pilsen | 20 | 19 | 27.4 | .500 | .487 | .770 | 3.0 | 1.2 | 1.6 | .1 | 11.6 | 10.1 |
2002–03 | Žalgiris | 14 | 13 | 30.0 | .512 | .415 | .886 | 4.1 | 1.3 | .6 | .1 | 13.6 | 12.1 |
2004–05 | Ülker | 22 | 22 | 29.5 | .526 | .299 | .838 | 3.5 | 1.0 | 1.3 | .1 | 10.3 | 7.9 |
Awards/achievements
- Lithuanian National Team 1995 to 2004
- European Championships 1995 (Finalist),1997, 1999, 2001, 2003 (Champion)
- Olympic Games 1996, 2000, 2004
- Goodwill Games 1998
- Lithuanian LKL All-Star Game 1996, 2003
- Eurobasket.com All-Lithuania 1st Team 1996
- Lithuanian League Champion 1998, 1999
- NEBL Champion 1999
- Euroleague Champion with Žalgiris Kaunas in 1999
- FIBA EuroStars, Berlin 1998
- Italian Cup Finalist 2000
- Spanish ACB All-Star Game 2001
- Euroleague Finalist 2001
- Spanish ACB All-Bosman Team 2001
- Spanish ACB FinalFour 2001
- Turkish League Regular Season Champion 2002
- Turkish Cup Winner 2002
- FIBA Europe League Champion 2004
His former teams in the order in which he played for them: Atletas (Kaunas), Vostok Shanghai (China), Žalgiris Kaunas, Kinder Bologna, TAU Cerámica, Efes Pilsen, BC UNICS, Ülkerspor.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Script error: The function "top" does not exist.
Olympic Games | ||
---|---|---|
Preceded by | Flagbearer for ![]() Athens 2004 |
Succeeded by Šarūnas Jasikevičius |
Script error: The function "bottom" does not exist.
- Pages with reference errors
- Articles in need of cleanup
- 1973 births
- Living people
- Anadolu Efes S.K. players
- Basketball players at the 1996 Summer Olympics
- Basketball players at the 2000 Summer Olympics
- Basketball players at the 2004 Summer Olympics
- BC UNICS players
- BC Žalgiris players
- FIBA EuroBasket-winning players
- Liga ACB players
- Lithuanian basketball players
- Olympic basketball players of Lithuania
- Olympic bronze medalists for Lithuania
- Olympic medalists in basketball
- Sportspeople from Klaipėda
- Saski Baskonia players
- Shanghai Sharks players
- Small forwards
- Ülkerspor basketball players
- Virtus Pallacanestro Bologna players