Sauzet, Drôme
From Infogalactic: the planetary knowledge core
Sauzet | |
---|---|
![]() |
|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Marsanne |
Intercommunality | Pays de Marsanne |
Government | |
• Mayor (2008–2014) | Daniel Roche |
Area1 | 19.19 km2 (7.41 sq mi) |
Population (2008)2 | 1,855 |
• Density | 97/km2 (250/sq mi) |
INSEE/Postal code | 26338 / 26740 |
Elevation | 92–430 m (302–1,411 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Sauzet commune in the Drôme department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1911 | 1,054 | — |
1962 | 967 | −8.3% |
1968 | 1,110 | +14.8% |
1975 | 1,126 | +1.4% |
1982 | 1,335 | +18.6% |
1990 | 1,436 | +7.6% |
1999 | 1,673 | +16.5% |
2008 | 1,855 | +10.9% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Sauzet (Drôme). |
<templatestyles src="Asbox/styles.css"></templatestyles>