Seal IV
From Infogalactic: the planetary knowledge core
(Redirected from Seal (2003 album))
Seal IV | ||||
---|---|---|---|---|
File:SealIV.jpg | ||||
Studio album by Seal | ||||
Released | 9 September 2003 | |||
Genre | Soul, pop | |||
Label | Warner Bros. | |||
Producer | Trevor Horn, Mark Batson, Seal (exec.), Jill Sinclair (exec.) | |||
Seal chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 56/100 [1] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Blender | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | C [3] |
PopMatters | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Q | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Uncut | ![]() ![]() ![]() ![]() ![]() |
Seal IV is the fourth studio album (and third self-titled album) by Seal. It follows the aborted sessions for Togetherland, which was scrapped because Seal thought it was not up to the standard of his previous work.
In the United Kingdom, the album debuted at number four. In the United States, it debuted at number three in the U.S. Billboard 200, making his highest charting album to date. The album sold over 1 million copies worldwide.
Track listing
Standard version | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
1. | "Get It Together" | Seal, Mark Batson | Trevor Horn, Batson[a] | 3:58 |
2. | "Love's Divine" | Seal, Batson | Horn, Batson[a] | 4:35 |
3. | "Waiting for You" | Seal, Batson | Horn, Batson[a] | 3:44 |
4. | "My Vision" | Seal, Dave Lee, Rick Salmon, Thomas Newman | Horn | 4:48 |
5. | "Don't Make Me Wait" | Seal, Batson | Horn | 4:32 |
6. | "Let Me Roll" | Seal, Batson | Horn, Batson[a] | 3:53 |
7. | "Touch" | Seal, Batson | Horn, Batson[a] | 5:22 |
8. | "Where There's Gold" | Seal, Batson | Horn, Batson[a] | 5:12 |
9. | "Loneliest Star" | Seal | Horn | 4:06 |
10. | "Heavenly... (Good Feeling)" | Seal, Alan Griffiths | Horn | 5:02 |
11. | "Tinsel Town" | Seal | Horn | 5:52 |
12. | "Get It Together" (Reprise) | Seal, Batson | Horn, Batson[a] | 1:06 |
Australian version (bonus track) | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
13. | "Love's Divine" (Deepsky club mix) | Seal, Batson | Horn, Batson[a], Jesse Scott[b], Jason Blum[b] | 8:48 |
French version (bonus track) | ||||
---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length |
13. | "Les Mots" (Duet with Mylène Farmer) | Mylène Farmer, Laurent Boutonnat |
- Notes
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ 1.0 1.1 1.2 1.3 1.4 Critic reviews from Metacritic
- ↑ Allmusic review
- ↑ Entertainment Weekly review
- ↑ PopMatters review
- ↑ Rolling Stone review at the Wayback Machine (archived 6 January 2007)