Seiji Honda
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Seiji Honda | ||
Date of birth | February 25, 1976 | ||
Place of birth | Tokushima, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Tokushima Municipal High School | |||
Chukyo University | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995-2004 | Nagoya Grampus Eight | 5 | (0) |
1999 | →Bellmare Hiratsuka (loan) | 19 | (0) |
2004-2006 | Vissel Kobe | 15 | (0) |
2007-2009 | Thespa Kusatsu | 82 | (0) |
International career | |||
1995 | Japan U20 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 20 December 2008 |
Seiji Honda (Japanese: 本田征治, born 25 February 1976, Kitajima, Tokushima, Japan) is a Japanese footballer.[1]
Honda played for the Japan national football team at the 1995 FIFA World Youth Championship in Qatar.[2]
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1995 | Nagoya Grampus Eight | J. League 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | Bellmare Hiratsuka | J. League 1 | 19 | 0 | 0 | 0 | 1 | 0 | 20 | 0 |
2000 | Nagoya Grampus Eight | J. League 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
2001 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
2002 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | ||
2003 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004 | Vissel Kobe | J. League 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2005 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
2006 | J. League 2 | 1 | 0 | 0 | 0 | - | 1 | 0 | ||
2007 | Thespa Kusatsu | J. League 2 | 48 | 0 | 1 | 0 | - | 49 | 0 | |
2008 | 34 | 0 | 2 | 0 | - | 36 | 0 | |||
2009 | 14 | 0 | 0 | 0 | - | 14 | 0 | |||
Country | Japan | 135 | 0 | 5 | 0 | 11 | 0 | 151 | 0 | |
Total | 135 | 0 | 5 | 0 | 11 | 0 | 151 | 0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Seiji Honda – FIFA competition record
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Seiji Honda – FIFA competition record
Categories:
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1976 births
- Living people
- Japanese footballers
- Nagoya Grampus players
- Shonan Bellmare players
- Vissel Kobe players
- Thespa Kusatsu players
- J1 League players
- J2 League players
- Japan youth international footballers
- Japanese football goalkeeper stubs