Shaminda Eranga
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ranaweera Mudiyanselage Shaminda Eranga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Chilaw, Sri Lanka |
23 June 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Shamee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | spouse - Savithri Weerakkody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 118) | 16 September 2011 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27-30 May 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 147) | 16 August 2011 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 January 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilaw Marians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 May 2016 |
Ranaweera Mudiyanselage Shaminda Eranga (born 23 June 1986) is a Sri Lankan cricketer. He studied at St. Mary's College in Chilaw.
Shaminda made his One Day International debut for Sri Lanka on 16 August 2011 at the Mahinda Rajapaksa International Stadium, Hambantota against Australia.[1]
He made his test debut on September 16, 2011 and took a wicket with his first ball, becoming the 15th player to do so in the history of test cricket.[2]
His constant back injuries meant that he couldn't make the national team regularly after his Test debut, and his next international game came much later, in August 2012 against India, in which he made his Twenty20 International debut. By taking Gautam Gambhir's wicket in his very first over in that match, Eranga set a world record for being the only bowler to have taken a wicket in his first over in all formats of the game.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Player profile: Shaminda Eranga from ESPNcricinfo
- Shaminda Eranga's profile page on Wisden
- Player profile: Shaminda Eranga from CricketArchive
- Pages with reference errors
- 1986 births
- Living people
- Sri Lankan cricketers
- Sri Lanka One Day International cricketers
- Sri Lanka Test cricketers
- Sri Lanka Twenty20 International cricketers
- Uva cricketers
- Ruhuna cricketers
- Chilaw Marians Cricket Club cricketers
- Tamil Union Cricket and Athletic Club cricketers
- Nagenahira Nagas cricketers
- Colombo Commandos cricketers