Sikatuna, Bohol
Sikatuna | |||
---|---|---|---|
Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). | |||
{{safesubst:#property:P18}}
Lua error in Module:Wikidata at line 879: attempt to index field 'wikibase' (a nil value).
|
|||
|
|||
Motto: {{safesubst:#property:P1451}} | |||
{{safesubst:#property:P242}} Map of {{safesubst:#property:P131}} with Sikatuna highlighted |
|||
Lua error in Module:Location_map at line 411: attempt to index field 'wikibase' (a nil value).Location within the Philippines | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | [[{{safesubst:#property:P17}}]] | ||
Region | Central Visayas (Region VII) | ||
Province | [[{{safesubst:#property:P131}}|{{safesubst:#property:P131}}]] | ||
District | 1st district of Bohol | ||
Established | {{safesubst:#property:P571}} | ||
Barangay | 10 (see § Barangays) | ||
Government [1] | |||
• Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). | Jose Ellorimo (LP) | ||
• Vice {{safesubst:#property:P1313}} | Julian Manigo | ||
• Council |
Members
|
||
Area [2] | |||
• Total | 38.22 km2 (14.76 sq mi) | ||
• Land | 26.75 km2 (10.33 sq mi) | ||
Population (Error: Invalid time. lua error in module:wikidata at line 879: attempt to index field 'wikibase' (a nil value).) | |||
• Total | {{safesubst:#property:P1,082}} | ||
• Voter (2013) [3] | {{safesubst:#property:P1,831}} | ||
• Language | {{safesubst:#property:P1,412}} | ||
Demonym(s) | {{safesubst:#property:P1549}} | ||
Time zone | PST (UTC+8) | ||
ZIP code | {{safesubst:#property:P281}} | ||
IDD : area code | +63 (0){{safesubst:#property:P473}} | ||
[[{{safesubst:#property:P31}}#Income classification|Income class]] | {{s class | ||
PSGC | [http://nap.psa.gov.ph/activestats/psgc/municipality.asp?muncode={{#pro000®code={{&provcode=
|
||
ICAO | {{SAFESUBST:#PROPERTY:P239}} | ||
IATA | {{SAFESUBST:#PROPERTY:P238}} | ||
Ecclesiastical province | Lua error in Module:Wikidata at line 879: attempt to index field 'wikibase' (a nil value). | ||
Patron Saint | {{safesubst:#property:P417}} | ||
Website | http://{{safesubst:#property:P856}} |
Sikatuna is a Expression error: Unrecognized punctuation character "{". income class Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). in the province of [[{{safesubst:#property:P131}}|{{safesubst:#property:P131}}]], Philippines,[2] 17 kilometres (11 mi) from Tagbilaran. According to the Error: Invalid time. lua error in module:wikidata at line 879: attempt to index field 'wikibase' (a nil value)., it has a population of {{safesubst:#property:P1082}}. In the 2013 election, it had {{safesubst:#property:P1,831}} registered voters.[3] It has a total area of 3,822 hectares (9,440 acres), making it the smallest municipality in Bohol. The town is named after Datu Sikatuna, the ancient chieftain of Bohol, although there is no evidence he lived in the area.
Barangays
Sikatuna comprises 10 barangays. Of these, only Poblacion I is classified as urban and the rest are rural.
<templatestyles src="Div col/styles.css"/>
- Abucay Norte
- Abucay Sur
- Badiang
- Bahaybahay
- Cambuac Norte
- Cambuac Sur
- Canagong
- Libjo
- Poblacion I
- Poblacion II
History
Sikatuna was formerly a part of the towns of Baclayon and Alburquerque. While part of Baclayon, Sikatuna was known as barrio Cambojod. Once Alburquerque became a town, Sikatuna was made a part of its new territory and given the name Cornago. Sikatuna became its own town in 1917. The ten barangays that now comprise Sikatuna were taken from three neighboring old municipalities: Alburquerque, Loboc, and Balilihan. In the original municipal ordinance converting barrio Cornago into a municipality, the municipal boundary was defined as barrio Cornago plus four northern barrios of Alburquerque: Libjo, Abucay Sur, Abucay Norte, and Can-agong. However, Senator Jose A. Clarin helped increase the territorial boundary by taking two barrios from Loboc: Cambuac Sur and Cambuac Norte; and two barrios from Balilihan: Badiang and Bahay-bahay. Cornago was divided into Poblacion I and Poblacion II.
World War II
During the Japanese occupation of the Philippines, Japanese forces established a garrison at the municipal building and installed a puppet mayor. During this time, Sikatuna became a haven for evacuees, both from neighboring towns and from nearby Cebu. The most famous evacuee was Don Mariano Jesus Cuenco who, after the war, became Senator and later, Secretary of Public Works. In 1945, Sikatuna was entered by Philippine Commonwealth Army soldiers and Boholano guerrillas fought against the Japanese Imperial forces during the Second Battle of Bohol.
Demographics
Population census of Sikatuna | ||
---|---|---|
Year | Pop. | ±% p.a. |
1990 | 5,525 | — |
1995 | 6,030 | +1.65% |
2000 | 6,602 | +1.96% |
2007 | 6,335 | −0.57% |
2010 | 6,380 | +0.26% |
Source: National Statistics Office[4][5] |
<templatestyles src="Stack/styles.css"/>
In the 2013 election, it had {{safesubst:#property:P1,831}} registered voters, meaning that Expression error: Unrecognized punctuation character "{".% of the population are aged 18 and over.[3]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
|
Balilihan | Sevilla | ||
Corella | ||||
|
||||
Alburquerque | Loboc |