Soviet Union at the 1956 Winter Olympics
From Infogalactic: the planetary knowledge core
Soviet Union at the Olympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 1956 Winter Olympics in Cortina d'Ampezzo | ||||||||||
Competitors | 53 (47 men, 6 women)[1] in 6 sports | |||||||||
Flag bearer | Oleg Goncharenko | |||||||||
Medals Rank: 1 |
Gold 7 |
Silver 3 |
Bronze 6 |
Total 16 |
||||||
Olympic history (summary) | ||||||||||
Summer Games | ||||||||||
Winter Games | ||||||||||
Other related appearances | ||||||||||
Russian Empire (1900–1912) Estonia (1920–1936, 1992–) Latvia (1924–1936, 1992–) Lithuania (1924–1928, 1992–) Unified Team (1992) Armenia (1994–) Belarus (1994–) Georgia (1994–) Kazakhstan (1994–) Kyrgyzstan (1994–) Moldova (1994–) Russia (1994–) Ukraine (1994–) Uzbekistan (1994–) Azerbaijan (1996–) Tajikistan (1996–) Turkmenistan (1996–) |
The Soviet Union (USSR) competed in the Winter Olympic Games for the first time at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.
Contents
Medalists
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Final | |||
---|---|---|---|---|---|
Run 1 | Run 2 | Total | Rank | ||
Gennady Chertishchev | Giant slalom | 3:48.9 | 55 | ||
Downhill | DSQ | DNF | |||
Aleksandr Filatov | Giant slalom | 3:27.8 | 33 | ||
Slalom | 1:33.5 | 2:36.0 | 4:09.5 | 30 | |
Downhill | 3:16.6 | 16 | |||
Vyacheslav Melnikov | Slalom | TNK | DSQ | Did not finish | |
Yury Sharkov | Giant slalom | 3:41.8 | 46 | ||
Slalom | DSQ | Did not finish | |||
Sergey Shustov | Downhill | DSQ | DNF | ||
Viktor Talyanov | Giant slalom | 3:45.2 | 52 | ||
Slalom | 1:49.2 | 2:06.9 | 3:56.1 | 24 | |
Downhill | 3:26.5 | 21 |
- Women
Athlete | Event | Final | |||
---|---|---|---|---|---|
Run 1 | Run 2 | Total | Rank | ||
Aleksandra Artyomenko | Giant slalom | 4:04.5 | 44 | ||
Slalom | DSQ | Did not finish | |||
Downhill | 1:51.1 | 14 | |||
Yevgeniya Sidorova | Giant slalom | 2:31.3 | 40 | ||
Slalom | 56.9 | 59.8 | 1:56.7 | ||
Downhill | 1:59.8 | 37 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Final | |
---|---|---|---|
Total | Rank | ||
Nikolay Anikin | 15 km | 50:58 | 7 |
Viktor Baranov | 50 km | 3:03:55 | 7 |
Minnevali Galiyev | 15 km | 52:49 | 18 |
Pavel Kolchin | 15 km | 50:17 | |
30 km | 1:45:45 | ||
50 km | 2:58:00 | 6 | |
Vladimir Kuzin | 15 km | 51:36 | 10 |
30 km | 1:46:09 | 5 | |
Anatoly Shelyukhin | 30 km | 1:45:46 | 4 |
50 km | 2:56:40 | 5 | |
Fyodor Terentyev | 30 km | 1:46:43 | 6 |
50 km | 2:53:32 | ||
Fyodor Terentyev Pavel Kolchin Nikolay Anikin Vladimir Kuzin |
Relay 4 x 10 km | 2:15:30 |
- Women
Athlete | Event | Final | |
---|---|---|---|
Total | Rank | ||
Anna Kaaleste | 10 km | 40:29 | 9 |
Alevtina Kolchina | 10 km | 38:46 | 4 |
Lyubov Kozyreva | 10 km | 38:11 | |
Radya Yeroshina | 10 km | 38:16 | |
Lyubov Kozyreva Alevtina Kolchina Radya Yeroshina |
Relay 3 x 5 km | 1:09:28 |
Ice hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
- Head coach: Arkady Chernyshev
Pos. | No. | Player | Team |
---|---|---|---|
GK | Nikolai Puchkov | ||
GK | Grigory Mkrtychan | ||
D | Nikolai Sologubov | ||
D | Dmitry Ukolov | ||
D | Ivan Tregubov | ||
D | Genrikh Sidorenkov | ||
D | Alfred Kuchevsky | ||
F | Yevgeny Babich | ||
F | Viktor Shuvalov | ||
F | Vsevolod Bobrov | ||
F | Yuri Krylov | ||
F | Aleksandr Uvarov | ||
F | Valentin Kuzin | ||
F | Yuri Pantyukhov | ||
F | Alexei Guryshev | ||
F | Nikolay Khlystov | ||
F | Viktor Nikiforov |
-
- Preliminary round
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Soviet Union | 2 | 2 | 0 | 0 | 15 | 4 | 4 |
Sweden | 2 | 1 | 1 | 0 | 7 | 10 | 2 |
Switzerland | 2 | 0 | 2 | 0 | 8 | 16 | 0 |
27 January 1956 21:30 |
Soviet Union | 5–1 (1–1, 2–0, 2–0) |
Sweden |
Babich (2) Bobrov Kuzin (2) |
Björn | |||
29 January 1956 21:30 |
Soviet Union | 10–3 (4–1, 2–0, 4–2) |
Switzerland |
Ukolov Tregubov Bobrov (4) Krylov Guryshev (2) Peter (own goal) |
Naef (2) Bagnoud |
|||
-
- Final round
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Soviet Union | 5 | 5 | 0 | 0 | 25 | 5 | 10 |
United States | 5 | 4 | 1 | 0 | 26 | 12 | 8 |
Canada | 5 | 3 | 2 | 0 | 23 | 11 | 6 |
Sweden | 5 | 1 | 3 | 1 | 10 | 17 | 3 |
Czechoslovakia | 5 | 1 | 4 | 0 | 20 | 30 | 2 |
Germany | 5 | 0 | 4 | 1 | 6 | 35 | 1 |
30 January 1956 19:00 |
Soviet Union | 4–1 (1–1, 1–0, 2–0) |
Sweden |
Shuvalov Bobrov Guryshev (2) |
Bröms | |||
31 January 1956 19:00 |
Soviet Union | 8–0 (0–0, 7–0, 1–0) |
Germany |
Tregubov Shuvalov Bobrov Krylov Uvarov (2) Guryshev (2) |
||||
2 February 1956 22:00 |
Soviet Union | 7–4 (2–1, 3–0, 2–3) |
Czechoslovakia |
Sologubov Shuvalov (3) Bobrov Pantyukhov Guryshev |
Gut Bubník Návrat Pantucek |
|||
3 February 1956 21:30 |
Soviet Union | 4–0 (0–0, 1–0, 3–0) |
United States |
Bobrov Kuzin Pantyukhov Khlystov |
||||
4 February 1956 21:30 |
Soviet Union | 2–0 (0–0, 1–0, 1–0) |
Canada |
Krylov Kuzin |
||||
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Ski jumping | Cross-country | Total | ||||
---|---|---|---|---|---|---|---|---|
Points | Rank | Time | Points | Rank | Points | Rank | ||
Leonid Fyodorov | Individual 15 km | 201.0 | 12 | 59:17 | 228.500 | 12 | 429.500 | 10 |
Nikolay Gusakov | Individual 15 km | 200.0 | 14 | 58:17 | 232.300 | 8 | 432.300 | 7 |
Uno Kajak | Individual 15 km | 186.5 | 27 | 1:00:48 | 222.600 | 18 | 409.100 | 26 |
Yury Moshkin | Individual 15 km | 217.5 | 1 | 1:04:18 | 209.100 | 31 | 426.600 | 13 |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | First round | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Total | Rank | ||
Yury Moshkin | Normal hill | 91.5 | 35 | 92.5 | 184.0 | 34 |
Nikolay Shamov | Normal hill | 103.0 | 14 | 98.0 | 201.0 | 16 |
Koba Zakadze | Normal hill | 107.0 | 8 | 78.0 | 185.0 | 30 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Time | Rank |
---|---|---|---|
Oleg Goncharenko | 5000 m | 7:57.5 | |
10000 m | 16:42.3 | ||
Rafayel Grach | 500 m | 40.8 | |
Yevgeny Grishin | 500 m | 40.2 WR | |
1500 m | 2:08.6 WR | ||
Robert Merkulov | 1500 m | 2:10.3 | 5 |
Yuri Mikhaylov | 500 m | Did not finish | |
1500 m | 2:08.6 WR | ||
Dmitry Sakunenko | 5000 m | 8:10.5 | 16 |
Yuri Sergeev | 500 m | 41.1 | 4 |
Boris Shilkov | 1500 m | 2:11.9 | 8 |
5000 m | 7:48.7 OR | ||
Vladimir Shilykovsky | 10000 m | 17:17.6 | 16 |
Boris Tsybin | 10000 m | 17:03.4 | 9 |
Boris Yakimov | 5000 m | 8:12.6 | 19 |
10000 m | 16:59.7 | 7 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.