Taekwondo at the 2019 Pan American Games – Men's 58 kg
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Taekwondo – Men's 58 kg at the Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Polideportivo Callao | ||||||||||||
Dates | July 27 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
«2015
2023»
|
Template:Taekwondo at the 2019 Pan American Games
The men's 58 kg competition of the taekwondo events at the 2019 Pan American Games took place on July 27 at the Polideportivo Callao.
Results
Main bracket
The final results were:
Preliminary round | Quaterfinals | Semifinals | Gold medal match | |||||||||||||||
Brandon Plaza (MEX) | 28 | |||||||||||||||||
Jeferson Ochoa (COL) | 24 | Jeferson Ochoa (COL) | 8 | |||||||||||||||
Jorge Ramos (CHI) | 11 | Brandon Plaza (MEX) | 39 | |||||||||||||||
Luisito Pié (DOM) | 5 | Yohandri Granado (VEN) | 28 | |||||||||||||||
Yohandri Granado (VEN) | 9 | Yohandri Granado (VEN) | 27 | |||||||||||||||
Jerry Mansell (NCA) | 8 | Luis Oblitas (PER) | 7 | |||||||||||||||
Luis Oblitas (PER) | 19 | Brandon Plaza (MEX) | 17 | |||||||||||||||
Lucas Guzmán (ARG) | 19 | |||||||||||||||||
Lucas Guzmán (ARG) | 2 | |||||||||||||||||
Jose Diaz (CAN) | 9 | David Kim (USA) | 0 | |||||||||||||||
David Kim (USA) | 29 | Lucas Guzmán (ARG) | 7 | |||||||||||||||
Heiner Oviedo (CRC) | 23 | Paulo Ricardo Melo (BRA) | 6 | |||||||||||||||
Adrian Miranda (ECU) | 22 | Heiner Oviedo (CRC) | 10 | |||||||||||||||
Paulo Ricardo Melo (BRA) | 30 | |||||||||||||||||
Repechage
Bronze medal match | |||
Yohandri Granado (VEN) | 0 | ||
David Kim (USA) | 2 |
Bronze medal match | |||
Jeferson Ochoa (COL) | 0 | ||
Paulo Ricardo Melo (BRA) | 2 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />