Template:1988 AL Record vs. opponents

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
1988 American League Records

Sources:

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 4–9 5–7 4–7 4–9 5–8 0–12 4–9 3–9 3–10 4–8 7–5 6–6 5–8
Boston 9–4 8–4 7–5 8–5 6–7 6–6 10–3 7–5 9–4 3–9 6–6 8–4 2–11
California 7–5 4–8 9–4 8–4 5–7 5–8 3–9 4–9 6–6 4–9 6–7 8–5 6–6
Chicago 7–4 5–7 4–9 3–9 3–9 7–6 6–6 4–9 3–9 5–8 9–4 8–5 7–5
Cleveland 9–4 5–8 4–8 9–3 4–9 6–6 9–4 5–7 6–7 4–8 5–7 6–6 6–7
Detroit 8–5 7–6 7–5 9–3 9–4 8–4 5–8 1–11 8–5 4–8 9–3 8–4 5–8
Kansas City 12–0 6–6 8–5 6–7 6–6 4–8 3–9 7–6 6–6 8–5 7–5 7–6 4–8
Milwaukee 9–4 3–10 9–3 6–6 4–9 8–5 9–3 7–5 6–7 3–9 8–4 8–4 7–6
Minnesota 9–3 5–7 9–4 9–4 7–5 11–1 6–7 5–7 3–9 5–8 8–5 7–6 7–5
New York 10–3 4–9 6–6 9–3 7–6 5–8 6–6 7–6 9–3 6–6 5–7 5–6 6–7
Oakland 8–4 9–3 9–4 8–5 8–4 8–4 5–8 9–3 8–5 6–6 9–4 8–5 9–3
Seattle 5–7 6–6 7–6 4–9 7–5 3–9 5–7 4–8 5–8 7–5 4–9 6–7 5–7
Texas 6–6 4–8 5–8 5–8 6–6 4–8 6–7 4–8 6–7 6–5 5–8 7–6 6–6
Toronto 8–5 11–2 6–6 5–7 7–6 8–5 8–4 6–7 5–7 7–6 3–9 7–5 6–6

Lua error in Module:Documentation at line 140: message: type error in message cfg.container (string expected, got nil).