Template:British Columbia provincial election, 2001/Richmond-Steveston

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
British Columbia general election, 2001: Richmond-Steveston
Party Candidate Votes % Expenditures
Liberal Geoff Plant 14,508 69.23% $56,820
New Democratic Billie Mortimer 2,564 12.24% $2,734
Green Kevan Hudson 2,257 10.77% $1,063
Marijuana Gordon Mathias 561 2.68% $705
Unity Vincent Paul 381 1.82% $610
Independent Allan Warnke 358 1.71% $1,562
Conservative Barry Edward Chilton 160 0.76% $240
Reform Sue Wade 145 0.69% $610
People's Front Edith Petersen 21 0.10% $100
Total Valid Votes 20,955 100.00%
Total Rejected Ballots 125 0.60%
Turnout 21,080 73.27%