Theresa Creek, Queensland
From Infogalactic: the planetary knowledge core
Theresa Creek Queensland |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||
Population | 42 (2021 census)[1] | ||||||||||||||
• Density | 0.0669/km2 (0.1732/sq mi) | ||||||||||||||
Postcode(s) | 4721 | ||||||||||||||
Area | 628.2 km2 (242.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Central Highlands Region | ||||||||||||||
State electorate(s) | Gregory | ||||||||||||||
Federal Division(s) | Flynn | ||||||||||||||
|
Theresa Creek is a rural locality in the Central Highlands Region, Queensland, Australia.[2] At the 2021 census, Theresa Creek had a population of 42 people.[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />