Tom Fell
From Infogalactic: the planetary knowledge core
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas Charles Fell | |||||||||||||||||||||||||||||||||||||||
Born | Hillingdon, London, England |
17 October 1993 |||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||
Role | Batsman, occasional wicket-keeper | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2013–present | Worcestershire (squad no. 29) | |||||||||||||||||||||||||||||||||||||||
2013 | Oxford MCCU | |||||||||||||||||||||||||||||||||||||||
FC debut | 5 April 2013 Oxford MCCU v Warwickshire | |||||||||||||||||||||||||||||||||||||||
LA debut | 16 June 2013 Worcestershire v Netherlands | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 3 April 2016 |
Thomas Charles "Tom" Fell (born 17 October 1993 in Hillingdon, Middlesex) is an English cricketer who plays for Worcestershire. He is a right-handed batsman and occasional wicket-keeper.
Tom Fell was educated at Oakham School, where he was the highest run scorer in the school's history.[1] He went on to study at Oxford Brookes University, and played for Oxford MCCU. He left university after a year to focus on cricket.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>