Tomo Sugawara
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Tomo Sugawara | ||
Date of birth | June 3, 1976 | ||
Place of birth | Muroran, Hokkaido, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Youth career | |||
?-1988 | Kawasaki YMCA | ||
1989-1991 | Yomiuri Nippon Junior Youth | ||
1992-1994 | Yomiuri Nippon Youth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995-1998 | Verdy Kawasaki | 51 | (3) |
1999 | Santos | 4 | (1) |
2000-2005 | Vissel Kobe | 114 | (1) |
2006-2011 | Tokyo Verdy | ||
*Club domestic league appearances and goals, correct as of 11 December 2008 |
Tomo Sugawara (菅原 智 Sugawara Tomo?, born June 3, 1976 in Hokkaido) is a Japanese football player.[1]
Club career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
1995 | Verdy Kawasaki | J. League 1 | 1 | 1 | 0 | 0 | - | - | 1 | 1 | ||
1996 | 18 | 1 | 5 | 0 | 14 | 0 | - | 37 | 1 | |||
1997 | 20 | 0 | 1 | 0 | 3 | 0 | - | 24 | 0 | |||
1998 | 12 | 1 | 3 | 0 | 4 | 0 | - | 19 | 1 | |||
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
1999 | Santos | Série A | 4 | 1 | 4 | 1 | ||||||
Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
2000 | Vissel Kobe | J. League 1 | 22 | 0 | 0 | 0 | 4 | 0 | - | 26 | 0 | |
2001 | 15 | 0 | 2 | 0 | 2 | 0 | - | 19 | 0 | |||
2002 | 21 | 0 | 0 | 0 | 1 | 0 | - | 22 | 0 | |||
2003 | 29 | 0 | 3 | 0 | 6 | 0 | - | 38 | 0 | |||
2004 | 12 | 0 | 1 | 0 | 4 | 0 | - | 17 | 0 | |||
2005 | 15 | 1 | 1 | 0 | 6 | 0 | - | 22 | 1 | |||
2006 | Tokyo Verdy | J. League 2 | 32 | 0 | 0 | 0 | - | 1 | 0 | 33 | 0 | |
2007 | 33 | 0 | 0 | 0 | - | - | 33 | 0 | ||||
2008 | J. League 1 | 23 | 0 | 1 | 0 | 3 | 0 | - | 27 | 0 | ||
2009 | J. League 2 | 18 | 0 | 0 | 0 | - | - | 18 | 0 | |||
2010 | ||||||||||||
Country | Japan | 271 | 4 | 16 | 0 | 48 | 0 | 1 | 0 | 335 | 4 | |
Brazil | 4 | 1 | 4 | 1 | ||||||||
Total | 275 | 5 | 16 | 0 | 48 | 0 | 1 | 0 | 339 | 5 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- 1976 births
- Living people
- People from Muroran, Hokkaido
- Sportspeople from Hokkaido
- Japanese footballers
- Japanese expatriate footballers
- J1 League players
- J2 League players
- Verdy Kawasaki players
- Santos Futebol Clube players
- Vissel Kobe players
- Tokyo Verdy players
- Japanese football midfielder, 1970s birth stubs