UEFA Euro 2000 qualifying Group 6
From Infogalactic: the planetary knowledge core
Standings and results for Group 6 of the UEFA Euro 2000 qualifying tournament.
Standings
Final table | Home | Away | ||||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Spain | 8 | 7 | 0 | 1 | 42 | 5 | +37 | 21 | - | 3–0 | 9–0 | 8–0 | 9–0 | 4 | 4 | 0 | 0 | 29 | 0 | 12 | 4 | 3 | 0 | 1 | 13 | 5 | 9 | ||
2. | Israel | 8 | 4 | 1 | 3 | 25 | 9 | +16 | 13 | 1–2 | - | 5–0 | 3–0 | 8–0 | 4 | 3 | 0 | 1 | 17 | 2 | 9 | 4 | 1 | 1 | 2 | 8 | 7 | 4 | ||
3. | Austria | 8 | 4 | 1 | 3 | 19 | 20 | -1 | 13 | 1–3 | 1–1 | - | 3–1 | 7–0 | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 4 | 2 | 0 | 2 | 7 | 15 | 6 | ||
4. | Cyprus | 8 | 4 | 0 | 4 | 12 | 21 | -9 | 12 | 3–2 | 3–2 | 0–3 | - | 4–0 | 4 | 3 | 0 | 1 | 10 | 7 | 9 | 4 | 1 | 0 | 3 | 2 | 14 | 3 | ||
5. | San Marino | 8 | 0 | 0 | 8 | 1 | 44 | -43 | 0 | 0–6 | 0–5 | 1–4 | 0–1 | - | 4 | 0 | 0 | 4 | 1 | 16 | 0 | 4 | 0 | 0 | 4 | 0 | 28 | 0 |
Matches
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Categories:
- Pages with reference errors
- UEFA Euro 2000 qualifying
- 1998–99 in Spanish football
- Spain at UEFA Euro 2000
- 1998–99 in Israeli football
- 1999–2000 in Israeli football
- 1999–2000 in Austrian football
- 1998–99 in Austrian football
- 1999–2000 in San Marino football
- 1998–99 in San Marino football
- 1998–99 in Cypriot football
- 1999–2000 in Cypriot football