UFC 13
UFC 13: Ultimate Force | ||||
---|---|---|---|---|
A poster or logo for UFC 13: Ultimate Force. | ||||
Information | ||||
Promotion | Ultimate Fighting Championship | |||
Date | May 30, 1997 | |||
Venue | Augusta Civic Center | |||
City | Augusta, Georgia | |||
Attendance | 5,100 | |||
Event chronology | ||||
|
UFC 13: Ultimate Force was a mixed martial arts event held by the Ultimate Fighting Championship on May 30, 1997 in Augusta, Georgia. The event was seen live on pay per view in the United States, and later released on home video.
Contents
History
UFC 13 featured two four man tournaments, a heavyweight tournament for fighters 200 lb or more, and a lightweight tournament for fighters under 200 lb, as well as two alternate bouts and a Superfight between Vitor Belfort and Tank Abbott.
This was the first appearance of two future UFC Champions and UFC Hall of Fame members Randy Couture[1][2] and Tito Ortiz,[3][4] who was an alternate in the lightweight tournament.
The show also featured the first and only UFC appearance of Tony Halme who had previously been a professional wrestler with World Wrestling Entertainment (then World Wrestling Federation) under the name of Ludvig Borga.
Bruce Buffer returned to announce the fights, after making his initial debut as an announcer at UFC 10.
This was the second UFC event to have two tournaments instead of one following UFC 12.
UFC 13 Lightweight Results
Finals | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Guy Mezger | def. | Tito Ortiz | Submission (guillotine choke) | 3:00 | [lower-alpha 1] | |
Semifinals | |||||||
Lightweight | Guy Mezger | def. | Christophe Leininger | Decision (unanimous) | 15:00 | ||
Lightweight | Enson Inoue | def. | Royce Alger | Submission (armlock) | 1:36 | ||
Alternate bout | |||||||
Lightweight | Tito Ortiz | def. | Wes Albritton | TKO (corner stoppage) | 0:31 |
- ↑ Ortiz replaced Inoue who was unable to continue due to injury.
UFC 13 Heavyweight Results
Finals | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Randy Couture | def. | Steven Graham | TKO (punches) | 3:13 | ||
Semifinals | |||||||
Heavyweight | Steven Graham | def. | Dmitri Stepanov | Submission (armlock) | 1:30 | ||
Heavyweight | Randy Couture | def. | Tony Halme | Submission (rear-naked choke) | 0:56 | ||
Alternate bout | |||||||
Heavyweight | Jack Nilson | def. | Saeed Hosseini | TKO (punches) | 1:23 | ||
Heavyweight bout | |||||||
Heavyweight | Vitor Belfort | def. | Tank Abbott | TKO (punches) | 0:52 |
UFC 13 Light Heavy Tournament Bracket
Semifinals | Finals | ||||||||
Guy Mezger | DEC | ||||||||
Christophe Leininger | 15:00 | ||||||||
Guy Mezger | SUB | ||||||||
Tito Ortiz1 | 3:00 | ||||||||
Enson Inoue | SUB | ||||||||
Royce Alger | 1:36 | ||||||||
1 Tito Ortiz replaced Enson Inoue who withdrew due to injury.
UFC 13 Heavyweight Tournament Bracket
Semifinals | Finals | ||||||||
Steven Graham | SUB | ||||||||
Dmitri Stepanov | 1:30 | ||||||||
Steven Graham | 3:13 | ||||||||
Randy Couture | TKO | ||||||||
Randy Couture | SUB | ||||||||
Tony Halme | 0:56 | ||||||||