Umaru Bangura
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Umaru Bangura.jpg | |||
Personal information | |||
---|---|---|---|
Date of birth | 7 October 1987 | ||
Place of birth | Freetown, Sierra Leone | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender, Midfielder | ||
Team information | |||
Current team
|
Dinamo Minsk | ||
Number | 17 | ||
Youth career | |||
2004–2005 | Mighty Blackpool | ||
2005 | Watford | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2010 | Hønefoss | 123 | (7) |
2010–2013 | Haugesund | 81 | (1) |
2014– | Dinamo Minsk | 45 | (0) |
International career‡ | |||
2006– | Sierra Leone | 28 | (1) |
*Club domestic league appearances and goals, correct as of 10 November 2015 ‡ National team caps and goals, correct as of 15 October 2015 |
Umaru Bangura (born October 7, 1987) is a Sierra Leonean international footballer. He is a central defender who can also operate in midfield. Bangura currently plays for Dinamo Minsk in Belarusian Premier League[1] and for the Leone Stars, Sierra Leone national football team.[2]
Career
During the English 2013 summer transfer window, Bangura attracted interest from Premier League side Crystal Palace, but the move failed to materialise.[3][4]
In December 2013 Bangura agreed to move to FC Dinamo Minsk in the Vysheyshaya Liga.[5]
Career statistics
- As of 22 July 2015[6]
Season | Club | League | League | Cup | Continental | Play-offs | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2006 | Hønefoss | Adeccoligaen | 15 | 0 | - | - | 15 | 1 | ||||
2007 | 23 | 0 | - | - | 23 | 0 | ||||||
2008 | 27 | 2 | - | - | 27 | 2 | ||||||
2009 | 29 | 3 | 1 | 0 | - | - | 30 | 3 | ||||
2010 | Tippeligaen | 29 | 2 | 4 | 1 | - | 3 | 0 | 36 | 3 | ||
2011 | Haugesund | 24 | 1 | 4 | 0 | - | - | 28 | 1 | |||
2012 | 29 | 0 | 1 | 0 | - | - | 30 | 0 | ||||
2013 | 28 | 0 | 4 | 0 | - | - | 32 | 0 | ||||
2014 | Dinamo Minsk | Vysheyshaya Liga | 23 | 0 | 0 | 0 | 7 | 0 | - | 30 | 0 | |
2015 | 22 | 0 | 3 | 0 | 1 | 0 | - | 17 | 0 | |||
Career total | 240 | 8 | 17 | 0 | 8 | 0 | 3 | 0 | 268 | 8 |
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 31 May 2014 | National Stadium, Freetown, Sierra Leone | ![]() |
1–0 | 1–0 | 2015 Africa Cup of Nations qualifier |
2. | 19 July 2014 | National Stadium, Freetown, Sierra Leone | ![]() |
2–0 | 2–0 | 2015 Africa Cup of Nations qualifier |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Umaru Bangura at Soccerway
- Profile on Hønefoss website
- ↑ Bangura joined Dinamo Minsk
- ↑ Lua error in package.lua at line 80: module 'strict' not found.Lua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1987 births
- Living people
- Sierra Leonean footballers
- Sierra Leone international footballers
- Mighty Blackpool players
- Hønefoss BK players
- FK Haugesund players
- Norwegian First Division players
- Tippeligaen players
- Expatriate footballers in Norway
- Temne people
- Sierra Leonean expatriates in Norway
- Sierra Leonean expatriate footballers
- FC Dinamo Minsk players
- Expatriate footballers in Belarus