Vidisha (Lok Sabha constituency)
From Infogalactic: the planetary knowledge core
Vidisha Lok Sabha constituency (Hindi: विदिशा लोक सभा निर्वाचन क्षेत्र) is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency came into existence in 1967. This constituency covers parts of Raisen, Vidisha, Sehore and Dewas districts.
Assembly segments
Presently, since the delimitation of the parliamentary and legislative assembly constituencies in 2008, Vidisha Lok Sabha constituency comprises the following eight Vidhan Sabha (Legislative Assembly) segments:
Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2009)[1] |
---|---|---|---|---|
141 | Bhojpur | None | Raisen | 153,987 |
142 | Sanchi | SC | Raisen | 174,541 |
143 | Silwani | None | Raisen | 150,563 |
144 | Vidisha | None | Vidisha | 148,263 |
145 | Basoda | None | Vidisha | 138,934 |
156 | Budhni | None | Sehore | 173,917 |
158 | Ichhawar | None | Sehore | 146,733 |
173 | Khategaon | None | Dewas | 147,068 |
Total: | 1,234,006 |
Members of Parliament
Cl. | Lok Sabha | Duration | Name of M.P. | Party Affiliation |
---|---|---|---|---|
Fourth | 1967-71 | Pandit Shiv Sharma | Bharatiya Jana Sangh | |
Fifth | 1971-77 | Ramnath Goenka | Bharatiya Jana Sangh | |
Sixth | 1977-80 | Raghav Ji | Janata Party | |
Seventh | 1980-84 | Pratap Bhanu Sharma | Indian National Congress (Indira) | |
Eighth | 1984-89 | Pratap Bhanu Sharma | Indian National Congress (Indira) | |
Ninth | 1989-91 | Raghav Ji | Bharatiya Janata Party | |
Tenth | 1991-91 | Atal Bihari Vajpayee | Bharatiya Janata Party | |
1991-96 | Shivraj Singh Chouhan | Bharatiya Janata Party | ||
Eleventh | 1996-98 | Shivraj Singh Chouhan | Bharatiya Janata Party | |
Twelfth | 1998-99 | Shivraj Singh Chouhan | Bharatiya Janata Party | |
Thirteenth | 1999-2004 | Shivraj Singh Chouhan | Bharatiya Janata Party | |
Fourteenth | 2004-06 | Shivraj Singh Chouhan | Bharatiya Janata Party | |
2006-09 | Rampal Singh | Bharatiya Janata Party | ||
Fifteenth | 2009-14 | Sushma Swaraj | Bharatiya Janata Party | |
Sixteenth | 2014-Incumbent | Sushma Swaraj | Bharatiya Janata Party |
Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sushma Swaraj | 7,14,348 | 66.55 | -12.25 | |
INC | Lakshman Singh | 3,03,650 | 28.29 | +28.29 | |
GGP | Kamlesh Sallam | 10,824 | 1.01 | +1.01 | |
BSP | Amar Singh Patel | 9,699 | 0.90 | -5.78 | |
Independent | Chandresh Singh | 5,359 | 0.50 | +0.50 | |
NOTA | None of the Above | 10,618 | 0.99 | +0.99 | |
Majority | 4,10,698 | 38.36 | -31.74 | ||
Turnout | 10,73,473 | 66.62 | +21.53 | ||
BJP hold | Swing | -12.25 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sushma Swaraj | 4,38,235 | 78.80 | +37.63 | |
SP | Chaudhary Munavvar Salim | 48,391 | 8.70 | +5.93 | |
BSP | Dr. Prem Shankar Sharma | 37,142 | 6.68 | +6.68 | |
RPI(A) | Bhai Munshi Lal Silawat | 12,136 | 2.18 | +2.18 | |
Independent | Rajeshwar Singh Yadav Rao | 7,596 | 1.37 | +1.37 | |
LJP | Harbhajan Jangre | 5,054 | 0.91 | +0.91 | |
Independent | Ganesh Ram Lodhi | 4,434 | 0.80 | +0.80 | |
Independent | Ram Gopal Malviya | 3,140 | 0.56 | +0.56 | |
Majority | 3,89,844 | 70.10 | +56.54 | ||
Turnout | 5,56,128 | 45.09 | -2.59 | ||
BJP hold | Swing | +37.63 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rampal Singh | 2,58,263 | 41.17 | -24.02 | |
INC | Rajshree Rudra Pratap Singh | 1,73,176 | 27.61 | +2.13 | |
BJSP | Raghunandan Sharma | 1,37,354 | 21.89 | +21.89 | |
SP | Ch. Munavvar Salim | 17,397 | 2.77 | -0.51 | |
Independent | Malti Bai | 10,041 | 1.60 | +1.60 | |
Majority | 85,087 | 13.56 | -26.15 | ||
Turnout | 6,27,219 | 47.68 | -2.32 | ||
BJP hold | Swing | -24.02 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shivraj Singh Chouhan | 4,28,030 | 65.19 | +9.54 | |
INC | Narbada Prasad Sharma | 1,67,304 | 25.48 | -17.45 | |
SP | Ch. Munavvar Salim | 21,543 | 3.28 | +2.24 | |
BSP | Khuman Singh Kushwaha | 15,638 | 2.38 | ||
Independent | Mohan Babu Sharma | 10,876 | 1.66 | ||
GGP | Rajesh Kumar Pandey | 8,280 | 1.26 | ||
Independent (politician) | Abdul Jabbar | 4,893 | 0.75 | ||
Majority | 2,60,726 | 39.71 | +26.99 | ||
Turnout | 6,56,555 | 50.00 | -5.96 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shivraj Singh Chouhan | 3,60,421 | 55.65 | ||
INC | Jasvant Singh | 2,78,024 | 42.93 | ||
SP | Azijkhan Dada Bhai | 6,749 | 1.04 | ||
Natural Law | Shivdayal Tiwari | 1,690 | 0.26 | ||
Majority | 82,397 | 12.72 | |||
Turnout | 6,47,645 | 55.96 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Atal Bihari Vajpayee | 2,79,232 | 58.81 | ||
INC | Pratap Bhanu Sharma | 1,75,098 | 36.88 | ||
Janata Dal | Jagdish Yadav | 3,958 | 0.84 | ||
Majority | 1,04,134 | 21.93 | |||
Turnout | 4,74,794 | 50.25 | |||
BJP hold | Swing |
References
Election Commission of India -http://www.eci.gov.in/StatisticalReports/ElectionStatistics.asp
See also