Wild Wood
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Wild Wood | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Paul Weller Wild Wood.JPG | ||||||||||||
Studio album by Paul Weller | ||||||||||||
Released | 6 September 1993 | |||||||||||
Recorded | Apr 1993-May 1993 | |||||||||||
Genre | Rock | |||||||||||
Length | 54:04 | |||||||||||
Label | Go! Discs | |||||||||||
Producer | Paul Weller, Brendan Lynch | |||||||||||
Paul Weller chronology | ||||||||||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Uncut | ![]() ![]() ![]() ![]() ![]() |
Wild Wood was Paul Weller's second solo record, released in September 1993. It made it to number 2 in the UK charts, and contained three UK hits: "Wild Wood", which reached #14 in the UK charts, "Sunflower", which reached #16 and "Hung Up", which reached #11.
The original 1993 UK and European CD included 15 tracks. When issued in the USA, and reissued in the UK in 1994, a 16th track was added.
In 2000 Q magazine placed it at number 77 in its list of the 100 Greatest British Albums Ever and it was also featured in the book 1001 Albums You Must Hear Before You Die.
A two disc deluxe edition was released on 22 October 2007.
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Sunflower" | Paul Weller | 4:06 |
2. | "Can You Heal Us (Holy Man)" | Paul Weller | 3:41 |
3. | "Wild Wood" | Weller | 3:22 |
4. | "Instrumental (Pt 1)" | Weller, Brendan Lynch, Steve White | 1:37 |
5. | "All the Pictures on the Wall" | Weller | 3:56 |
6. | "Has My Fire Really Gone Out?" | Weller | 3:50 |
7. | "Country" | Weller | 3:39 |
8. | "Instrumental Two" | Weller, Lynch, White | 0:50 |
9. | "5th Season" | Weller | 4:54 |
10. | "The Weaver" | Weller | 3:43 |
11. | "Instrumental One (Pt 2)" | Weller, Lynch, White | 0:34 |
12. | "Foot of the Mountain" | Weller | 3:37 |
13. | "Shadow of the Sun" | Weller | 7:36 |
14. | "Holy Man (reprise)" | Weller | 1:50 |
15. | "Moon on Your Pyjamas" | Weller | 4:00 |
16. | "Hung Up" | Weller | 2:49 |
Deluxe Edition box set bonus tracks | ||
---|---|---|
No. | Title | Length |
17. | "Wild Wood" (Sheared Wood (Mix/ Remix) / Paul Weller VS Portishead) | 3:28 |
18. | "Magic Bus" (Contains Medley of Bull Rush) | 5:29 |
19. | "End Of The Earth" | 2:24 |
20. | "This Is No Time" (Royal Albert Hall Live Version) | 6:02 |
21. | "The Loved" | 3:00 |
Deluxe Edition box set bonus disc | ||
---|---|---|
No. | Title | Length |
1. | "Sunflower" (Demo) | 4:13 |
2. | "Wildwood" (Demo) | 4:02 |
3. | "All The Pictures On The Wall" (Demo) | 4:49 |
4. | "Country" (Demo) | 3:32 |
5. | "5th Season" (Demo) | 5:57 |
6. | "The Weaver" (Demo) | 4:15 |
7. | "Shadow Of The Sun" (Demo) | 5:30 |
8. | "Moon On Your Pyjamas" (Demo) | 3:45 |
9. | "Ends Of The Earth" (Demo) | 2:56 |
10. | "Love Of The Loved" (Demo) | 4:41 |
11. | "Price To Pay" (Demo) | 3:36 |
12. | "Changes" (Demo) | 2:50 |
13. | "I'm Only Dreaming" (Previously Unreleased) | 2:54 |
14. | "Ohio" (Demo) | 3:34 |
15. | "Oh Happy Day" (Previously Unreleased) | 3:28 |
16. | "Greetings" (Previously Unreleased) | 3:32 |
17. | "Wild Wood" (Demo) | 3:34 |
18. | "Weaver Of Dreams" (Demo Version 2) | 3:27 |
19. | "Foot Of The Mountain" (Exclusive BBC Recording) | 3:35 |
20. | "Hung Up" (Exclusive BBC Recording) | 2:57 |
21. | "Black Sheep Boy" (Exclusive BBC Recording) | 2:10 |
Personnel
- Paul Weller – Vocals (1-3,5-7,9,10,12-16), Guitar (1-6,8,9,11,13-16), Mellotron (1,2,13,14), Moog (1,4,11), Piano (2,7,9,10,13,14), Hammond (2,5,14), Bass (2,5,14), Handclaps (2,14), Percussion (2,14), Hammond Organ (6), Wurlitzer (6), Tambourine (6), Acoustic Guitar (7,10,12), Strings (7), Blues Harp (6, 9), Lead Guitar (10)
- Jacko Peake – Flute (1,2,14), Horns (2,4,9,11,14)
- Dee C. Lee – Extra Vocals (9,13,15)
- David Liddle – Lead Guitar (9)
- Brendan Lynch – Handclaps (2,14), Percussion (2,14), Mellotron (3,13), Mini-Moog (3,9,13), Stylophone (7)
- Maxton G. Beesley, Jr. – Handclaps (2,14), Percussion (2,14), Extra Vocals (6), Wurlitzer (15)
- Marco Nelson – Bass (1,3,4,6,9,10,11,13,15), Extra Vocals (6)
- Helen Turner – Organ (3)
- Steve White – Drums (1,2,3,4,5,6,9,10,11,13,14,15,16), Percussion (4,8,11)
- Robert Howard – Guitar (6), Acoustic Guitar (7)
- Steve Cradock – Guitar (10)
- Simon Fowler – Extra Vocals (10)
- Yolanda Charles – Bass (16)
- Mick Talbot – Hammond Organ (9)
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Pages using duplicate arguments in template calls
- Use dmy dates from November 2012
- Use British English from November 2012
- Pages with broken file links
- Music infoboxes with malformed table placement
- Music infoboxes with deprecated parameters
- 1993 albums
- Paul Weller albums
- Universal Deluxe Editions
- Go! Discs albums
- 1990s rock album stubs