Willie Steel
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | William Gilbert Steel[1] | ||
Date of birth | 6 February 1908 | ||
Place of birth | Blantyre, Scotland | ||
Date of death | 1990 (aged 81–82)[2] | ||
Position(s) | Full back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
– | Bridgton Waverley | ||
1926–1931 | St. Johnstone | ||
1931–1935 | Liverpool | 120 | (0) |
1935–1939 | Birmingham | 92 | (0) |
1939 | Derby County | 11 | (0) |
1939–1940 | Dumbarton (wartime guest)[3] | 19 | (0) |
Managerial career | |||
1954–1963 | Airdrie | ||
1963–1964 | Third Lanark | ||
*Club domestic league appearances and goals |
William Gilbert Steel (6 February 1908 – 1990) was a Scottish footballer who played in the English Football League for Liverpool, Birmingham and Derby County.
Life and playing career
Born in Blantyre, Lanarkshire, Scotland, Steel played for Bridgton Waverley and St. Johnstone before being signed by Liverpool manager George Patterson in September 1931. He made his debut on 19 December 1931 in a Football League First Division match at Anfield. Derby County were the visitors and somewhat spoiled the day, returning to the Baseball Ground with a point from a 1–1 draw.
Steel broke into the team at full-back three months after signing, and stayed there for the rest of the season missing just one game. He followed this up with an ever-present season in 1932–33 and missed just two games of the next campaign.
He had established himself as the first choice right-back until during the 1934–35 season he lost the position to Robert Done. Done lasted for only one match, but instead of being replaced by Steel it was Tom Cooper who slotted in to the position.
Steel was allowed to leave during March 1935 when he joined Birmingham. He subsequently went on to play for Derby County before ending his career.
Career details
Club | Season | League | FA Cup | Others | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Liverpool[2] | 1931–32 | First Division | 22 | 0 | 4 | 0 | 0 | 0 | 26 | 0 |
1932–33 | First Division | 42 | 0 | 1 | 0 | 0 | 0 | 43 | 0 | |
1933–34 | First Division | 40 | 0 | 3 | 0 | 0 | 0 | 43 | 0 | |
1934–35 | First Division | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
Total | 120 | 0 | 8 | 0 | 0 | 0 | 128 | 0 | ||
Birmingham[4] | 1934–35 | First Division | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
1935–36 | First Division | 36 | 0 | 1 | 0 | 0 | 0 | 37 | 0 | |
1936–37 | First Division | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
1937–38 | First Division | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
1938–39 | First Division | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
Total | 92 | 0 | 1 | 0 | 0 | 0 | 93 | 0 | ||
Derby County[5] | 1938–39 | First Division | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Career total | 223 | 0 | 9 | 0 | 0 | 0 | 232 | 0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Pages with reference errors
- No local image but image on Wikidata
- 1908 births
- Year of death missing
- People from Blantyre, South Lanarkshire
- Sportspeople from South Lanarkshire
- Scottish footballers
- Association football fullbacks
- St. Johnstone F.C. players
- Liverpool F.C. players
- Birmingham City F.C. players
- Derby County F.C. players
- Dumbarton F.C. wartime guest players
- The Football League players
- Scottish football managers
- Airdrieonians F.C. (1878) managers
- Third Lanark A.C. managers
- Scottish Football League managers