Winter Guard International
Winter Guard International (WGI) is a visual performing arts organization that hosts regional and national competitions for color guard (known as winter guard) and indoor percussion ensembles. Contests are held in the U.S. and Canada. WGI headquarters is located in Dayton, Ohio.
Emerging from the indoor color guard activity, WGI was founded in San Francisco, California in 1977 by Don Angelica from New Jersey, Shirlee Whitcomb from Southern California, Stanley Knaub from Seattle, Washington, Bryan Johnston from Chicago, Illinois, Marie Czapinski from Chicago, Illinois, and Lynn Lindstrom from Arlington Heights, Illinois. Together they created the first division of WGI, the color guard division. The second division, indoor percussion, would not be established until 1992.
WGI was created as a competitive vehicle for the performing arts. The organization sets standardized rules and criteria, provides educational clinics and resources, and manages competitions on a regional, national, and international scale.[1]
Contents
- 1 Mission statement
- 2 Color Guard
- 3 Color Guard Scores and Champions
- 4 Indoor Percussion
- 5 Indoor Percussion Scores and Champions
- 5.1 Class Champions by Year, Historical Top 10 High Scores, Indoor Percussion Fan's Favorite Award
- 5.2 Percussion Independent World Class
- 5.3 Percussion Independent Open Class
- 5.4 Percussion Independent A Class
- 5.5 Percussion Scholastic World Class
- 5.6 Percussion Scholastic Open Class
- 5.7 Percussion Scholastic A Class
- 5.8 Percussion Scholastic Concert World Class
- 5.9 Percussion Scholastic Concert Open Class
- 6 References
- 7 External links
Mission statement
"WGI Sport of the Arts exists to foster positive experiences for all who participate, by promoting education, creativity and freedom of expression through the unification of pageantry and the performing arts."
Competition
At the conclusion of a competitive season that starts in January, guards and percussion ensembles come together to compete within their respective divisions at the WGI World Championships every April. To qualify for competition, both guard and percussion groups must perform in at least one WGI regional contest during the season. The World Championships are usually held in Dayton, Ohio, however, every few years Championships are temporarily relocated: San Diego, CA (2004), Milwaukee, WI (2001), Phoenix, AZ (1997), Buffalo, NY (1990)
WGI Hall of Fame
The Hall of Fame is the highest honor to those individuals who make a significant contribution to WGI, and who have in some way influenced the course of its history. Their contribution may be made through artistic standards, administrative leadership or adjudication.
Year | Inductees |
---|---|
2015 | JC Connor
Charles Gumbert Paul Lampkin |
2014 | Tom Aungst
Julie Davila Jim Dwyer |
2013 | Ed Devlin
Fred Feeney Dale Powers |
2012 | Jim Haskell
Scott Johnson Jim Wunderlich |
2011 | Ruth Ann Medworth - Brazil, IN
Kevin Roberts - Huntington Beach, CA Noreen Roberts - Huntington Beach, CA |
2010 | Don Click - Katy, TX
Daniel Fyffe - Indianapolis, IN Mike Jackson - Orange County, CA Andy Sanders - Southaven, MS |
2009 | Marlene Miller - Dayton, OH
Donald Angelica, 1937–1987 John Brazale, 1947–1993 Steve Brubaker, 1953–1993 Tam Easterwood, 1958–1995 Bruce Leo, 1947–1978 Bob Wiles, 1943–2000 Harvey Wingo, 1948–2008 George Zingali, 1951–1992; |
2008 | Dave Marvin - Westminster, CO
Jay Webb - Avon, IN |
2007 | Michael Gaines - San Francisco, CA
Randy Nelson - Fort Walton Beach, FL |
2006 | Cosmo "Gus" Barbaro - Edinboro, PA
Dennis DeLucia - Little Silver, NJ Mark Thurston - Limerick, PA |
2004 | George Oliviero - Walnut Creek, CA
Mark & Mike Miller - Dayton, OH |
2003 | Karl Lowe - San Diego, CA
Jeffrey Namian - New York City, NY |
2000 | Denise Bonfiglio - Revere, MA
Marie Czapinski - Chicago, IL Ward Durrett - Estes Park, CO |
1997 | Scott Chandler - Walnut Creek, CA
Harry Sampson - Stoneham, MA |
1996 | George Lindstrom - Arvada, CO
Vincent Monacelli - Rochester, NY |
1995 | Mary Denniston - Sayreville, NJ
Fred J. Miller - Dayton, OH Jay Murphy - Walnut Creek, CA |
1994 | Mickey Kelly - Madison, CT
Wayne Wengert - Berthoud, CO Dolores Zappala - Wakefield, MA |
1993 | Sal Salas & LuAnn Russell-Salas - Madison, WI |
1992 | Stanley Knaub - Seattle, WA
Lynn Lindstrom - Arvada, CO Shirlee Whitcomb - Walnut Creek, CA |
Scholarship Opportunities
As a part of their commitment to education, WGI offers scholarships every year. One member from each color guard or percussion group, performing at the Championships, qualifies to apply. More than $200,000 has been awarded to WGI participants over the years. The scholarship money is collected through raffles, World Championship program sales, and donations. Recipients are announced at the end of the night at the World Championships.
Color Guard
The visual art form of color guard incorporates spinning flags, rifles, sabres, and other various pieces of equipment, while performing to a selection of music, classical to contemporary. Movement is also featured and integrated into the equipment work. WGI began with only 30 participating color guards. Today, it has grown to over 400 guard and percussion groups.
Competition Classifications
WGI classifies color guards into two divisions: Scholastic and Independent. Scholastic guards are made up of members from the same high school. University guards are classified in Independent Class. Independent guards often do not associate themselves with any one school, university units being the exception.
WGI goes on to divide these two divisions even further into classes. There are three classes in each division: A Class, Open Class, and World Class. A Class is for beginner to intermediate level ensembles. Open Class is for those better than A Class, World Class is the highest, reserved for experienced and superior color guards. Independent World Class is the only class with no age restrictions. Performers in the Open class age out at the age of 25 and performers in A class "age-out" at 22 years old, and can no longer compete in those classes after their twenty-third birthday twenty-six birthday, but may continue performing with the Independent World Class. Any guard from outside the United States do not have to abide by the age restrictions for A and Open Classes.
- Color Guard Scholastic A (SA)
- Color Guard Independent A (IA)
- Color Guard Scholastic Open (SO)
- Color Guard Independent Open (IO)
- Color Guard Scholastic World (SW)
- Color Guard Independent World (IW)
Color Guard Scores and Champions
Class Champions by Year, Historical Top 10 High Scores, Color Guard Fan's Favorite Award, Independent World Medalists and Finalists, Independent World Medal Count, Independent Open Medalists and Finalists, Independent Open Medal Count, Independent A Medalists and Finalists, Independent A Medal Count, Scholastic World Medalists and Finalists, Scholastic World Medal Count, Scholastic Open Medalists and Finalists, Scholastic Open Medal Count, Scholastic A Medalists and Finalists, Scholastic A Medal Count:
Class Champions by Year, Historical Top 10 High Scores, Color Guard Fan's Favorite Award
Color Guard Class Champions by Year
Year | Independent World | Independent Open | Independent A | Scholastic World | Scholastic Open | Scholastic A |
---|---|---|---|---|---|---|
2015 | Santa Clara Vanguard (Santa Clara, CA)- 98.25 | Interplay (Grand Rapids, MI)- 96.05 | St. Ann's (Neponset, MA)- 96.855 | Carmel HS (Carmel, IN)- 97.65 | Somerville HS (Somerville, NJ)- 95.50 | Marvin Ridge HS (Waxhaw, NC)- 94.540 |
2014 | Onyx (Dayton, OH)- 99.10 | UCF Pegasus Open (Orlando, FL)- 94.90 | Georgia State University Winterguard (Atlanta, GA)- 96.07 | Tarpon Springs HS (Tarpon Springs, FL)- 97.25 | Spring HS (Spring, TX)- 96.15 | Lyman HS (Longwood, FL)- 96.43 |
2013 | Pride of Cincinnati (Cincinnati, OH)- 97.60 | Identity (San Marcos, TX)- 93.45 | Luminosa (Buffalo, NY)- 95.07 | Carmel HS (Carmel, IN)- 96.25 | Mechanicsburg HS (Mechanicsburg, PA)- 95.30 | Bellbrook HS (Bellbrook, OH)- 95.125 |
2012 | Onyx (Dayton, OH)- 98.75 | O2 (Dayton, OH)- 95.15 | Impact Independent (Northern VA)-96.05 | Flanagan HS (Pembroke Pines, FL)- 95.65 | Freedom HS (Orlando, FL)- 95.35 | Somerville HS (Somerville, NJ)- 97.15 |
2011 | Santa Clara Vanguard (Santa Clara, CA)- 97.20 | Pacificaires (Surrey, BC Canada)- 96.85 | South Shore (Chicago, IL)- 95.55 | Carmel HS (Carmel, IN)- 97.10 | Oak Ridge HS (Conroe, TX)- 94.45 | O Fallon Township HS (O’Fallon, IL)- 95.70 |
2010 | Onyx (Dayton, OH)- 97.85 | O2 (Dayton, OH)- 95.05 | Pacificaires (Surrey, BC Canada)- 95.40 | James Logan HS (Union City, CA)- 97.25 | West Johnston HS (Benson, NC)- 97.05 | Little Elm HS (Little Elm, TX)- 97.55 |
2009 | Santa Clara Vanguard (Santa Clara, CA)- 97.10 | Rhapsody Winterguard (Seattle, WA)- 95.40 | State of Art (East Lansing, MI)- 95.50 | Avon HS (Avon, IN)- 97.80 | Marian Catholic HS (Chicago Heights, IL)- 95.90 | North Syracuse Central HS (Cicero, NY)- 97.40 |
2008 | Fantasia (Riverside, CA)- 99.50 | Alter Ego (Trumbull, CT)- 98.20 | Cascades Independent (Seattle, WA)- 96.50 | Flanagan HS (Pembroke Pines, FL)- 96.90 | Northmont HS (Clayton, OH)- 96.50 | Colonial HS (Orlando, FL)- 97.20 |
2007 | Pride of Cincinnati (Cincinnati, OH)- 97.90 | Code Black (Houston, TX)- 98.50 | Rhapsody Winterguard (Seattle, WA)- 97.50 | James Logan HS (Union City, CA)- 97.60 | Carmel HS (Carmel, IN)- 98.10 | Taravella HS (Coral Springs, FL)- 97.30 |
2006 | Fantasia (Riverside, CA)- 97.90 | Croatan (Newport, NC)- 96.50 | Etude (Fort Mill, SC)- 93.70 | James Logan HS (Union City, CA)- 96.85 | Cheshire HS (Cheshire, CT)- 98.05 | Gates Chili HS (Rochester, NY)- 95.70 |
2005 | Pride of Cincinnati (Cincinnati, OH)- 98.85 | Interplay (Grand Rapids, MI)- 96.15 | St. Johns of Beverly (Beverly, MA)- 95.30 | James Logan HS (Union City, CA)- 98.75 | Kennesaw Mt. HS (Kennesaw, GA)- 98.10 | Freedom HS (Orlando, FL)- 97.35 |
2004 | Fantasia (Riverside, CA)- 98.25 | Sacred Heart (Fairfield, CT)- 97.15 | St. Ann’s (Dorchester, MA)- 95.55 | James Logan HS (Union City, CA)- 98.55 | The Woodlands HS (The Woodlands, TX)- 98.35 | Kennesaw Mt. HS (Kennesaw, GA)- 97.65 |
2003 | San Jose Raiders (San Jose, CA)- 98.10 | Lealta (San Diego, CA)- 95.70 | Terpsichore (Oakland County, MI)- 96.45 | James Logan HS (Union City, CA)- 98.60 | Centerville (Dayton, OH)- 97.15 | Santaluces (Lantana, FL)- 96.40 |
2002 | Fantasia (Riverside, CA)- 98.90 | Oracle (Denver, CO)- 95.80 | Lealta (San Diego, CA)- 96.20 | James Logan HS (Union City, CA)- 96.90 | Irondale HS (New Brighton, MN)- 96.75 | Fletcher HS (Neptune Beach, FL)- 96.00 |
2001 | Pride of Cincinnati (Cincinnati, OH)- 97.80 | St. Ann's Open (Neponset, MA)- 96.90 | Esperanza de Luz (San Diago, CA)- 97.40 | James Logan HS (Union City, CA)- 98.80 | Avon HS (Avon, IN)- 96.95 | Walton (Maritta, GA)- 96.10 |
2000 | Fantasia (Riverside, CA)- 98.55 | St.Ann Open (Neponset, MA)- 93.80 | Infiniti (Greenville, SC)- 97.25 | James Logan HS (Union City, CA)- 97.70 | Franklin Central HS (Indianapolis, IN)-98.00 | Lake Mary HS (Lake Mary, FL)- 98.85 |
1999 | Emerald Marquis (Wakefield, MA)- 98.40 | Nolan Independent (Dallas/Fort Worth, TX)-96.10 | The Lakota (West Chester, OH)- 96.15 | James Logan HS (Union City, CA)- 98.60 | Pomona HS (Arvada, CO)- 98.35 | Nease HS (St.Augustine, FL)- 97.40 |
1998 | Blue Devils (Concord, CA)- 98.00 | Patriots (Rochester, NY)- 99.05 | Nolan Catholic (Dallas/Fort Worth, TX)- 96.70 | James Logan HS & Miamisburg HS (Union City,CA/ Miamisburg, OH)- 95.60 | Kings HS (Kings Mill, OH)- 94.45 | Carroll (Dayton, OH)- 97.85 |
1997 | Blue Devils (Concord, CA)- 98.75 | Shadow Danse (Morristown, NJ)- 96.65 | St. John's Productions (Cambridge, MA)- 95.50 | Bishop Kearney HS (Rochester, NY)- 97.40 | Lassiter HS (Marietta, GA)- 96.95 | Kings HS (Kings Mill, OH)- 96.80 |
1996 | Blue Devils (Concord, CA)- 99.55 | The Company (Tampa Bay, FL)- 96.40 | St. Ann's "A" (Neponset, MA)-92.10 | Bishop Kearney HS (Rochester, NY)- 98.25 | Springboro HS (Springboro, OH)- 95.95 | Lassiter HS (Marietta, GA)- 96.00 |
1995 | Blue Devils (Concord, CA)- 98.80 | Fantasia (Riverside, CA)- 95.85 | The Company (Tampa Bay, FL)- 96.30 | Bishop Kearney HS (Rochester, NY)- 97.90 | John Overton HS (Nashville, TN)- 96.05 | Mt. Carmel HS (San Diego, CA)- 96.95 |
1994 | San Jose Raiders (San Jose, CA)- 97.70 | Chimeras (Murfreesboro, TN)- 83.20 | Florida Visual (Gainesville, FL)- 72.90 | Bishop Kearney HS (Rochester, NY)- 94.45 | Pomona (Arvada, CO)- 79.65 | John Overton HS (Nashville, TN)- 74.10 |
1993 | San Jose Raiders (San Jose, CA)- 97.30 | St. Patricks Shamrocks (Stoneham, MA)- 83.05 | Nouveau (Houston, TX)- 73.40 | Bishop Kearney HS (Rochester, NY)- 92.35 | Centerville HS (Centerville, OH)- 77.40 | Lakeland HS Epiphany (White Lake, MI)- 71.50 |
1992 | San Jose Raiders (San Jose, CA)- 97.05 | No Independent Open Class | South Shore Drill Team (Chicago, IL)- 81.15 | Miamisburg HS (Miamisburg, OH)- 93.15 | No Scholastic Open Class | Southport HS (Indianapolis, IN)- 76.35 |
1991 | San Jose Raiders (San Jose, CA)- 97.30 | No Independent Open Class | Sacred Heart (Roslindale, MA)- 80.70 | Miamisburg HS (Miamisburg, OH)- 95.30 | No Scholastic Open Class | Salisbury HS Falcons (Salisbury, PA)- 71.60 |
1990 | Blessed Sacrament & San Jose Raiders (Cambridge, MA & San Jose, CA)- 97.20 | No Independent Open Class | Genesis II (St. Catherine, Ontario, Canada)- 84.30 | Center Grove HS (Greenwood, IN)- 90.30 | No Scholastic Open Class | Lincoln-Way HS (New Lennox, IL)- 73.20 |
1989 | State Street Review (Madison, WI)- 98.40 | No Independent Open Class | Accents (Sheboygan, WI)- 82.65 | Tate HS Chaparrais (Gonzalez. FL)- 95.10 | No Scholastic Open Class | North Penn HS (Landsdale, PA)- 74.65 |
1988 | State Street Review (Madison, WI)- 97.60 | No Independent Open Class | Alliance of Boston & Imperial Knights (Boston, MA & Brentwood, NY)- 76.70 | Union HS (Tulsa, OK)- 94.10 | No Scholastic Open Class | Lincoln HS (San Jose, CA)- 71.95 |
1987 | State Street Review (Madison, WI)- 96.40 | No Independent Open Class | Studio One (Flint, MI)- 82.65 | Union (Tulsa, OK)- 93.40 | No Scholastic Open Class | Andrew HS Tempest (Tinley Park, IL)- 71.00 |
1986 | State Street Review & Odyssey (Madison, WI & Arlington, TX)- 96.25 | No Independent Open Class | Final Analysis (Jackson, MS)- 84.60 | Center Grove HS (Greenwood, IN)- 87.55 | No Scholastic Open Class | Hillwood HS Pizazz (Nashville, TN)- 65.80 |
1985 | State Street Review & Erte (Madison, WI & Wakefield, MA)- 95.05 | No Independent Open Class | St. Anthony's Queens (Everett, MA)- 84.40 | Union (Tulsa, OK)- 85.75 | No Scholastic Open Class | Westerville South HS Esprit de Corps (Westerville, OH)- 67.75 |
1984 | Skylarks (Fairfield, CT)- 98.40 | No Independent Open Class | Blue Horizons (Rollings Meadows, IL) | Center Grove HS (Greenwood, IN)- 86.30 | No Scholastic Open Class | No Scholastic A Class |
1983 | Cavaliers (Rosemont, IL)-98.38 | No Independent Open Class | Woonsocket HS (Woonsocket, RI)- 80.17 | Canandaigua Academy (Canandaigua, NY)- 92.52 | No Scholastic Open Class | No Scholastic A Class |
1982 | Cavaliers (Rosemont, IL)- 95.76 | No Independent Open Class | Elizabeth HS (Elizabeth, NJ)- 81.43 | Marcus Whitman HS (Rushville, NY)- 92.43 | No Scholastic Open Class | No Scholastic A Class |
1981 | Cavaliers (Rosemont, IL)- 97.33 | No Independent Open Class | Conquest (Wakefield, MA)- 80.40 | Holley HS Hawks (Holley, NY)- 93.73 | No Scholastic Open Class | No Scholastic A Class |
1980 | Phantom Regiment (Rockford, IL)- 95.20 | No Independent Open Class | West Bridgewater Wildcats (West Bridgewater, MA)- 74.83 | Holley HS Hawks (Holley, NY)- 93.10 | No Scholastic Open Class | No Scholastic A Class |
1979 | Phantom Regiment (Rockford, IL)- 95.10 | No Independent Open Class | No Independent A Class | No Scholastic World Class | No Scholastic Open Class | No Scholastic A Class |
1978 | Quasar (Revere, MA) 94.46 | No Independent Open Class | No Independent A Class | No Scholastic World Class | No Scholastic Open Class | No Scholastic A Class |
Color Guard Top 10 Historical High Scores
Score | Ensemble | Year | Class |
---|---|---|---|
99.55 | Blue Devils | 1996 | Independent World |
99.5 | Fantasia | 2008 | Independent World |
99.1 | Onyx | 2014 | Independent World |
99.05 | Patriots | 1998 | Independent Open |
98.9 | Fantasia | 2002 | Independent World |
98.85 | Lake Mary | 2000 | Scholastic A |
98.8 | Blue Devils | 1995 | Independent World |
98.75 | Blue Devils | 1997 | Independent World |
98.6 | James Logan High School | 1999 | Scholastic World |
98.55 | Fantasia | 2000 | Independent World |
Color Guard Fan's Favorite Award
Year | Ensemble | Class |
---|---|---|
2015 | Aimachi | Independent World |
2015 | Etude | Independent Open |
2015 | Artistry IN BLUE | Independent A |
2015 | Mechanicsburg HS | Scholastic World |
2015 | Shenendehowa HS | Scholastic Open |
2015 | Jupiter HS | Scholastic A |
2014 | USF Winterguard | Independent World |
2014 | Etude | Independent Open |
2014 | Shenendehowa IA | Independent A |
2014 | West Broward HS | Scholastic World |
2014 | Cypress Bay HS | Scholastic Open |
2014 | Mill Creek HS | Scholastic A |
2013 | Pride of Cincinnati | Independent World |
2013 | UCF Pegasus | Independent Open |
2013 | Artistry IN BLUE | Independent A |
2013 | West Broward HS | Scholastic World |
2013 | Cypress Bay HS | Scholastic Open |
2013 | Desoto Central HS | Scholastic A |
2012 | Aimachi | Independent World |
2012 | University of Alabama Alta Marea | Independent Open |
2012 | Lexis | Independent A |
2012 | Flanagan HS | Scholastic World |
2012 | Nease HS | Scholastic Open |
2012 | Lakota West HS | Scholastic A |
2011 | Zydeco | World Class |
2011 | Timber Creek HS | Open Class |
2011 | South Shore | A Class |
2010 | Pride of Cincinnati | World Class |
2010 | Etude | Open Class |
2010 | Timber Creek HS | A Class |
Color Guard Independent World Class
Year | Gold Medal | Silver Medal | Bronze Medal | Finalists |
---|---|---|---|---|
2015 | Santa Clara Vanguard "You’ll Never Be Alone" 98.25 | Onyx "CloudWorks" 96.35 | Pride of Cincinnati "Look Up" 96.3 | Aimachi 96.05, Imbue 93.3, Blessed Sacrament 92.85, Paramount 90.4, UCF Pegasus World 90.05, Diamante 88.85, Cypress Independent 87.8, Black Gold 87.35, Alter Ego 84.95, Emanon 84.6, Fenix Independent 82.8, USF Winterguard 82.2 |
2014 | Onyx "Moving Still" 99.1 | Santa Clara Vanguard “TRIPTYCH” 96.65 | Imbue "Amid Nexus" 94.05 | Blessed Sacrament 93.4, Zydeco Colorguard 92.3, Cypress Independent 91.3, Fantasia 90.2, Emanon 89, Braddock Independent 87.9, Opus 10 86.85, Alter Ego 86.35, O2 85.3, Fenix Independent 84.8, USF Winterguard 83.7, Diamante 82.05 |
2013 | Pride of Cincinnati "Wait of the World" 97.6 | Onyx "Stella Maris" 97.4 | Santa Clara Vanguard "Silent Voices" 95 | Blessed Sacrament 93.85, Cypress Independent 93.65, Imbue 91.75, Braddock Independent 90.4, First Flight 89.5, Opus 10 89.15, Mayflower 86.2, Zydeco Colorguard 85.7, Fantasia 85.25, Alter Ego 83.8, Fenix Independent 83.35, Emanon 82.75, O2 81.85 |
2012 | Onyx "Blank Canvas" 98.75 | Santa Clara Vanguard "John Henry, A Story for Our Time” 97.75 | Pride of Cincinnati "Preaching to the Choir" 95.9 | Aimachi 95.5, Zydeco 92.65, Braddock Independent 92.55, Opus 10 92.5, Blessed Sacrament 91.15, Imbue 88.85, Cypress Independent 88.4, Black Watch 87.75, Fantasia 86.55, First Flight 85.65, Alter Ego 84.3, Emanon 83 |
2011 | Santa Clara Vanguard "All Good People" 97.2 | Onyx "Abandonment to Impulse" 95.95 | Braddock Independent "God’s Lonely Man" 94.3 | Blessed Sacrament 94.15, Fantasia 93.8, Opus 10 91.45, Corona 91.3, Zydeco 89.8, Alter Ego 89.7, Cypress Independent 87.8, Premonition 86.6, First Flight 85.25, Black Watch 85.05, Emanon 83.35, Beatrix 81.7 |
2010 | Onyx "Sleeping Giant" 97.85 | Santa Clara Vanguard "Letting Go” 97.5 | Pride of Cincinnati "Summer of Love" 97.35 | Northeast Independent 94.4, Blessed Sacrament 94.35, Braddock Independent 92.35, Crown Guard 92, Black Watch 90.15, Cypress Independent 88.3, Juxtaposition WG 86.85, Alter Ego 85.6, First Flight 84.95, Mayflower 84.3, Diamante 83.85, Opus 10 82.25 |
2009 | Santa Clara Vanguard "The Kiss" 97.1 | Corona "Case of You" 95.9 | Aimachi "Beloved" 95.6 | Northeast Independent 94.2, Blessed Sacrament 92.4, Onyx 92.1, Zydeco Colorguard 91.8, Braddock Independent 90, Crown Guard 87.8, Black Watch 87.2, The Knights 86.1, Alter Ego 84.3, Diamante 83.9, Premonition 83.6, Sacred Heart 81.5 |
2008 | Fantasia "The White Table of Youth" 99.50 | Pride of Cincinnati "Bridge Over Troubled Water" 98.1 | Northeast Independent "Quietus" 96.6 | Santa Clara Vanguard 95, Blessed Sacrament 93.7, Corona 91.5, Zydeco Colorguard 91, Onyx 89.8, The Knights 89.1, Phantom Regiment 88, Black Watch 85.7, Code Black 84.8, Sacred Heart 84.2, Braddock Independent 84, Fahrenheit 81.5 |
2007 | Pride of Cincinnati "What’s Left" 97.9 | Fantasia "Flurry" 97.6 | Blessed Sacrament "Reflections" 95.7 tied with Aimachi “My Heart and I” 95.7 | Northeast Independent 94.8, San Jose Raiders 93.7, Phantom Regiment 92.6, Corona 92.2, Santa Clara Vanguard 91.5, Onyx 90.7, Braddock Independent 89.7, Black Watch 86.7, Opus 10 83.7, JSU Center Stage 83.6, Sacred Heart 81.9 |
2006 | Fantasia "Lullaby and Goodnight" 97.9 | Pride of Cincinnati "NOIR" 96.55 | Northern Lights "Meditation - In Memory of John Lennon" 96.4 | Blessed Sacrament 93.9, Northeast Independent 93.25, Oracle 92.5 tied with Santa Clara Vanguard 92.5, Braddock Independent 89.8, Onyx 88.2, Corona 88.05, The Knights 84.9, Sacred Heart 84.6, The Light 84.45, The Light Brigade 81.95, Signature 81.65 |
2005 | Pride of Cincinnati "Everybody Hurts" 97.9 | San Jose Raiders "Stand By Me" 96.85 | Blessed Sacrament "Santisimmo Sacremento Dissotterrare" 96.5 | Oracle 95.2, Northern Lights 94.2, Empire 92.05, Paradigm 92, Braddock Independent 90.15, Fantasia 88.2, Onyx 86.95, Northeast Independent 86.75, Corona 86.05, Signature 86.00, Sacred Heart 83.5, The Light Brigade 81.8 |
2004 | Fantasia "Vanishing Act" 98.25 | Northern Lights "Road to Perdition" 96.7 | Pride of Cincinnati "Side Show" 96.25 | San Jose Raiders 95.75, Blessed Sacrament 93.25, Oracle 92.25, Aimachi 91.45, Braddock Independent 90.65, Esperanza de Luz 89.5, The Study 87.75, Northeast Independent 87.2, Corona 86.3, Paradigm 84.35, Black Watch 83.95, The Light Brigade 83.3 |
2003 | San Jose Raiders "Frida" 98.1 | Pride of Cincinnati "Stand Up!" 96.95 | Fantasia "Megahurts...Loud Music for Loud People!" 95.2 | Patriots 93.85, Northern Lights 93.45, Black Watch 90.65, Northeast Independent 90.3, Blessed Sacrament 89, Oracle 87.85, Onyx 86.3, Mayflower 86.05, Esperanza de Luz 85.15, Chimeras 83.55, Alliance of Miami 82.5, Sonnor 80.5 |
2002 | Fantasia "Images of India...the Madres Mix" 98.9 | Pride of Cincinnati "Both Sides Now" 96.90 | St. Ann’s "Asymmetric Reflections" 95.4 | San Jose Raiders 95.35, Northern Lights 93.8, Patriots 93.75, Blessed Sacrament 91.35, Crown Guard 90.9, Alliance of Miami 88.9, Aimachi 88.5, Jinx 87.6, Black Watch 85.95, Chimeras 84.45, Onyx 83.5, St. Ann's New World 81.9 |
2001 | Pride of Cincinnati "Channel One Suite" 97.8 | St. Ann’s "The Last Breath" 96.75 | Fantasia “It Was Twenty Years Ago Today...” 96.55 | Blessed Sacrament 96.5, Emerald Marquis 95.75, Northern Lights 93.75, San Jose Raiders 91.8, Jinx 91.55, Crown Guard 88.75, Alliance of Miami 88.65, Patriots 85.45, Black Watch 85.4, Just Class 84, Onyx 83.8, Solution 82.05 |
2000 | Fantasia "City of Glass" 98.55 | St. Ann’s "The Miraculous Mandarin" 97.25 | Emerald Marquis "A Psychedelic Hoedown" 94.6 | San Jose Raiders 94.55, Every-Body 94.2, Blessed Sacrament 92.15, Crown Guard 91.75, Black Watch 90.75, Alliance of Miami 88.7, Patriots 88.35, Just Class 86.2, Chimeras 76.1, Sonnor 83.55, Nolan 83.1, Les Eclipses 82.6 |
1999 | Emerald Marquis "The Great Divide" 98.4 | Fantasia "Symphonic Dances: Profane and Profound" 98.15 | Pride of Cincinnati “Beyond the Rainbow” 95.9 | San Jose Raiders 95.15, Shaktai 92.7, St. Ann's 92.5, Chimeras 91.7, Patriots 89.85, Alliance of Miami 88.6, Aimiachi 88.5, Blessed Sacrament 88.35, The Company 88.25, R2 Performance 86.15, Every-Body 83.4, Solution Performance 82.45, Just Class 82.1, Adagio 81 |
1998 | Blue Devils "I’d Walk Through the Snow Barefoot, If You’d Open Up Your Door” 98 | Emerald Marquis "The Art of the Future" 97.8 | Pride of Cincinnati “First Circle” 97.35 | Bishop Kearney 94.2, Fantasia 94.05, Shaktai 94, San Jose Raiders 92.05, St. Ann's 91.7, Every-Body 89.65, Blessed Sacrament 89, The Company 87.35, Chimeras 87.25, Alliance 85.7, Alliance of Miami 85.6, Field of View 84.1, Adagio 83.35 |
1997 | Blue Devils "What the Door Mouse Said" 98.75 | Emerald Marquis "Chairman Dance" 96.65 | Pride of Cincinnati "Alcatraz" 96.3 | Alliance of Miami "Gypsies" 93.6, The Company 92.55, St. Ann's 92.05, Every-Body 90.85, Chimeras 90.55, Fantasia 90.35, San Jose Raiders 90.2, Eclipse 88.35, Just Class 86.85, Shaktai 86.75, Blessed Sacrament 86.65, Field of View 83.75 |
