YO postcode area
From Infogalactic: the planetary knowledge core
Script error: No such module "Attached KML".
York postcode area | |
---|---|
Postcode area | YO |
Postcode area name | York |
Post towns | 10 |
Postcode districts | 37 |
Postcode sectors | 161 |
Postcodes (live) | 18,057 |
Postcodes (total) | 32,958 |
Statistics as at February 2012[1] |
The YO postcode area, also known as the York postcode area,[2] is a group of postcode districts around Bridlington, Driffield, Filey, Malton, Pickering, Scarborough, Selby, Thirsk, Whitby and York in England.
Contents
Coverage
The approximate coverage of the postcode districts:
Postcode district | Post town | Coverage | Local authority area |
---|---|---|---|
YO1 | YORK | City Centre | City of York Council |
YO7 | THIRSK | Dalton, Hambleton, Thirsk, Topcliffe | North Yorkshire County Council |
YO8 | SELBY | Barlby, Brayton, Bubwith, Cawood, Camblesforth, Drax, Thorpe Willoughby | |
YO10 | YORK | Fishergate, Fulford, Heslington, Osbaldwick, Tang Hall | City of York Council |
YO11 | SCARBOROUGH | Cayton | North Yorkshire County Council |
YO12 | SCARBOROUGH | Seamer | North Yorkshire County Council |
YO13 | SCARBOROUGH | North Yorkshire County Council | |
YO14 | FILEY | North Yorkshire County Council | |
YO15 | BRIDLINGTON | Bridlington, Bempton, Buckton, Carnaby, Flamborough, Fraisthorpe, Sewerby, Wilsthorpe | East Riding of Yorkshire |
YO16 | BRIDLINGTON | Bridlington, Bempton, Bessingby, Boynton, Buckton, Carnaby, Grindale, Sewerby | East Riding of Yorkshire |
YO17 | MALTON | Norton | North Yorkshire County Council |
YO18 | PICKERING | Pickering, Thornton-le-Dale | North Yorkshire County Council |
YO19 | YORK | Dunnington, Escrick, Wheldrake, Murton, Riccall, Stillingfleet, Warthill | |
YO21 | WHITBY | Whitby, Westerdale | North Yorkshire County Council |
YO22 | WHITBY | Robin Hood's Bay | North Yorkshire County Council |
YO23 | YORK | South Bank, Bishopthorpe, Copmanthorpe, Rufforth | City of York Council |
YO24 | YORK | Acomb, Dringhouses, Woodthorpe | City of York Council |
YO25 | DRIFFIELD | Driffield | East Riding of Yorkshire |
YO26 | YORK | Acomb, Leeman Road Area, Upper Poppleton, Nether Poppleton, Green Hammerton | City of York Council |
YO30 | YORK | Bootham, Clifton, Skelton, Linton-on-Ouse | City of York Council |
YO31 | YORK | Heworth, Huntington (South), The Groves, Layerthorpe | City of York Council |
YO32 | YORK | Haxby, Huntington (North), Wigginton, New Earswick, Stockton-on-the-Forest, Strensall | City of York Council |
YO41 | YORK | Elvington, Full Sutton, Stamford Bridge, Sutton upon Derwent, Wilberfoss | |
YO42 | YORK | Pocklington, Barmby Moor, Melbourne, Seaton Ross | East Riding of Yorkshire |
YO43 | YORK | Market Weighton, Holme-on-Spalding-Moor | East Riding of Yorkshire |
YO51 | YORK | Boroughbridge | North Yorkshire County Council |
YO60 | YORK | Sheriff Hutton | |
YO61 | YORK | Easingwold | North Yorkshire County Council |
YO62 | YORK | Helmsley, Kirkbymoorside, Nawton | North Yorkshire County Council |
YO90 | YORK | Rougier St, Wellington Row | |
YO91 | YORK | Lawrence Court, PO Boxes |
Map
Script error: No such module "Attached KML".
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />