Yoichi Doi
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
200px | |||
Personal information | |||
---|---|---|---|
Full name | Yoichi Doi | ||
Date of birth | July 25, 1973 | ||
Place of birth | Kumamoto, Kumamoto, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1989–1991 | Ōtsu High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1999 | Kashiwa Reysol | 92 | (0) |
2000–2007 | FC Tokyo | 230 | (0) |
2008–2012 | Tokyo Verdy | 131 | (0) |
International career‡ | |||
2003–2006 | Japan | 4 | (0) |
*Club domestic league appearances and goals, correct as of 00:18, 15 December 2012 (UTC) ‡ National team caps and goals, correct as of 7 December 2008 |
Yoichi Doi (土肥 洋一 Doi Yōichi?, born July 25, 1973) is a former Japanese footballer.[1] He was a goalkeeper.
Contents
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1992 | Hitachi | Football League | 0 | 0 | - | 0 | 0 | |||
1993 | Kashiwa Reysol | Football League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
1994 | 15 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | ||
1995 | J. League 1 | 17 | 0 | 2 | 0 | - | 19 | 0 | ||
1996 | 30 | 0 | 2 | 0 | 15 | 0 | 47 | 0 | ||
1997 | 19 | 0 | 3 | 0 | 8 | 0 | 30 | 0 | ||
1998 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
1999 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2000 | Tokyo | J. League 1 | 30 | 0 | 0 | 0 | 2 | 0 | 32 | 0 |
2001 | 30 | 0 | 1 | 0 | 3 | 0 | 34 | 0 | ||
2002 | 30 | 0 | 1 | 0 | 7 | 0 | 38 | 0 | ||
2003 | 30 | 0 | 2 | 0 | 6 | 0 | 38 | 0 | ||
2004 | 30 | 0 | 3 | 0 | 1 | 0 | 34 | 0 | ||
2005 | 34 | 0 | 2 | 0 | 0 | 0 | 36 | 0 | ||
2006 | 32 | 0 | 0 | 0 | 2 | 0 | 34 | 0 | ||
2007 | 14 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | ||
2008 | Tokyo Verdy | J. League 1 | 34 | 0 | 0 | 0 | 4 | 0 | 38 | 0 |
2009 | J. League 2 | 43 | 0 | 1 | 0 | - | 44 | 0 | ||
2010 | ||||||||||
Country | Japan | 399 | 0 | 18 | 0 | 53 | 0 | 470 | 0 | |
Total | 399 | 0 | 18 | 0 | 53 | 0 | 470 | 0 |
International career statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 2 | 0 |
2005 | 2 | 0 |
Total | 4 | 0 |
National team
Honors and awards
Individual Honors
- J-League Best Eleven: 2004
Team Honors
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Yoichi Doi at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist. <templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Yoichi Doi at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Categories:
- Pages with reference errors
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Japanese-language text
- 1973 births
- Living people
- People from Kumamoto Prefecture
- Japanese footballers
- 2003 FIFA Confederations Cup players
- 2004 AFC Asian Cup players
- 2005 FIFA Confederations Cup players
- 2006 FIFA World Cup players
- AFC Asian Cup-winning players
- J.League players
- J1 League players
- J2 League players
- Kashiwa Reysol players
- F.C. Tokyo players
- Tokyo Verdy players
- Japan international footballers
- Association football goalkeepers
- Japanese football goalkeeper stubs