Yuta Minami
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Yuta Minami | ||
Date of birth | September 30, 1979 | ||
Place of birth | Kawasaki, Kanagawa, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Yokohama FC | ||
Number | 18 | ||
Youth career | |||
Verdy Kawasaki | |||
1995–1997 | Shizuoka Gakuen High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2009 | Kashiwa Reysol | 291 | (0) |
2010–2013 | Roasso Kumamoto | 155 | (0) |
2014– | Yokohama FC | 39 | (0) |
International career | |||
1997–1999 | Japan U20 | 11 | (0) |
*Club domestic league appearances and goals, correct as of 1 March 2015 |
Yuta Minami (南 雄太, born 30 September 1979)[1] is a Japanese football player who currently plays for Yokohama FC of the J-League.
Mistake
Minami became one of the few goalkeepers in football history when he managed to score an own goal against Sanfrecce Hiroshima in a J-League match on May 22, 2004. He had gathered the ball and originally planned to throw the ball at first, but he paused and lost control, hurling the ball back into the net to the disbelief of his Kashiwa team mates. The goal wouldn't matter, as Kashiwa lost three goals to nil.[2][3]
Club career stats
As of 1 March 2015
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
1998 | Kashiwa Reysol | J. League | 22 | 0 | 1 | 0 | 4 | 0 | 27 | 0 |
1999 | J. League 1 | 18 | 0 | 4 | 0 | 2 | 0 | 24 | 0 | |
2000 | 20 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | ||
2001 | 29 | 0 | 1 | 0 | 4 | 0 | 34 | 0 | ||
2002 | 27 | 0 | 1 | 0 | 7 | 0 | 35 | 0 | ||
2003 | 26 | 0 | 0 | 0 | 3 | 0 | 29 | 0 | ||
2004 | 28 | 0 | 0 | 0 | 4 | 0 | 32 | 0 | ||
2005 | 33 | 0 | 1 | 0 | 5 | 0 | 39 | 0 | ||
2006 | J. League 2 | 45 | 0 | 0 | 0 | - | 45 | 0 | ||
2007 | J. League 1 | 33 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | |
2008 | 10 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | ||
2009 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
2010 | Roasso Kumamoto | J. League 2 | 36 | 0 | 2 | 0 | - | 38 | 0 | |
2011 | 38 | 0 | 0 | 0 | - | 38 | 0 | |||
2012 | 39 | 0 | 2 | 0 | - | 41 | 0 | |||
2013 | 42 | 0 | 0 | 0 | - | 42 | 0 | |||
2014 | Yokohama F.C. | 39 | 0 | 1 | 0 | - | 40 | 0 | ||
2015 | - | |||||||||
Career total | 485 | 0 | 17 | 0 | 35 | 0 | 537 | 0 |
Honors and awards
- FIFA World Youth Championship runner-up: 1999
External links
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1979 births
- Living people
- People from Kawasaki, Kanagawa
- Japanese footballers
- J1 League players
- J2 League players
- Kashiwa Reysol players
- Roasso Kumamoto players
- Yokohama F.C. players
- Japan youth international footballers
- Footballers at the 1998 Asian Games
- Japanese football goalkeeper stubs