(9924) 1981 EM24
From Infogalactic: the planetary knowledge core
Discovery | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discovered by | S. J. Bus | ||||||||||||
Discovery date | 2 March 1981 | ||||||||||||
Designations | |||||||||||||
MPC designation | (9924) 1981 EM24 | ||||||||||||
1988 XN2 | |||||||||||||
Main Belt asteroid | |||||||||||||
Orbital characteristics[1] | |||||||||||||
Epoch 13 January 2016 (JD 2457400.5) | |||||||||||||
Uncertainty parameter 0 | |||||||||||||
Observation arc | 12606 days (34.51 yr) | ||||||||||||
Aphelion | 3.0778380 AU (460.43801 Gm) | ||||||||||||
Perihelion | 2.5028374 AU (374.41915 Gm) | ||||||||||||
2.7903377 AU (417.42858 Gm) | |||||||||||||
Eccentricity | 0.1030342 | ||||||||||||
4.66 yr (1702.5 d) | |||||||||||||
317.33022° | |||||||||||||
Inclination | 2.838462° | ||||||||||||
333.50694° | |||||||||||||
51.687217° | |||||||||||||
Earth MOID | 1.50609 AU (225.308 Gm) | ||||||||||||
Jupiter MOID | 2.37185 AU (354.824 Gm) | ||||||||||||
Physical characteristics | |||||||||||||
Dimensions | ~12.9 km[2] | ||||||||||||
~0.01 | |||||||||||||
|
|||||||||||||
14.1 | |||||||||||||
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references /> , or <references group="..." /> |
(9924) 1981 EM24 is a main belt asteroid. It orbits the Sun once every 4.66 years.[3] It is associated with the Liberatrix family of asteroids.[4]
Discovered on March 2, 1981, by Schelte Bus at the Siding Spring Observatory, it was given the provisional designation "1981 EM24".[5]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ (9924) 1981 EM24 Minor Planet Center's Minor Planet Ephemeris Service