List of periodic comets
Periodic comets (also known as short-period comets) are comets having orbital periods of less than 200 years or that have been observed during more than a single perihelion passage[1] (e.g. 153P/Ikeya–Zhang). "Periodic comet" is also sometimes used to mean any comet with a periodic orbit, even if greater than 200 years.
Periodic comets receive a permanent number prefix usually after the second perihelion passage, which is why there are a number of unnumbered periodic comets, such as P/2005 T5 (Broughton). Comets that are not observed after a number of perihelion passages, or presumed to be destroyed, are given the D designation, and likewise comets given a periodic number and subsequently lost are given [n]D instead of [n]P, such as 3D/Biela or 5D/Brorsen.
In nearly all cases, comets are named after their discoverer(s), but in a few cases such as 2P/Encke and 27P/Crommelin they were named for a person who calculated their orbits (the orbit computers). The long-term orbits of comets are difficult to calculate because of errors in the known trajectory that accumulate with perturbations from the planets, and in the days before electronic computers some people dedicated their entire careers to this. Even so, quite a few comets were lost because their orbits are also affected by non-gravitational effects such as the release of gas and other material that forms the comet's coma and tail. Unlike a long-period comet, the next perihelion passage of a numbered periodic comet can be predicted with a high degree of accuracy.
Periodic comets sometimes bear the same name repeatedly (e.g. the nine Shoemaker–Levy comets or the twenty-four NEAT comets); the IAU system distinguishes between them either through the number prefix or by the full designation (e. g. 181P and 192P are both "Comet Shoemaker–Levy"). In the literature, an informal numbering system is applied to periodic comets (skipping the non-periodic ones), thus 181P and 192P are known as Comet Shoemaker–Levy 6 and Comet Shoemaker–Levy 1, respectively. Non-periodic Shoemaker–Levy comets are interleaved in this sequence: C/1991 B1 between 2 and 3, C/1991 T2 between 5 and 6, C/1993 K1 and C/1994 E2 after Shoemaker–Levy 9.
In comet nomenclature, the letter before the "/" is either "C" (a non-periodic comet), "P" (a periodic comet), "D" (a comet that has been lost or has disintegrated), "X" (a comet for which no reliable orbit could be calculated —usually historical comets), or "A" for an object that was mistakenly identified as a comet, but is actually a minor planet.[1]
Some lists retain the "C" prefix for comets of periods larger than about 30 years until their return is confirmed.[2]
For a list of numbered periodic comets, see List of numbered comets.
Contents
List of Halley-type comets
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
List of unnumbered Jupiter-Family comets
Lua error in package.lua at line 80: module 'strict' not found. While Jupiter-family comets are officially defined by (2< TJupiter <3), they can also be loosely defined by any comet with a period of less than 20 years, a relatively low inclination, and an orbit coinciding loosely with that of Jupiter's. These comets are often patchily observed, as orbital interactions with the planet often cause comets' orbits to become perturbed, causing them to not be found at the expected position in the sky and subsequently lost. Additionally, their low cometary albedos and frequent proximity to the Sun compared to Oort Cloud comets cause them to much more quickly become depleted of volatiles, making them comparatively dimmer than comets with longer orbital periods.
Comet designation | Comet name | eccentricity | semimajor axis | period (years) | Inclination (°) | perihelion distance (AU) | Absolute magnitude | last observed perihelion | next perihelion | unobserved perihelions since discovery |
---|---|---|---|---|---|---|---|---|---|---|
P/1996 R2 | Lagerkvist | 0.30998 | 3.782 | 7.36 | 2.6054 | 2.60964 | 6.3 | 1997/01/19 | 2019/02/11 | 2 |
P/1998 VS24 | LINEAR | 0.24393 | 4.5041 | 9.56 | 5.031 | 3.4054 | 11.3 | 1998/11/03 | 2017/12/16 | 1 |
P/1999 J6 | SOHO | 0.98418 | 3.1005 | 5.46 | 24.61 | 0.04906 | 2004/11/08 | 2010/04/24 | ||
P/1999 RO28 | LONEOS | 0.65079 | 3.5272 | 6.62 | 8.191 | 1.23176 | 19.4 | 1999/10/02 | 2006/05/17 | |
P/1999 XN20 | Catalina (CSS) | 0.21391 | 4.1806 | 8.55 | 5.0283 | 3.2863 | 9.9 | 2000/05/01 | 2008/11/17 | |
P/2000 R2 | LINEAR | 0.5837 | 3.338 | 6.1 | 3.2163 | 1.38997 | 2000/09/12 | 2006/10/18 | ||
P/2000 S1 | Skiff | 0.61844 | 6.5884 | 16.91 | 21.0071 | 2.51387 | 2000/07/14 | 2017/06/11 | ||
P/2000 S4 | LINEAR–Spacewatch | 0.68177 | 7.119 | 18.99 | 28.3253 | 2.26536 | 2000/10/19 | 2019/10/15 | ||
P/2001 F1 (P/2016 A4) | NEAT | 0.35618 | 6.451 | 16.39 | 19.08762 | 4.15332 | 2000/11/22 | 2017/04/13 | ||
P/2001 H5 | NEAT | 0.6002 | 5.995 | 14.68 | 8.3993 | 2.3966 | 2001/01/28 | 2015/10/03 | ||
P/2001 R6 | LINEAR–Skiff | 0.48596 | 4.1146 | 8.35 | 17.345 | 2.11508 | 2001/10/27 | 2010/03/04 | ||
P/2001 T3 | NEAT | 0.61481 | 6.5052 | 16.59 | 19.1982 | 2.50573 | 2002/02/01 | 2018/09/04 | ||
P/2002 EJ57 | LINEAR | 0.59391 | 6.49 | 16.53 | 4.9697 | 2.6355 | 2001/12/19 | 2018/06/30 | ||
C/2002 R5 | SOHO | 0.98526 | 3.21612 | 5.77 | 14.12 | 0.0474 | 2002/09/05 | 2008/02/02 | ||
P/2002 S7 | SOHO | 0.98496 | 3.22344 | 5.79 | 13.6 | 0.04849 | 2002/09/21 | 2008/07/06 | ||
P/2002 T5 | LINEAR | 0.437146 | 6.98979 | 18.48 | 30.90295 | 3.934176 | 2003/06/28 | 2021/12/20 | ||
P/2003 F2 | NEAT | 0.54219 | 6.503 | 16.58 | 11.605 | 2.9772 | 2003/04/14 | 2019/11/12 | ||
P/2003 L1 | Scotti | 0.2518 | 6.6964 | 17.33 | 9.02459 | 5.01 | 2003/03/06 | 2020/07/04 | ||
P/2003 SQ215 | NEAT–LONEOS | 0.5815 | 5.506 | 12.92 | 5.54583 | 2.30422 | 2004/03/24 | 2017/02/22 | ||
P/2003 T12 | SOHO | 0.776225 | 2.568601 | 4.12 | 11.4746 | 0.57479 | 2012/01/26 | 2016/03/11 | ||
P/2004 FY140 | LINEAR | 0.1709 | 4.9523 | 11.02 | 2.1279 | 4.1061 | 2004/08/06 | 2015/08/13 | ||
P/2004 R3 | LINEAR–NEAT | 0.44184 | 3.8367 | 7.52 | 7.9723 | 2.14148 | 2004/05/24 | 2011/11/30 | ||
P/2004 T1 | LINEAR–NEAT | 0.50764 | 3.4722 | 6.47 | 11.03795 | 1.709573 | 2004/11/07 | 2011/04/28 | ||
P/2004 V3 | Siding Spring | 0.4467 | 7.117 | 18.99 | 50.4529 | 3.93839 | 2004/11/11 | 2023/11/07 | ||
P/2004 WR9 | LINEAR | 0.68372 | 6.0617 | 14.92 | 5.04837 | 1.9172 | 2005/01/11 | 2019/12/12 | ||
P/2005 E1 | Tubbiolo | 0.3847 | 7.225 | 19.42 | 5.154 | 4.4456 | 2005/03/18 | 2024/08/15 | ||
P/2005 GF8 | LONEOS | 0.5173 | 5.8619 | 14.19 | 1.18938 | 2.82951 | 2005/08/17 | 2019/11/01 | ||
P/2005 JN | Spacewatch | 0.34937 | 3.4978 | 6.54 | 8.8559 | 2.2758 | 2005/06/20 | 2012/01/25 | ||
P/2005 J1 | McNaught | 0.57096 | 3.5664 | 6.74 | 31.7659 | 1.53015 | 2005/04/17 | 2012/01/12 | ||
P/2005 JD108 | Catalina (CSS)–NEAT | 0.374727 | 6.44339 | 16.36 | 3.27533 | 4.028879 | 2005/08/10 | 2021/12/19 | ||
P/2005 L1 | McNaught | 0.20924 | 3.9745 | 7.92 | 7.7369 | 3.1428 | 2005/12/13 | 2013/11/14 | ||
P/2005 R1 | NEAT | 0.628059 | 5.5038 | 12.91 | 15.39578 | 2.047077 | 2005/10/08 | 2018/09/05 | ||
P/2005 S3 | Read | 0.42025 | 4.9027 | 10.86 | 3.47889 | 2.84234 | 2006/01/08 | 2016/11/17 | ||
P/2005 SB216 | LONEOS | 0.463208 | 7.11312 | 18.97 | 24.09843 | 3.818266 | 2007/02/11 | 2018/01/31 | ||
P/2005 T2 | Christensen | 0.4219 | 3.825 | 7.48 | 8.3378 | 2.2112 | 2005/04/11 | 2012/10/03 | ||
P/2005 T5 | Broughton | 0.55245 | 3.2468 | 19.54 | 21.3724 | 3.2468 | 2005/11/03 | 2025/05/19 | ||
P/2005 W3 | Kowalski | 0.53052 | 6.4078 | 16.22 | 16.7781 | 3.0081 | 2005/08/23 | 2021/11/11 | ||
P/2005 W4 | SOHO | 0.98227 | 3.04416 | 5.31 | 14.6 | 0.05398 | 2005/11/23 | 2011/03/16 | ||
P/2005 XA54 | LONEOS-Hill | 0.71015 | 6.133 | 15.19 | 16.89592 | 1.777668 | 2006/03/07 | 2021/05/15 | ||
P/2005 Y2 | McNaught | 0.467142 | 6.29744 | 15.8 | 19.17831 | 3.355643 | 2004/12/28 | 2020/10/16 | ||
P/2006 D1 | Hill | 0.65946 | 5.5565 | 13.1 | 17.459 | 1.89222 | 2005/10/26 | 2018/12/02 | ||
P/2006 F1 | Kowalski | 0.124384 | 4.70889 | 10.22 | 21.19123 | 4.12318 | 2008/02/10 | 2018/05/01 | ||
P/2006 F4 | Spacewatch | 0.33708 | 3.5297 | 6.63 | 12.387 | 2.3399 | 2006/05/03 | 2012/12/19 | ||
P/2006 G1 | McNaught | 0.45384 | 4.8193 | 10.58 | 18.555 | 2.63207 | 2006/08/18 | 2017/03/18 | ||
P/2006 H1 | McNaught | 0.58157 | 5.6843 | 13.55 | 12.87015 | 2.37848 | 2006/05/07 | 2019/11/24 | ||
P/2006 R1 | Siding Spring | 0.702 | 5.61 | 13.3 | 160.011 | 1.671 | 2006/09/03 | 2019/12/15 | ||
P/2006 S1 | Christensen | 0.6112 | 3.4962 | 6.54 | 11.8681 | 1.3593 | 2006/08/30 | 2013/03/15 | ||
P/2006 S4 | Christensen | 0.50808 | 6.2367 | 15.58 | 39.6258 | 3.06798 | 2006/06/01 | 2021/12/30 | ||
P/2006 W1 | Gibbs | 0.7069 | 5.799 | 13.97 | 19.005 | 1.69975 | 2006/03/29 | 2020/03/18 | ||
P/2006 WY182 | Christensen | 0.55856 | 6.3347 | 15.94 | 26.4916 | 2.79639 | 2007/01/17 | 2012/12/26 | ||
P/2007 B1 | Christensen | 0.58097 | 5.8295 | 14.08 | 12.3748 | 2.44272 | 2007/01/19 | 2021/02/17 | ||
P/2007 C2 | Catalina (CSS) | 0.462251 | 7.0283 | 18.63 | 8.6747 | 3.779481 | 2007/09/04 | 2026/04/22 | ||
P/2007 K2 | Gibbs | 0.684 | 7.18 | 19.23 | 7.6197 | 2.2686 | 2007/06/08 | 2026/09/01 | ||
P/2007 Q2 | Gilmore | 0.67123 | 5.594 | 13.23 | 10.2384 | 1.83902 | 2007/08/23 | 2020/11/15 | ||
P/2007 R1 | Larson | 0.27761 | 6.0243 | 14.79 | 7.87707 | 4.35193 | 2007/08/23 | 2022/06/07 | ||
P/2007 R2 | Gibbs | 0.57371 | 3.4385 | 6.38 | 1.43387 | 1.4658 | 2007/08/26 | 2014/01/12 | ||
P/2007 R3 | Gibbs | 0.416 | 4.2804 | 8.86 | 3.801 | 2.4999 | 2007/07/06 | 2016/05/16 | ||
P/2007 R4 | Garradd | 0.67143 | 5.8476 | 14.14 | 20.2257 | 1.92137 | 2007/09/27 | 2021/11/17 | ||
P/2007 S1 | Zhao | 0.34339 | 3.7989 | 7.4 | 5.973 | 2.4944 | 2007/12/06 | 2015/05/01 | ||
P/2007 T2 | Kowalski | 0.77483 | 3.0904 | 5.43 | 9.89528 | 0.695863 | 2007/09/19 | 2013/02/23 | ||
P/2007 T4 | Gibbs | 0.61742 | 5.2507 | 12.03 | 23.87146 | 2.00883 | 2007/07/20 | 2019/07/31 | ||
P/2007 T6 | Catalina (CSS) | 0.50286 | 4.49009 | 9.51 | 22.15092 | 2.2322 | 2007/08/19 | 2017/02/18 | ||
P/2007 V1 | Larson | 0.46117 | 4.9675 | 11.07 | 10.7894 | 2.67667 | 2007/12/08 | 2019/01/03 | ||
P/2007 VQ11 | Catalina (CSS) | 0.50227 | 5.4113 | 12.59 | 12.32465 | 2.69336 | 2008/02/13 | 2020/09/16 | ||
P/2008 CL94 | Lemmon | 0.11941 | 6.1706 | 15.33 | 8.34819 | 5.4337 | 2006/06/30 | 2021/10/28 | ||
P/2008 J3 | McNaught | 0.412548 | 3.8933 | 7.68 | 25.39755 | 2.2871249 | 2009/03/10 | 2016/11/13 | ||
P/2008 L2 | Hill | 0.613815 | 6.00069 | 14.7 | 25.86062 | 2.317378 | 2008/08/18 | 2022/05/01 | ||
P/2008 O2 | McNaught | 0.154383 | 4.49842 | 9.54 | 9.51679 | 3.80394 | 2009/04/20 | 2018/11/03 | ||
P/2008 QP20 | LINEAR-Hill | 0.506314 | 3.49034 | 6.52 | 7.74972 | 1.723133 | 2008/11/02 | 2015/05/11 | ||
P/2008 T1 | Boattini | 0.27933 | 4.2419 | 8.74 | 2.07915 | 3.05697 | 2016/11/19 | 2025/08/16 | ||
P/2008 T4 | Hill | 0.43517 | 4.4469 | 9.38 | 6.32652 | 2.511739 | 2008/12/23 | 2018/05/11 | ||
P/2008 WZ96 | LINEAR | 0.5096 | 3.3567 | 6.15 | 6.95786 | 1.64624 | 2009/01/23 | 2015/03/19 | ||
P/2008 Y1 | Boattini | 0.73488 | 4.798 | 10.51 | 8.80515 | 1.27198 | 2009/02/25 | 2019/08/30 | ||
P/2008 Y2 | Gibbs | 0.543662 | 3.59047 | 6.8 | 7.27532 | 1.63847 | 2009/01/22 | 2015/11/10 | ||
P/2008 Y12 | SOHO | 0.9787 | 3.07822 | 5.4 | 23.35 | 0.0654 | 2008/12/22 | 2014/05/17 | ||
P/2009 B1 | Boattini | 0.63719 | 6.688 | 17.3 | 22.2285 | 2.42659 | 2009/02/06 | 2026/05/27 | ||
P/2009 K1 | Gibbs | 0.63971 | 3.6719 | 7.04 | 5.74653 | 1.322949 | 2009/06/25 | 2016/07/10 | ||
P/2009 Q1 | Hill | 0.49651 | 5.5411 | 13.04 | 14.443 | 2.78989 | 2009/07/04 | 2012/07/19 | ||
P/2009 Q4 | Boattini | 0.579197 | 3.13894 | 5.56 | 10.96932 | 3.13894 | 2009/11/19 | 2015/06/11 | ||
P/2009 S2 | McNaught | 0.47034 | 4.1605 | 8.49 | 28.44886 | 2.203641 | 2009/06/23 | 2017/12/19 | ||
P/2009 SK280 | Spacewatch-Hill | 0.120579 | 4.77514 | 10.43 | 16.80615 | 4.19936 | 2009/05/25 | 2019/10/29 | ||
P/2009 U4 | McNaught | 0.6762 | 5.093 | 11.49 | 10.0939 | 1.64936 | 2009/09/09 | 2021/03/07 | ||
P/2009 WX51 | Catalina (CSS) | 0.740297 | 3.0803 | 5.41 | 9.5926 | 0.799956 | 2010/01/31 | 2015/06/30 | ||
P/2009 Y2 | Kowalski | 0.64052 | 6.507 | 16.6 | 29.9296 | 2.33919 | 2010/03/30 | 2026/11/04 | ||
P/2010 A1 | Hill | 0.55437 | 4.3757 | 9.15 | 10.3344 | 1.94995 | 2009/08/06 | 2018/10/02 | ||
P/2010 A2 | LINEAR | 0.124568 | 2.290442 | 3.47 | 5.25425 | 2.00512 | 2009/12/04 | 2013/05/25 | ||
P/2010 A3 | Hill | 0.73223 | 6.0568 | 14.91 | 15.02825 | 1.621828 | 2010/04/03 | 2025/03/01 | ||
P/2010 A5 | LINEAR | 0.664312 | 5.1001 | 11.52 | 5.78438 | 1.712045 | 2010/04/19 | 2021/10/26 | ||
P/2010 B2 | WISE | 0.4803 | 3.1104 | 5.49 | 8.9316 | 1.61646 | 2009/12/21 | 2015/06/18 | ||
P/2010 C1 | Scotti | 0.25911 | 7.0657 | 18.78 | 9.14247 | 5.2349 | 2009/12/01 | 2028/09/12 | ||
P/2010 D1 | WISE | 0.3566 | 4.1483 | 8.45 | 9.6471 | 2.6691 | 2009/06/25 | 2017/12/06 | ||
P/2010 D2 | WISE | 0.45301 | 6.6894 | 17.3 | 57.17704 | 3.65902 | 2010/03/05 | 2027/06/23 | ||
P/2010 H2 | Vales | 0.192894 | 3.85038 | 7.56 | 14.2529 | 3.10767 | 2010/03/09 | 2017/09/29 | ||
P/2010 H4 | Scotti | 0.272 | 6.624 | 17.05 | 2.314 | 4.821 | 2010/07/03 | 2027/07/21 | ||
P/2010 H5 | Scotti | 0.15646 | 7.1436 | 19.09 | 14.0871 | 6.0259 | 2010/04/17 | 2029/05/20 | ||
P/2010 J5 | McNaught | 0.087731 | 4.109229 | 8.33 | 7.35424 | 3.748721 | 2009/11/06 | 2018/03/06 | ||
P/2010 N1 | WISE | 0.5338 | 3.2057 | 5.74 | 12.8762 | 1.49453 | 2010/08/16 | 2016/05/05 | ||
P/2010 P4 | WISE | 0.49864 | 3.7028 | 7.13 | 24.1018 | 1.85645 | 2010/07/06 | 2017/08/22 | ||
P/2010 T2 | PANSTARRS | 0.3231 | 5.546 | 13.06 | 8.0109 | 3.754 | 2011/07/09 | 2024/07/31 | ||
P/2010 TO20 | LINEAR | 0.087825 | 5.6043 | 13.27 | 2.6355 | 5.1121 | 2008/09/13 | 2021/12/21 | ||
P/2010 U1 | Boattini | 0.26112 | 6.636 | 17.09 | 8.24623 | 4.90317 | 2010/03/28 | 2027/04/30 | ||
P/2010 U2 | Hill | 0.402881 | 4.27511 | 8.84 | 16.86095 | 2.55275 | 2010/11/09 | 2019/09/12 | ||
P/2010 UH55 | Spacewatch | 0.57514 | 6.515 | 16.63 | 8.66257 | 2.767969 | 2011/05/10 | 2027/12/26 | ||
P/2010 V1 (P/2015 Y2) | Ikeya-Murakami | 0.4881 | 3.084 | 5.42 | 9.3782 | 1.5786 | 2010/10/13 | 2016/03/15 | ||
P/2010 WK | LINEAR | 0.691987 | 5.7309 | 13.72 | 11.47913 | 1.765178 | 2010/10/19 | 2024/07/09 | ||
P/2011 A2 | Scotti | 0.49861 | 3.1089 | 5.48 | 4.47394 | 1.558782 | 2010/12/22 | 2016/06/15 | ||
P/2011 C2 | Gibbs | 0.26846 | 7.366 | 19.99 | 10.91098 | 5.38854 | 2012/01/07 | 2022/01/03 | ||
P/2011 CR42 | Catalina (CSS) | 0.28004 | 3.51174 | 6.58 | 8.45946 | 2.52832 | 2011/11/29 | 2018/06/29 | ||
P/2011 FR143 | Lemmon | 0.45305 | 6.8296 | 17.85 | 16.01358 | 3.73541 | 2011/03/10 | 2029/01/14 | ||
P/2011 N1 | ASH | 0.545926 | 6.2935 | 15.79 | 35.66877 | 2.857712 | 2012/05/31 | 2028/03/15 | ||
P/2011 NO1 | Elenin | 0.777 | 5.56 | 13.1 | 15.27 | 1.243 | 2011/01/20 | 2024 | ||
P/2011 Q3 | McNaught | 0.53153 | 5.0543 | 11.36 | 6.052 | 2.36778 | 2011/08/14 | 2022/12/23 | ||
P/2011 R3 | Novichonok | 0.267569 | 4.85703 | 10.7 | 19.26164 | 3.557436 | 2012/04/03 | 2022/12/15 | ||
P/2011 U1 | PANSTARRS | 0.41874 | 4.05631 | 8.17 | 15.2419 | 2.35778 | 2012/06/19 | 2020/08/20 | ||
P/2011 U2 | Bressi | 0.11137 | 5.4436 | 12.7 | 9.62363 | 4.83734 | 2012/05/07 | 2025/01/18 | ||
P/2011 UA134 | Spacewatch–PANSTARRS | 0.6327 | 5.5854 | 13.2 | 10.5395 | 2.05151 | 2011/12/07 | 2025/02/18 | ||
P/2011 V1 | Boattini | 0.555 | 3.843 | 7.53 | 7.397 | 1.7094 | 2011/05/11 | 2018/11/15 | ||
P/2011 VJ5 | Lemmon | 0.55727 | 3.4025 | 6.28 | 3.97276 | 1.50639 | 2011/12/08 | 2018/03/20 | ||
P/2011 W1 | PANSTARRS | 0.28866 | 4.65606 | 10.05 | 3.71861 | 3.31206 | 2012/01/22 | 2022/02/09 | ||
P/2011 W2 | Rinner | 0.39373 | 3.79873 | 7.4 | 13.77394 | 2.30306 | 2011/11/06 | 2019/04/01 | ||
P/2011 Y2 | Boattini | 0.71291 | 6.2251 | 15.53 | 6.35139 | 1.787145 | 2012/03/21 | 2027/09/03 | ||
P/2012 B1 | PANSTARRS | 0.4104966 | 6.4887702 | 16.53 | 7.62779 | 3.8251522 | 5.6 | 2013/07/23 | 2030/02/01 | |
P/2012 F2 | PANSTARRS | 0.54224 | 6.3287 | 15.92 | 14.72465 | 2.89707 | 12 | 2013/04/10 | 2029/03/12 | |
P/2012 F5 | Gibbs | 0.0414202 | 3.004734 | 5.21 | 9.7378 | 2.880278 | 12.2 | 2015/06/15 | 2015/08/31 | |
P/2012 G1 | PANSTARRS | 0.39 | 4.2 | 8.6 | 11.7 | 2.6 | 15.2 | 2012/06/01 | 2020 | |
P/2012 K3 | Gibbs | 0.42596 | 3.618 | 6.88 | 13.2012 | 2.07686 | 6.9 | 2012/09/30 | 2019/08/17 | |
P/2012 O1 | McNaught | 0.57925 | 3.563 | 6.73 | 11.4286 | 1.499145 | 16.6 | 2012/07/23 | 2019/04/15 | |
P/2012 O2 | McNaught | 0.53827 | 3.597 | 6.82 | 24.5274 | 1.660834 | 17.3 | 2012/06/25 | 2019/04/20 | |
P/2012 O3 | McNaught | 0.648808 | 4.5544 | 9.72 | 16.49674 | 1.599449 | 15.8 | 2012/08/16 | 2022/05/06 | |
P/2012 S2 | La Sagra | 0.69059 | 4.4316 | 9.33 | 8.58181 | 1.371192 | 15.3 | 2012/08/18 | 2021/12/16 | |
P/2012 SB6 | Lemmon | 0.38462 | 3.91053 | 7.73 | 10.9897 | 2.4065 | 14.1 | 2012/10/31 | 2020/07/24 | |
P/2012 T1 | PANSTARRS | 0.23563 | 3.15396 | 5.6 | 11.0591 | 2.4108 | 15 | 2012/09/10 | 2018/04/17 | |
P/2012 T2 | PANSTARRS | 0.159 | 5.735 | 13.73 | 12.562 | 4.823 | 10.2 | 2013/04/10 | 2026/12/31 | |
P/2012 T3 | PANSTARRS | 0.66 | 6.7 | 17.2 | 9.65 | 2.29 | 14.8 | 2012/04/15 | 2029 | |
P/2012 TK8 | Tenagra | 0.26137 | 4.1847 | 8.56 | 6.29457 | 3.09093 | 6.9 | 2013/05/10 | 2021/11/30 | |
P/2012 U2 | PANSTARRS | 0.50657 | 7.3522 | 19.94 | 10.5345 | 3.6278 | 12.1 | 2012/12/04 | 2032/11/12 | |
P/2012 US27 | Siding Spring | 0.64858 | 5.1814 | 11.79 | 39.29295 | 1.820844 | 6.8 | 2013/02/08 | 2024/11/23 | |
P/2012 WA34 | Lemmon–PANSTARRS | 0.34025 | 4.8097 | 10.55 | 6.1167 | 3.1732 | 12.7 | 2013/01/25 | 2023/08/14 | |
P/2013 A2 | Scotti | 0.45584 | 4.0014 | 8 | 3.3661 | 2.17739 | 16 | 2013/02/07 | 2021/02/07 | |
P/2013 AL76 | Catalina (CSS) | 0.685 | 6.51 | 16.6 | 144.861 | 2.0476 | 16 | 2012/12/13 | 2029 | |
P/2013 CU129 | PANSTARRS | 0.722105 | 2.87932 | 4.89 | 12.14763 | 0.8001477 | 16.3 | 2013/08/06 | 2018/06/27 | |
P/2013 EW90 | Tenagra | 0.19621 | 4.10605 | 8.32 | 31.8102 | 3.3004 | 12.2 | 2012/10/11 | 2021/02/05 | |
P/2013 G1 | Kowalski | 0.51237 | 6.8765 | 18.03 | 5.46867 | 3.353099 | 10.3 | 2013/12/10 | 2031/12/21 | |
P/2013 G4 | PANSTARRS | 0.4104 | 4.432 | 9.33 | 5.926 | 2.6132 | 15.1 | 2013/02/09 | 2022/06/09 | |
P/2013 J2 | McNaught | 0.656146 | 6.24634 | 15.61 | 15.49553 | 2.147828 | 10.8 | 2013/08/22 | 2029/04/02 | |
P/2013 J4 | PANSTARRS | 0.6 | 6 | 20 | 4.8 | 2.3 | 14.5 | 2013/08/01 | too uncertain to determine | |
P/2013 N5 | PANSTARRS | 0.7319 | 6.801 | 17.74 | 23.2425 | 1.82305 | 14.7 | 2013/07/02 | 2031/03/29 | |
P/2013 O2 | PANSTARRS | 0.43894 | 3.82491 | 7.48 | 13.30706 | 2.1401 | 13.1 | 2013/12/16 | 2021/06/09 | |
P/2013 R3 | Catalina (CSS)–PANSTARRS | 0.27345 | 3.03293 | 5.28 | 0.89893 | 2.20358 | 6.4 | 2013/08/05 | 2018/11/15 | |
P/2013 R3-A | Catalina (CSS)–PANSTARRS | 0.2733 | 3.0327 | 5.28 | 0.898 | 2.2038 | 2013/08/05 | 2008/11/15 | ||
P/2013 R3-B | Catalina (CSS)–PANSTARRS | 0.2733 | 3.0327 | 5.28 | 0.8996 | 2.2038 | 2013/08/05 | 2008/11/15 | ||
P/2013 T1 | PANSTARRS | 0.6233 | 5.867 | 14.21 | 24.21 | 2.2105 | 16.6 | 2013/07/31 | 2037/10/16 | |
P/2013 T2 | Schwartz | 0.52849 | 3.3926 | 6.25 | 9.3521 | 1.59962 | 14.4 | 2013/06/20 | 2020/09/19 | |
P/2013 TL117 | Lemmon | 0.689914 | 3.60439 | 6.84 | 9.36564 | 1.1176721 | 16.9 | 2014/02/18 | 2020/12/22 | |
P/2013 W1 | PANSTARRS | 0.59388 | 3.4857 | 6.51 | 4.69951 | 1.415614 | 16.5 | 2014/03/08 | 2020/09/11 | |
P/2013 YG46 | Spacewatch | 0.4516 | 3.3103 | 6.02 | 8.217 | 1.815 | 10.6 | 2017/01/19 | 2023/01/26 | |
P/2014 A2 | Hill | 0.64983 | 5.9248 | 14.42 | 24.5135 | 2.07468 | 2013/10/28 | 2027/03/30 | ||
P/2014 A3 | PANSTARRS | 0.242 | 4.6796 | 10.12 | 13.6706 | 3.547 | 2013/04/18 | 2023/06/01 | ||
P/2014 C1 | TOTAS | 0.446 | 3.043 | 5.31 | 2.6796 | 1.6857 | 2013/12/18 | 2019/04/10 | ||
P/2014 E1 | Larson | 0.42318 | 3.71194 | 7.15 | 15.9791 | 2.14113 | 14.5 | 2014/05/22 | 2021/07/16 | |
P/2014 L2 | NEOWISE | 0.646758 | 6.3258 | 15.91 | 5.18438 | 2.234544 | 5.7 | 2014/07/15 | 2030/06/15 | |
P/2014 M4 | PANSTARRS | 0.59554 | 5.8138 | 14.02 | 3.34516 | 2.3514 | 13.1 | 2014/12/27 | 2029/01/02 | |
P/2014 MG4 | Spacewatch–PANSTARRS | 0.25908 | 5.0125 | 11.22 | 9.369 | 3.7138 | 10.5 | 2013/06/13 | 2024/09/01 | |
P/2014 R5 | Lemmon–PANSTARRS | 0.4128 | 4.0636 | 8.19 | 1.0882 | 2.3861 | 13.1 | 2014/06/17 | 2022/08/25 | |
P/2014 U2 | Kowalski | 0.60292 | 2.9322 | 5.02 | 7.4955 | 1.164296 | 19.2 | 2014/10/07 | 2019/10/13 | |
P/2014 U4 | PANSTARRS | 0.47101 | 3.4848 | 6.51 | 6.457 | 1.8434 | 15.4 | 2014/08/03 | 2020/02/05 | |
P/2014 V1 | PANSTARRS | 0.44 | 4.5 | 10 | 22.44 | 2.52 | 13.5 | 2015/01/28 | 2025 | |
P/2014 W1 | PANSTARRS | 0.395 | 4.414 | 9.27 | 8.89 | 2.672 | 14.4 | 2014/07/30 | 2023/11/05 | |
P/2014 W4 | PANSTARRS | 0.353 | 6.59 | 16.9 | 15.28 | 4.263 | 10.9 | 2015/12/29 | 2031/11/23 | |
P/2014 W12 | Gibbs | 0.52 | 3.5 | 6.4 | 8.516 | 1.674 | 14.5 | 2014/11/15 | 2021/05/01 | |
P/2014 X1 | Elenin | 0.70996 | 6.2574 | 15.65 | 25.9723 | 1.81489 | 12 | 2015/01/07 | 2030/09/01 | |
P/2015 C1 | TOTAS-Gibbs | 0.56193 | 6.60337 | 17.0 | 13.8799 | 2.8927 | 2015/05/01 | 2032/05 | ||
P/2015 D6 | Lemmon - PANSTARRS | 0.39026 | 7.2424 | 19.5 | 20.2049 | 4.5608 | 2015/07/21 | 2035/01 | ||
P/2015 F1 | PANSTARRS | 0.27781 | 3.51971 | 6.60 | 2.8044 | 2.5419 | 2015/03/15 | 2021 | ||
P/2015 J3 | NEOWISE | 0.563313 | 3.43108 | 6.36 | 8.1344 | 1.4983 | 2015/03/04 | 2021 | ||
