1978 FIBA World Championship
From Infogalactic: the planetary knowledge core
1978 FIBA World Championship | |||||||
---|---|---|---|---|---|---|---|
8th FIBA World Championship | |||||||
Tournament details | |||||||
Host nation | Philippines | ||||||
Dates | October 1–14 | ||||||
Teams | 14 (from ? federations) | ||||||
Venues | 2 (in 2 host cities) | ||||||
Champions | Yugoslavia (2nd title) | ||||||
MVP | Dražen Dalipagić | ||||||
Tournament leaders | |||||||
|
|||||||
< 1974
1982 >
|
The 1978 FIBA World Championship was an international basketball competition hosted by Philippines from October 1 to 14, 1978. Rizal Memorial Coliseum at Manila and Araneta Coliseum at Quezon City (both cities in Metro Manila), were the venues for the event.[1]
Contents
Host selection
On 11 July 1974 at the FIBA Congress held in San Juan, Puerto Rico, the Philippines was unanimously chosen as hosts after Argentina and Spain withdrew their bids.[2]
Venues
Metro Manila | |
---|---|
Manila | Quezon City |
Rizal Memorial Coliseum[1] Capacity: 8,000 |
Araneta Coliseum Capacity: 30,000 |
(*) Temporarily reduced to 10,000 for the finals due to safety reasons.[1]
Competing nations
Group A | Group B | Group C | Semifinal round |
---|---|---|---|
Philippines – host |
Preliminary round
Qualified for the final round | |
Qualified for the classification round |
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Yugoslavia | 3 | 3 | 0 | 325 | 244 | +81 | 6 |
Canada | 3 | 2 | 1 | 260 | 216 | +44 | 5 |
South Korea | 3 | 1 | 2 | 240 | 310 | −70 | 4 |
Senegal | 3 | 0 | 3 | 190 | 245 | −55 | 3 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
23x15px Brazil | 3 | 3 | 0 | 342 | 269 | +73 | 6 |
Italy | 3 | 2 | 1 | 302 | 263 | +39 | 5 |
Puerto Rico | 3 | 1 | 2 | 275 | 297 | −22 | 4 |
China | 3 | 0 | 3 | 296 | 386 | −90 | 3 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States | 3 | 3 | 0 | 277 | 219 | +58 | 6 |
Australia | 3 | 2 | 1 | 220 | 217 | +3 | 5 |
Czechoslovakia | 3 | 1 | 2 | 229 | 248 | −19 | 4 |
Dominican Republic | 3 | 0 | 3 | 218 | 260 | −42 | 3 |
Classification round
Team | Pld | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|---|
Czechoslovakia | 5 | 5 | 0 | 523 | 444 | +79 | 10 | |
Puerto Rico | 5 | 4 | 1 | 546 | 481 | +65 | 9 | |
China | 5 | 2 | 3 | 495 | 516 | −21 | 7 | 1–0 |
Dominican Republic | 5 | 2 | 3 | 475 | 585 | −110 | 7 | 0–1 |
South Korea | 5 | 1 | 4 | 438 | 521 | −83 | 6 | 1–0 |
Senegal | 5 | 1 | 4 | 514 | 444 | +70 | 6 | 0–1 |
Semifinal round
Qualified for the gold medal game | |
Qualified for the bronze medal game | |
Qualified for the fifth-place game | |
Qualified for the seventh-place game |
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Yugoslavia | 7 | 7 | 0 | 731 | 645 | +86 | 14 |
Soviet Union | 7 | 6 | 1 | 691 | 550 | +141 | 13 |
23x15px Brazil | 7 | 5 | 2 | 648 | 571 | +77 | 12 |
Italy | 7 | 4 | 3 | 609 | 582 | +27 | 11 |
United States | 7 | 3 | 4 | 612 | 605 | +7 | 10 |
Canada | 7 | 2 | 5 | 605 | 644 | −39 | 9 |
Australia | 7 | 1 | 6 | 566 | 632 | −66 | 8 |
Philippines | 7 | 0 | 7 | 521 | 754 | −233 | 7 |
Final round
7th–8th classification
5th–6th classification
Third place playoff
14 October
|
Brazil 23x15px | 86–85 | Italy |
Scoring by half: 50–45, 36–40 | ||
Pts: Marcel 22 | Pts: Bariviera, Bertolotti 21 |
Araneta Coliseum, Quezon City
Attendance: 10,000 Referees: Mikhail Dovidov (USSR), Hugh Richardson (USA) |
Final
14 October
|
Yugoslavia | 82–81 (OT) | Soviet Union |
Scoring by half: 41–41, 32–32 Overtime: 9–8 | ||
Pts: Dalipagić 21 | Pts: Tkachenko 14 |
Final ranking
Rank | Team | Record |
---|---|---|
1 | Yugoslavia | 10–0 |
2 | Soviet Union | 6–2 |
3 | 23x15px Brazil | 8–2 |
4 | Italy | 6–4 |
5 | United States | 6–4 |
6 | Canada | 4–6 |
7 | Australia | 4–6 |
8 | Philippines | 0–8 |
9 | Czechoslovakia | 5–2 |
10 | Puerto Rico | 4–3 |
11 | China | 2–5 |
12 | Dominican Republic | 2–5 |
13 | South Korea | 1–6 |
14 | Senegal | 1–6 |
Awards
1978 FIBA World Championship Winner |
---|
Yugoslavia 2nd title |
Most Valuable Player |
---|
Dražen Dalipagić |
All-Tournament Team
Top scorers (ppg)
- Kamil Brabenec (Czechoslovakia) 26.8
- Zhang Weiping (People's Republic of China) 25.1
- Choi Bu-Young (Korea) 21.1
- Dražen Dalipagić (Yugoslavia) 20
- Leo Rautins (Canada) 17.9
- Marcel De Souza (Brazil) 17.7
- Oscar Schmidt (Brazil) 17.3
- Dragan Kićanović (Yugoslavia) 16.5
- Renzo Bariviera (Italy) 16.2
- Marcos Antonio Leite "Marquinhos" (Brazil) 14.7
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />