1995–96 Macedonian First Football League
From Infogalactic: the planetary knowledge core
Season | 1995–96 |
---|---|
Champions | Sileks 1st domestic title |
Relegated | Ohrid Osogovo Ljuboten |
Champions League | No team |
Cup Winners' Cup | Sloga Jugomagnat |
UEFA Cup | Sileks Vardar |
Matches played | 210 |
Goals scored | 615 (2.93 per match) |
Top goalscorer | Zoran Boshkovski (20) |
Biggest home win | Sileks 10–0 Ljuboten |
Biggest away win | Rudar 0–5 Vardar |
Highest scoring | Sileks 10–0 Ljuboten |
← 1994–95
1996–97 →
|
The 1995–96 Macedonian First League was the 4th season of the Macedonian First Football League, the highest football league of Macedonia. FK Vardar were the defending champions, having won their third title in a row. The 1995-96 champions were FK Sileks who had won their first title.
Participating teams
Club | City | Stadium |
---|---|---|
FK Balkan BISI | Skopje | Stadion Čair |
FK Belasica | Strumica | Stadion Mladost |
FK Cementarnica 55 | Skopje | Stadion Cementarnica |
FK Ljuboten | Tetovo | Stadion Ljuboten |
FK Makedonija | Skopje | Stadion Gjorče Petrov |
FK Ohrid | Ohrid | SRC Biljanini Izvori |
FK Osogovo | Kočani | Stadion Nikola Mantov |
FK Pelister | Bitola | Stadion Tumbe Kafe |
FK Pobeda | Prilep | Stadion Goce Delčev |
FK Rudar | Probištip | Gradski stadion Probištip |
FK Sasa | Makedonska Kamenica | Gradski stadion Makedonska Kamenica |
FK Sileks | Kratovo | Gradski stadion Kratovo |
FK Sloga Jugomagnat | Skopje | Stadion Čair |
FK Tikveš | Kavadarci | Gradski stadion Kavadarci |
FK Vardar | Skopje | Gradski stadion Skopje |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sileks | 28 | 21 | 7 | 0 | 74 | 20 | +54 | 70 | UEFA Cup Preliminary Round |
2 | Sloga Jugomagnat | 28 | 18 | 4 | 6 | 48 | 19 | +29 | 58 | Cup Winners' Cup Qualifying Round |
3 | Vardar | 28 | 17 | 6 | 5 | 60 | 22 | +38 | 57 | UEFA Cup Preliminary Round |
4 | Pobeda | 28 | 12 | 8 | 8 | 52 | 34 | +18 | 44 | |
5 | Pelister | 28 | 13 | 4 | 11 | 51 | 40 | +11 | 43 | |
6 | Sasa | 28 | 10 | 7 | 11 | 36 | 38 | -2 | 37 | |
7 | Makedonija | 28 | 10 | 7 | 11 | 35 | 37 | -2 | 37 | |
8 | Balkan | 28 | 9 | 7 | 12 | 31 | 39 | -8 | 34 | |
9 | Belasica | 28 | 9 | 6 | 13 | 34 | 38 | -4 | 33 | |
10 | Tikveš | 28 | 8 | 8 | 12 | 37 | 46 | -9 | 32 | |
11 | FCU 55 | 28 | 9 | 5 | 14 | 36 | 52 | -16 | 32 | |
12 | Rudar | 28 | 9 | 5 | 14 | 31 | 48 | -17 | 32 | |
13 | Ohrid | 28 | 8 | 7 | 13 | 29 | 39 | -10 | 31 | Relegated to Second League |
14 | Osogovo | 28 | 6 | 8 | 14 | 31 | 53 | -22 | 26 | |
15 | Ljuboten | 28 | 6 | 1 | 21 | 27 | 87 | -60 | 19 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Results
Clubs | BAL | BEL | FCU | LJU | MAK | OHR | OSO | PEL | POB | RUD | SAS | SIL | SLO | TIK | VAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balkan | 1:0 | 3:0 | 2:1 | 1:1 | 1:1 | 3:0 | 1:1 | 2:5 | 2:0 | 0:2 | 0:2 | 1:3 | 3:0 | 0:0 | |||
Belasica | 2:2 | 2:0 | 2:0 | 3:0 | 2:0 | 4:1 | 0:0 | 1:3 | 2:0 | 4:3 | 0:1 | 0:1 | 0:0 | 2:1 | |||
Cementarnica | 1:0 | 4:2 | 4:0 | 3:1 | 1:1 | 3:0 | 1:3 | 1:1 | 1:0 | 1:0 | 2:2 | 1:2 | 2:0 | 1:2 | |||
Ljuboten | 0:1 | 1:0 | 1:3 | 2:3 | 2:1 | 4:3 | 4:3 | 1:3 | 3:2 | 1:2 | 0:3 | 0:4 | 2:1 | 0:2 | |||
Makedonija | 0:1 | 2:0 | 3:1 | 2:0 | 2:0 | 1:1 | 4:0 | 2:1 | 2:1 | 3:0 | 0:0 | 1:0 | 2:3 | 1:2 | |||
Ohrid | 0:0 | 1:1 | 3:1 | 2:1 | 0:0 | 1:0 | 0:1 | 1:1 | 2:1 | 2:0 | 1:2 | 1:0 | 6:2 | 1:0 | |||
Osogovo | 0:1 | 1:1 | 1:1 | 6:2 | 3:0 | 1:1 | 2:0 | 2:2 | 0:1 | 0:2 | 1:2 | 1:0 | 3:0 | 1:0 | |||
Pelister | 3:1 | 2:1 | 6:0 | 7:0 | 3:0 | 1:0 | 1:1 | 2:3 | 4:0 | 2:0 | 0:1 | 3:0 | 5:1 | 2:1 | |||
Pobeda | 3:0 | 0:1 | 6:1 | 3:0 | 3:1 | 2:0 | 2:2 | 2:0 | 1:0 | 2:0 | 1:2 | 1:1 | 1:1 | 1:1 | |||
Rudar | 2:1 | 2:1 | 1:0 | 2:2 | 1:1 | 3:0 | 1:0 | 2:1 | 4:3 | 0:1 | 2:2 | 0:3 | 3:2 | 0:5 | |||
Sasa | 3:1 | 1:0 | 1:1 | 7:0 | 3:1 | 2:1 | 1:1 | 1:0 | 1:1 | 0:0 | 0:2 | 1:2 | 2:2 | 1:1 | |||
Sileks | 4:2 | 3:0 | 3:1 | 10:0 | 2:0 | 7:1 | 5:0 | 3:0 | 2:1 | 3:2 | 5:1 | 2:0 | 1:0 | 2:2 | |||
Sloga Jugomagnat | 1:0 | 5:2 | 3:0 | 3:0 | 1:1 | 1:0 | 4:0 | 1:1 | 1:0 | 3:0 | 1:0 | 0:0 | 5:1 | 1:0 | |||
Tikveš | 1:1 | 0:0 | 3:0 | 4:0 | 1:0 | 2:1 | 4:0 | 3:0 | 3:0 | 0:0 | 0:0 | 1:1 | 1:2 | 0:1 | |||
Vardar | 3:0 | 3:1 | 2:1 | 2:0 | 1:1 | 2:1 | 6:0 | 7:0 | 1:0 | 3:1 | 4:1 | 2:2 | 1:0 | 5:1 |
Top goalscorers
Player | Club | Goals |
---|---|---|
Zoran Boshkovski |
|
|