1997–98 Norwich City F.C. season
1997–98 season | |||
Chairman | Barry Lockwood | ||
---|---|---|---|
Manager | Mike Walker (until 30 April) John Faulkner (caretaker from 30 April) |
||
Stadium | Carrow Road | ||
First Division | 15th | ||
FA Cup | Third round | ||
League Cup | First round | ||
Top goalscorer | Bellamy (13) | ||
Average home league attendance | 14,444 | ||
|
During the 1997–98 English football season, Norwich City F.C. competed in the Football League First Division.
Contents
Season summary
In the 1997–98 season, Norwich had a season of two halves where they had a satisfying first season in which the Canaries were lying in 12th place and 9 points adrift from the playoffs but from the end of January, Norwich went on a poor run of 14 games without a win with only 7 points picked up during that spell and also resulted in Walker resigning at the end of April and ended up finishing in a disappointing 15th place.
Final league table
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest (C) | 46 | 28 | 10 | 8 | 82 | 42 | +40 | 94 | Promotion to 1998–99 FA Premier League |
2 | Middlesbrough (P) | 46 | 27 | 10 | 9 | 77 | 41 | +36 | 91 | |
3 | Sunderland | 46 | 26 | 12 | 8 | 86 | 50 | +36 | 90 | Qualification to First Division play-offs |
4 | Charlton Athletic (P) | 46 | 26 | 10 | 10 | 80 | 49 | +31 | 88 | |
5 | Ipswich Town | 46 | 23 | 14 | 9 | 77 | 43 | +34 | 83 | |
6 | Sheffield United | 46 | 19 | 17 | 10 | 69 | 54 | +15 | 74 | |
7 | Birmingham City | 46 | 19 | 17 | 10 | 60 | 35 | +25 | 74 | |
8 | Stockport County | 46 | 19 | 8 | 19 | 71 | 69 | +2 | 65 | |
9 | Wolverhampton Wanderers | 46 | 18 | 11 | 17 | 57 | 53 | +4 | 65 | |
10 | West Bromwich Albion | 46 | 16 | 13 | 17 | 50 | 56 | −6 | 61 | |
11 | Crewe Alexandra | 46 | 18 | 5 | 23 | 58 | 65 | −7 | 59 | |
12 | Oxford United | 46 | 16 | 10 | 20 | 60 | 64 | −4 | 58 | |
13 | Bradford City | 46 | 14 | 15 | 17 | 46 | 59 | −13 | 57 | |
14 | Tranmere Rovers | 46 | 14 | 14 | 18 | 54 | 57 | −3 | 56 | |
15 | Norwich City | 46 | 14 | 13 | 19 | 52 | 69 | −17 | 55 | |
16 | Huddersfield Town | 46 | 14 | 11 | 21 | 50 | 72 | −22 | 53 | |
17 | Bury | 46 | 11 | 19 | 16 | 42 | 58 | −16 | 52 | |
18 | Swindon Town | 46 | 14 | 10 | 22 | 42 | 73 | −31 | 52 | |
19 | Port Vale | 46 | 13 | 10 | 23 | 56 | 66 | −10 | 49 | |
20 | Portsmouth | 46 | 13 | 10 | 23 | 51 | 63 | −12 | 49 | |
21 | Queens Park Rangers | 46 | 10 | 19 | 17 | 51 | 63 | −12 | 49 | |
22 | Manchester City (R) | 46 | 12 | 12 | 22 | 56 | 57 | −1 | 48 | Relegation to 1998–99 Second Division |
23 | Stoke City (R) | 46 | 11 | 13 | 22 | 44 | 74 | −30 | 46 | |
24 | Reading (R) | 46 | 11 | 9 | 26 | 39 | 78 | −39 | 42 |
Updated to games played on 3 May 1998.
Source: Statto.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Norwich City's score comes first[1]
Legend
Win | Draw | Loss |
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
9 August 1997 | Wolverhampton Wanderers | H | 0–2 | 17,230 | |
15 August 1997 | Nottingham Forest | A | 1–4 | 16,524 | O'Neill |
23 August 1997 | Crewe Alexandra | H | 0–2 | 11,821 | |
30 August 1997 | Sunderland | A | 1–0 | 29,204 | Sutch |
2 September 1997 | Portsmouth | A | 1–1 | 10,577 | Adams |
13 September 1997 | Port Vale | H | 1–0 | 11,269 | Fleck |
17 September 1997 | Charlton Athletic | H | 0–4 | 10,157 | |
20 September 1997 | Manchester City | A | 2–1 | 27,258 | Adams, Coote |
26 September 1997 | Ipswich Town | H | 2–1 | 18,911 | Eadie, Cundy (own goal) |
4 October 1997 | Tranmere Rovers | A | 0–2 | 6,674 | |
18 October 1997 | Stockport County | H | 1–1 | 12,689 | Eadie |
21 October 1997 | Reading | H | 0–0 | 17,781 | |
25 October 1997 | Swindon Town | A | 0–1 | 9,256 | |
1 November 1997 | Bury | H | 2–2 | 14,419 | Bellamy, Adams |
4 November 1997 | West Bromwich Albion | A | 0–1 | 13,949 | |
8 November 1997 | Birmingham City | A | 2–1 | 16,464 | Forbes (2) |
15 November 1997 | Middlesbrough | H | 1–3 | 16,011 | Roberts |
22 November 1997 | Oxford United | H | 2–1 | 11,241 | Fleck, Bellamy |
29 November 1997 | Bradford City | A | 1–2 | 16,637 | Bellamy |
3 December 1997 | Queens Park Rangers | A | 1–1 | 10,141 | Forbes |
6 December 1997 | Sheffield United | H | 2–1 | 11,745 | Vonk (own goal), Fuglestad |
13 December 1997 | Huddersfield Town | A | 3–1 | 11,436 | Forbes, Bellamy, Grant |
20 December 1997 | Stoke City | H | 0–0 | 12,265 | |
26 December 1997 | Charlton Athletic | A | 1–2 | 14,472 | Bellamy (pen) |
30 December 1997 | Portsmouth | H | 2–0 | 16,441 | Jackson, Bellamy |
10 January 1998 | Wolverhampton Wanderers | A | 0–5 | 23,703 | |
17 January 1998 | Nottingham Forest | H | 1–0 | 17,059 | Roberts |
28 January 1998 | Sunderland | H | 2–1 | 15,940 | Eadie, Craddock (own goal) |
31 January 1998 | Crewe Alexandra | A | 0–1 | 5,559 | |
7 February 1998 | Manchester City | H | 0–0 | 15,274 | |
14 February 1998 | Port Vale | A | 2–2 | 6,664 | Grant, Jackson |
18 February 1998 | Tranmere Rovers | H | 0–2 | 12,105 | |
21 February 1998 | Ipswich Town | A | 0–5 | 21,858 | |
24 February 1998 | Stockport County | A | 2–2 | 7,471 | Grant, Coote |
28 February 1998 | Queens Park Rangers | H | 0–0 | 12,730 | |
4 March 1998 | Birmingham City | H | 3–3 | 9,819 | Bellamy (2), Llewellyn |
7 March 1998 | Bury | A | 0–1 | 5,154 | |
14 March 1998 | West Bromwich Albion | H | 1–1 | 24,663 | Bellamy |
22 March 1998 | Middlesbrough | A | 0–3 | 30,040 | |
28 March 1998 | Oxford United | A | 0–2 | 7,869 | |
4 April 1998 | Bradford City | H | 2–3 | 13,260 | Llewellyn, Bellamy |
11 April 1998 | Sheffield United | A | 2–2 | 16,915 | Bellamy, Llewellyn |
13 April 1998 | Huddersfield Town | H | 5–0 | 16,550 | Fleming, Adams (pen), Roberts (2), Fuglestad |
18 April 1998 | Stoke City | A | 0–2 | 13,098 | |
25 April 1998 | Swindon Town | H | 5–0 | 18,443 | Llewellyn, Jackson, Roberts, Bellamy, Fenn |
3 May 1998 | Reading | A | 1–0 | 14,817 | Bellamy |
FA Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 3 January 1998 | Grimsby Town | A | 0–3 | 8,161 |
League Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 First Leg | 12 August 1997 | Barnet | H | 2–1 | 5,429 | Roberts, Adams |
R1 Second Leg | 26 August 1997 | Barnet | A | 1–3 (lost 3-4 on agg) | 2,846 | Roberts |
Squad
[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />