1997–98 Reading F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Reading
1997–98 season
Chairman England John Madejski
Manager England Terry Bullivant until 18 March 1998
England Alan Pardew (caretaker-manager)
Scotland Tommy Burns from 25 March 1998
Stadium Elm Park
First Division 24th
FA Cup Fifth round
League Cup Quarter-finals

During the 1997–98 English football season, Reading F.C. competed in the Football League First Division. It was their first season under new manager Terry Bullivant, but due to poor results, Bullivant was sacked in March 1998. Alan Pardew was caretaker-manager for seven days before the club appointed Tommy Burns.

Season summary

The 1997–98 season was another struggle for Reading, as they sucomed to relegation to the Second Division

Squad

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
England GK Jamie Ashdown
England GK Sal Bibbo
England GK Nick Hammond
Scotland GK Scott Howie
Australia GK Steve Mautone
Republic of Ireland GK Nick Colgan (Loan from Chelsea)
Australia DF Andy Bernal
Wales DF Paul Bodin
England DF Martyn Booty
Wales DF Gareth Davies
Scotland DF Paddy Kelly (Loan from Newcastle United)
Wales DF Andy Legg
England DF Keith McPherson
England DF Linvoy Primus
England DF Steve Swales
England DF Michael Thorp
Poland DF Dariusz Wdowczyk
Northern Ireland DF Barry Hunter
England MF Darren Caskey
No. Position Player
Republic of Ireland MF Jimmy Crawford
England MF Byron Glasgow
Scotland MF Stuart Gray
England MF Lee Hodges
Republic of Ireland MF Ray Houghton
Wales MF Michael Meaker
Australia MF Stuart Lovell
England MF Phil Parkinson
Northern Ireland MF Michael O'Neill
England FW Carl Asaba
Wales FW Jason Bowen
England FW Paul Brayson
Scotland FW Robert Fleck
England FW Jamie Lambert
Scotland FW Jim McIntyre
England FW Trevor Morley
England FW Neville Roach
England FW Martin Williams

Transfers[1]

In

Date Position Nationality Name From Fee
15 July 1997 MF Republic of Ireland Ray Houghton England Crystal Palace Free
1 August 1997 DF England Linvoy Primus England Barnet £250,000
1 August 1997 MF England Lee Hodges England Barnet £250,000
7 August 1997 FW England Carl Asaba England Brentford £800,000
23 September 1997 FW England David Whyte England Charlton Athletic Non-contract
26 December 1997 FW England Jason Bowen England Birmingham City £200,000
20 February 1998 DF Wales Andy Legg England Birmingham City £75,000
26 March 1998 MF Scotland Stuart Gray Scotland Celtic £100,000
26 March 1998 FW Scotland Jim McIntyre Scotland Kilmarnock £440,000
26 March 1998 FW England Paul Brayson England Newcastle United £100,000
26 March 1998 GK Scotland Scott Howie Scotland Motherwell £30,000
26 March 1998 MF Republic of Ireland Jimmy Crawford England Newcastle United £50,000
26 March 1998 FW Scotland Robert Fleck England Norwich City £50,000

Loan in

Date Position Nationality Name From Until
29 August 1997 FW England Mark Robins England Leicester City 26 September 1997
5 September 1997 DF England Lee Sandford England Sheffield United 04 October1997
26 February 1998 GK Republic of Ireland Nick Colgan England Chelsea 31 May 1998
1 March 1998 MF Northern Ireland Michael O'Neill England Coventry City 3 May 1998
26 March 1998 DF Scotland Paddy Kelly England Newcastle United 31 May 1998

Out

Date Position Nationality Name To Fee
10 August 1995 FW Wales Lee Nogan England Grimsby Town £170,000
10 August 1995 FW England David Whyte England Ipswich Town Monthly
21 November 1997 MF England Paul Holsgrove England Crewe Alexandra Non-contract
1 March 1998 MF England Ben Smith England Yeovil Town Unknown

Released

Date Position Nationality Name
31 May 1998 DF England Steve Swales
31 May 1998 FW England Trevor Morley
31 May 1998 MF England Alan Pardew
31 May 1998 England Andy Freeman
31 May 1998 MF Wales Michael Meaker
31 May 1998 DF Poland Dariusz Wdowczyk
31 May 1998 England Michael Thorp
31 May 1998 DF Wales Paul Bodin
30 June 1998 GK England Sal Bibbo

Results

Football League First Division

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Results

League Table

Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Nottingham Forest 46 18 2 3 52 20 10 8 5 30 22 82 42 + 40 94
2 Middlesbrough 46 17 4 2 51 12 10 6 7 26 29 77 41 + 36 91
3 Sunderland 46 14 7 2 49 22 12 5 6 37 28 86 50 + 36 90
4 Charlton Athletic 46 17 5 1 48 17 9 5 9 32 32 80 49 + 31 88
5 Ipswich Town 46 14 5 4 47 20 9 9 5 30 23 77 43 + 34 83
6 Sheffield United 46 16 5 2 44 20 3 12 8 25 34 69 54 + 15 74
7 Birmingham City 46 10 8 5 27 15 9 9 5 33 20 60 35 + 25 74
8 Stockport County 46 14 6 3 46 21 5 2 16 25 48 71 69 + 2 65
9 Wolverhampton Wanderers 46 13 6 4 42 25 5 5 13 15 28 57 53 + 4 65
10 West Bromwich Albion 46 9 8 6 27 26 7 5 11 23 30 50 56 – 6 61
11 Crewe Alexandra 46 10 2 11 30 34 8 3 12 28 31 58 65 – 7 59
12 Oxford United 46 12 6 5 36 20 4 4 15 24 44 60 64 – 4 58
13 Bradford City 46 10 9 4 26 23 4 6 13 20 36 46 59 – 13 57
14 Tranmere Rovers 46 9 8 6 34 26 5 6 12 20 31 54 57 – 3 56
15 Norwich City 46 9 8 6 32 27 5 5 13 20 42 52 69 – 17 55
16 Huddersfield Town 46 9 5 9 28 28 5 6 12 22 44 50 72 – 22 53
17 Bury 46 7 10 6 22 22 4 9 10 20 36 42 58 – 16 52
18 Swindon Town 46 9 6 8 28 25 5 4 14 14 48 42 73 – 31 52
19 Port Vale 46 7 6 10 25 24 6 4 13 31 42 56 66 – 10 49
20 Portsmouth 46 8 6 9 28 30 5 4 14 23 33 51 63 – 12 49
21 Queens Park Rangers 46 8 9 6 28 21 2 10 11 23 42 51 63 – 12 49
22 Manchester City 46 6 6 11 28 26 6 6 11 28 31 56 57 – 3 48
23 Stoke City 46 8 5 10 30 40 3 8 12 14 34 44 74 – 30 46
24 Reading 46 8 4 11 27 31 3 5 15 12 47 39 78 – 39 42

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Squad Statistics

Appearances and goals

No. Pos Nat Player Total First Division FA Cup League Cup
Apps Goals Apps Goals Apps Goals Apps Goals
GK England Jamie Ashdown 0 0 0+0 0 0+0 0 0+0 0
GK England Sal Bibbo 3 0 2+0 0 1+0 0 0+0 0
GK England Nick Hammond 24 0 18+0 0 4+0 0 2+0 0
GK Scotland Scott Howie 7 0 7+0 0 0+0 0 0+0 0
GK Australia Steve Mautone 19 0 14+0 0 0+0 0 5+0 0
DF Australia Andy Bernal 45 0 34+0 0 5+0 0 6+0 0
DF Wales Paul Bodin 6 0 3+1 0 1+0 0 1+0 0
DF England Martyn Booty 35 2 24+1 1 5+0 1 4+1 0
DF England Gareth Davies 22 0 17+1 0 3+0 0 1+0 0
DF Wales Andy Legg 10 0 10+0 0 0+0 0 0+0 0
DF England Keith McPherson 30 2 24+0 1 0+0 0 6+0 1
DF England Linvoy Primus 42 1 36+0 1 1+0 0 5+0 0
DF England Steve Swales 42 1 26+5 1 5+0 0 6+0 0
DF England Michael Thorp 4 0 0+3 0 0+1 0 0+0 0
DF Poland Dariusz Wdowczyk 7 0 3+2 0 0+0 0 1+1 0
MF England Darren Caskey 26 0 19+4 0 0+1 0 1+1 0
MF Republic of Ireland Jimmy Crawford 6 0 5+1 0 0+0 0 0+0 0
MF England Byron Glasgow 2 0 1+1 0 0+0 0 0+0 0
MF Scotland Stuart Gray 7 0 7+0 0 0+0 0 0+0 0
MF England Lee Hodges 36 7 20+4 7 4+1 0 6+1 0
MF Republic of Ireland Ray Houghton 35 1 20+5 1 2+2 0 5+1 0
MF Australia Stuart Lovell 18 1 8+7 1 2+1 0 0+0 0
MF Wales Michael Meaker 26 2 16+5 1 0+2 0 3+0 1
MF Northern Ireland Michael O'Neill 9 0 9+0 0 0+0 0 0+0 0
MF England Phil Parkinson 47 1 36+1 0 5+0 0 5+0 1
FW England Carl Asaba 42 12 31+1 8 3+0 1 7+0 3
FW England Jason Bowen 20 1 11+3 1 5+0 0 0+1 0
FW England Paul Brayson 6 1 2+4 1 0+0 0 0+0 0
FW Scotland Robert Fleck 5 0 3+2 0 0+0 0 0+0 0
FW England Jamie Lambert 43 4 33+1 3 3+0 0 6+0 1
FW Scotland Jim McIntyre 6 0 6+0 0 0+0 0 0+0 0
FW England Trevor Morley 30 8 17+6 4 5+0 3 2+0 1
FW England Neville Roach 13 1 0+8 0 0+0 0 4+1 1
FW England Martin Williams 36 7 25+4 6 1+1 0 3+2 1
Players who appeared for Reading who left during the season:
GK Republic of Ireland Nick Colgan 11 0 5+0 0 4+0 0 2+0 0
DF Scotland Paddy Kelly 3 0 3+0 0 0+0 0 0+0 0
DF England Lee Sandford 5 0 5+0 0 0+0 0 0+0 0
MF England Paul Holsgrove 3 0 1+1 0 0+0 0 0+1 0
FW England Mark Robins 5 0 5+0 0 0+0 0 0+0 0

Top Scorers

Place Position Nation Number Name First Division FA Cup League Cup Total
1 FW England Carl Asaba 8 1 3 12
2 FW England Trevor Morley 4 3 1 8
3 FW England Martin Williams 6 0 1 7
MF England Lee Hodges 7 0 0 7
5 FW England Jamie Lambert 3 0 1 4
Own goal 3 0 1 4
7 MF Wales Michael Meaker 1 0 1 2
8 DF England Linvoy Primus 1 0 0 1
DF England Steve Swales 1 0 0 1
MF Republic of Ireland Ray Houghton 1 0 0 1
MF Australia Stuart Lovell 1 0 0 1
FW England Jason Bowen 1 0 0 1
MF Northern Ireland Michael O'Neill 1 0 0 1
FW England Paul Brayson 1 0 0 1
15 DF England Martyn Booty 0 1 0 1
DF England Keith McPherson 0 0 1 1
MF England Phil Parkinson 0 0 1 1
FW England Neville Roach 0 0 1 1
TOTALS 39 5 11 55

Disciplinary Record

Number Nation Position Name First Division FA Cup League Cup Total
Booked Red card Booked Red card Booked Red card Booked Red card
Australia DF Andy Bernal 3 2 1 0 0 0 4 2
England DF Martyn Booty 3 0 1 0 2 0 6 0
England DF Gareth Davies 3 0 0 0 0 0 3 0
Wales DF Andy Legg 2 1 0 0 0 0 2 1
England DF Keith McPherson 2 0 0 0 1 0 3 0
England DF Linvoy Primus 5 0 0 0 0 0 5 0
England DF Steve Swales 4 0 0 0 0 0 4 0
Poland DF Dariusz Wdowczyk 2 0 0 0 0 0 2 0
Wales MF Michael Meaker 3 0 0 0 0 0 3 0
Republic of Ireland MF Ray Houghton 1 0 0 0 0 0 1 0
England MF Lee Hodges 1 0 0 0 0 0 1 0
England MF Phil Parkinson 7 0 0 0 0 0 7 0
England MF Darren Caskey 4 0 0 0 0 0 4 0
Australia MF Stuart Lovell 2 0 0 0 0 0 2 0
England FW Carl Asaba 3 1 0 0 0 0 3 1
England FW Jason Bowen 2 0 1 0 0 0 3 0
Scotland FW Robert Fleck 1 0 0 0 0 0 1 0
Scotland FW Jim McIntyre 2 0 0 0 0 0 2 0
England FW Jamie Lambert 7 0 2 0 1 0 10 0
England FW Trevor Morley 4 0 1 0 2 0 7 0
England FW Martin Williams 4 0 0 0 1 0 5 0
TOTALS 65 4 6 0 7 0 78 4

References

<templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />

Soccerbase.com

  1. http://www.soccerbase.com/teams/team.sd?team_id=2125&teamTabs=transfers&season_id=127