1997–98 Vyshcha Liha
From Infogalactic: the planetary knowledge core
Season | 1997–98 |
---|---|
Champions | Dynamo Kyiv |
Relegated | Torpedo, Chornomorets |
Champions League | Dynamo Kyiv |
Cup Winners' Cup | CSKA Kyiv |
UEFA Cup | Shakhtar Donetsk |
Top goalscorer | (22) Serhiy Rebrov (Dynamo) |
← 1996–97
1998–99 →
|
Preseason changes
- Managers
Team | Outgoing head coach | Manner of departure | Date of vacancy | Table | Incoming head coach | Date of appointment | Table |
---|---|---|---|---|---|---|---|
SC Tavriya Simferopol | ![]() |
pre-season | ![]() |
pre-season | |||
FC CSKA Kyiv | ![]() |
pre-season | ![]() |
pre-season | |||
FC Kryvbas Kryvyi Rih | ![]() |
pre-season | ![]() |
pre-season | |||
FC Prykarpattia Ivano-Frankivsk | ![]() |
pre-season | ![]() |
pre-season |
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv (C) | 30 | 23 | 3 | 4 | 70 | 15 | +55 | 72 | CL 1st Qualifying Round |
2 | Shakhtar Donetsk | 30 | 20 | 7 | 3 | 61 | 25 | +36 | 67 | UC 1st Qualifying Round |
3 | Karpaty Lviv | 30 | 16 | 9 | 5 | 36 | 20 | +16 | 57 | |
4 | Dnipro Dnipropetrovsk | 30 | 17 | 4 | 9 | 47 | 27 | +20 | 55 | |
5 | Vorskla Poltava | 30 | 15 | 4 | 11 | 41 | 46 | −5 | 49 | IC 1st Round |
6 | Metalurh Donetsk | 30 | 11 | 7 | 12 | 28 | 27 | +1 | 40 | new |
7 | Nyva Ternopil | 30 | 12 | 4 | 14 | 37 | 39 | −2 | 40 | |
8 | Kryvbas Kryvyi Rih | 30 | 10 | 9 | 11 | 34 | 33 | +1 | 39 | |
9 | Metalurh Zaporizhzhya | 30 | 10 | 7 | 13 | 40 | 44 | −4 | 37 | |
10 | Prykarpattya Ivano-Frankivsk | 30 | 8 | 9 | 13 | 33 | 41 | −8 | 33 | |
11 | Zirka Kirovohrad | 30 | 9 | 6 | 15 | 27 | 48 | −21 | 33 | |
12 | Metalurh Mariupol | 30 | 8 | 9 | 13 | 27 | 48 | −21 | 33 | new |
13 | CSKA Kyiv | 30 | 9 | 6 | 15 | 30 | 35 | −5 | 33 | CWC Qualifying Round |
14 | Tavriya Simferopol | 30 | 8 | 9 | 13 | 35 | 41 | −6 | 33 | |
15 | Chornomorets Odessa (R) | 30 | 8 | 8 | 14 | 31 | 39 | −8 | 32 | ![]() |
16 | Torpedo Zaporizhzhya (R) | 30 | 2 | 7 | 21 | 20 | 69 | −49 | 13 | ![]() |
Note:
- In bold are the participants of the 1998 Ukrainian Cup Final.