2008 Melbourne Storm season
From Infogalactic: the planetary knowledge core
2008 Melbourne Storm season | ||||
---|---|---|---|---|
NRL | 1st | |||
Play-off result | Runner Up | |||
2008 record | Wins: 17; Draws: 0; Losses: 7 | |||
Points scored | For: 584; Against: 282 | |||
Team information | ||||
CEO | Brian Waldron | |||
Coach | Craig Bellamy | |||
Captain | ||||
Stadium | Olympic Park Stadium | |||
Top scorers | ||||
Tries | Greg Inglis (17) | |||
Goals | Cameron Smith (77) | |||
Points | Cameron Smith (170) | |||
|
The 2008 Melbourne Storm season was the 11th in the club's history. They competed in the NRL's 2008 Telstra Premiership and finished the regular season as minor premiers before reaching the grand final in which they were beaten by the Manly-Warringah Sea Eagles 40-0, the largest margin in grand final history. The minor premiership won by the Storm in 2008 was later stripped by the NRL in 2010 when it was revealed the club had been in breach of salary cap rules.
Contents
Games
Ladder
Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | 24 | 17 | 0 | 7 | 2 | 584 | 282 | +302 | 38 |
2 | Manly-Warringah | 24 | 17 | 0 | 7 | 2 | 645 | 355 | +290 | 38 |
3 | Cronulla | 24 | 17 | 0 | 7 | 2 | 451 | 384 | +67 | 38 |
4 | Sydney Roosters | 24 | 15 | 0 | 9 | 2 | 511 | 446 | +65 | 34 |
5 | Brisbane | 24 | 14 | 1 | 9 | 2 | 560 | 452 | +108 | 33 |
6 | Canberra | 24 | 13 | 0 | 11 | 2 | 640 | 527 | +113 | 30 |
7 | File:St. George Illawarra colours.svg St. George Illawarra | 24 | 13 | 0 | 11 | 2 | 489 | 378 | +111 | 30 |
8 | New Zealand | 24 | 13 | 0 | 11 | 2 | 502 | 567 | -65 | 30 |
9 | Newcastle | 24 | 12 | 0 | 12 | 2 | 516 | 486 | +30 | 28 |
10 | Wests Tigers | 24 | 11 | 0 | 13 | 2 | 528 | 560 | -32 | 26 |
11 | Parramatta | 24 | 11 | 0 | 13 | 2 | 501 | 547 | -46 | 26 |
12 | Penrith | 24 | 10 | 1 | 13 | 2 | 504 | 611 | -107 | 25 |
13 | Gold Coast | 24 | 10 | 0 | 14 | 2 | 476 | 586 | -110 | 24 |
14 | South Sydney | 24 | 8 | 0 | 16 | 2 | 453 | 666 | -213 | 20 |
15 | File:North Queensland colours.svg North Queensland | 24 | 5 | 0 | 19 | 2 | 474 | 638 | -164 | 14 |
16 | Bulldogs | 24 | 5 | 0 | 19 | 2 | 433 | 782 | -349 | 14 |
Awards and honours
- Player of the year: Billy Slater[1]
- Rookie of the year: Aiden Tolman
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.