List of Melbourne Storm seasons
From Infogalactic: the planetary knowledge core
The Melbourne Storm have contested every National Rugby League season since its first in 1998.
Season | Year | P | W | D | L | Regular Season Standing | Final Standing |
---|---|---|---|---|---|---|---|
1st | 1998 NRL season | 24 | 17 | 1 | 6 | 3rd from 20 | Preliminary Finalists |
2nd | 1999 NRL season | 24 | 16 | 0 | 8 | 3rd from 17 | Premiers |
3rd | 2000 NRL season | 26 | 14 | 1 | 11 | 6th from 14 | Qualifying Finalists |
4th | 2001 NRL season | 26 | 11 | 1 | 14 | 9th from 14 | |
5th | 2002 NRL season | 24 | 9 | 1 | 14 | 10th from 15 | |
6th | 2003 NRL season | 24 | 15 | 0 | 9 | 5th from 15 | Semi Finalists |
7th | 2004 NRL season | 24 | 13 | 0 | 11 | 6th from 15 | Semi Finalists |
8th | 2005 NRL season | 24 | 13 | 0 | 11 | 6th from 15 | Semi Finalists |
9th | 2006 NRL season | 24 | 20 | 0 | 4 | 1st from 15 | Runner-up |
10th | 2007 NRL season | 24 | 21 | 0 | 3 | 1st from 16 | Premiers |
11th | 2008 NRL season | 24 | 17 | 0 | 7 | 1st from 16 | Runner-up |
12th | 2009 NRL season | 24 | 14 | 1 | 9 | 4th from 16 | Premiers |
13th | 2010 NRL season | 24 | 14 | 0 | 10 | 16th from 161 | |
14th | 2011 NRL season | 24 | 19 | 0 | 5 | 1st from 16 | Preliminary Finalists |
15th | 2012 NRL season | 24 | 17 | 0 | 7 | 2nd from 16 | Premiers |
16th | 2013 NRL season | 24 | 16 | 1 | 7 | 3rd from 16 | Semi Finalists |
17th | 2014 NRL season | 24 | 14 | 0 | 10 | 7th from 16 |
1 Melbourne were deducted eight premiership points and barred from receiving premiership points for the rest of the season due to gross long-term salary cap breaches.