2011 World Wrestling Championships – Men's Greco-Roman 84 kg
From Infogalactic: the planetary knowledge core
2011 World Wrestling Championships |
||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
55 kg | 55 kg | 48 kg | ||
60 kg | 60 kg | 51 kg | ||
66 kg | 66 kg | 55 kg | ||
74 kg | 74 kg | 59 kg | ||
84 kg | 84 kg | 63 kg | ||
96 kg | 96 kg | 67 kg | ||
120 kg | 120 kg | 72 kg |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The men's Greco-Roman 84 kg is a competition featured at the 2011 World Wrestling Championships, and was held at the Sinan Erdem Dome in Istanbul, Turkey on September 13.
Contents
Medalists
Gold | Alim Selimau Belarus (BLR) |
Silver | Damian Janikowski Poland (POL) |
Bronze | Nazmi Avluca Turkey (TUR) |
Rami Hietaniemi Finland (FIN) |
Results
- Legend
- F — Won by fall
- W — Won by walkover
Finals
Semifinals | Final | |||||||||||
Damian Janikowski (POL) | 4 | 1 | ||||||||||
Nazmi Avluca (TUR) | 0 | 0 | Damian Janikowski (POL) | 0 | 3 | 0 | ||||||
Alim Selimau (BLR) | 1 | 0 | 1 | Alim Selimau (BLR) | 1 | 0 | 2 | |||||
Rami Hietaniemi (FIN) | 0 | 2 | 0 | |||||||||
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Viktor Lőrincz (HUN) | 0 | 0 | ||||||||||||||||||||||||
Laimutis Adomaitis (LTU) | 1 | 3 | ||||||||||||||||||||||||
Laimutis Adomaitis (LTU) | 0 | 1 | 0 | |||||||||||||||||||||||
Eerik Aps (EST) | 2 | 0 | 1 | |||||||||||||||||||||||
Eerik Aps (EST) | 2 | 3 | ||||||||||||||||||||||||
Said Moulla (MAR) | 0 | 0 | ||||||||||||||||||||||||
Eerik Aps (EST) | 0 | 0 | ||||||||||||||||||||||||
Damian Janikowski (POL) | 1 | 2 | ||||||||||||||||||||||||
Damian Janikowski (POL) | 2 | 4 | ||||||||||||||||||||||||
Pedro García (ESP) | 0 | 0 | ||||||||||||||||||||||||
Damian Janikowski (POL) | 0 | 1 | 1 | |||||||||||||||||||||||
Alan Khugayev (RUS) | 3 | 0 | 0 | |||||||||||||||||||||||
Christoffer Ljungbeck (SWE) | 0 | 0 | ||||||||||||||||||||||||
Alan Khugayev (RUS) | 1 | 1 | ||||||||||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
José Antonio Arias (DOM) | 2 | 0 | ||||||||||||||||||||||||
Vasyl Rachyba (UKR) | 1 | 4F | ||||||||||||||||||||||||
Vasyl Rachyba (UKR) | 0 | 1 | 0 | |||||||||||||||||||||||
Nazmi Avluca (TUR) | 1 | 0 | 2 | |||||||||||||||||||||||
Nazmi Avluca (TUR) | 0 | 1 | 1 | |||||||||||||||||||||||
Habibollah Akhlaghi (IRI) | 1 | 0 | 0 | |||||||||||||||||||||||
Nazmi Avluca (TUR) | 2 | 1 | ||||||||||||||||||||||||
Artur Omarov (CZE) | 1 | 0 | ||||||||||||||||||||||||
Marcelo Gomes (BRA) | 0 | 0 | ||||||||||||||||||||||||
Lin Ming-hsuan (TPE) | 1 | 7 | ||||||||||||||||||||||||
Lin Ming-hsuan (TPE) | 0 | 0 | ||||||||||||||||||||||||
Artur Omarov (CZE) | 2 | 2 | ||||||||||||||||||||||||
Artur Omarov (CZE) | 1 | 2 | ||||||||||||||||||||||||
José Antonio Mendoza (MEX) | 0 | 0 | ||||||||||||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Hristo Marinov (BUL) | 0 | 1 | 0 | |||||||||||||||||||||||
Yorgen Cova (VEN) | 0 | 0 | Lee Se-yeol (KOR) | 1 | 0 | 2 | ||||||||||||||||||||
Lee Se-yeol (KOR) | 1 | 5 | Lee Se-yeol (KOR) | 0 | 2 | 0 | ||||||||||||||||||||
Nenad Žugaj (CRO) | 2 | 1 | Nenad Žugaj (CRO) | 1 | 0 | 2 | ||||||||||||||||||||
Thomas Suppiger (SUI) | 0 | 0 | Nenad Žugaj (CRO) | 0 | 1 | 1 | ||||||||||||||||||||
Vladimer Gegeshidze (GEO) | 0 | 0 | Mélonin Noumonvi (FRA) | 1 | 0 | 0 | ||||||||||||||||||||
Mélonin Noumonvi (FRA) | 1 | 1 | Nenad Žugaj (CRO) | 0 | 0 | |||||||||||||||||||||
Cheney Haight (USA) | 0 | 1 | 0 | Alim Selimau (BLR) | 1 | 1 | ||||||||||||||||||||
Janarbek Kenjeev (KGZ) | 1 | 0 | 1 | Janarbek Kenjeev (KGZ) | 0 | 0 | ||||||||||||||||||||
Taichi Oka (JPN) | 0 | 0 | Alim Selimau (BLR) | 2 | 2 | |||||||||||||||||||||
Alim Selimau (BLR) | 1 | 1 | Alim Selimau (BLR) | 2 | 2 | |||||||||||||||||||||
Saman Tahmasebi (AZE) | 1 | 4 | Saman Tahmasebi (AZE) | 0 | 0 | |||||||||||||||||||||
Manoj Kumar (IND) | 0 | 0 | Saman Tahmasebi (AZE) | 3 | 2 | |||||||||||||||||||||
Haykel Achouri (TUN) | W | Haykel Achouri (TUN) | 0 | 0 | ||||||||||||||||||||||
Ergys Mirukaj (ALB) |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Marián Mihálik (SVK) | 4 | 1 | ||||||||||||||||||||||||
Rustam Sultonov (UZB) | 0 | 0 | Marián Mihálik (SVK) | 1 | 0 | 2 | ||||||||||||||||||||
Cristian Mosquera (COL) | 0 | 0 | Theodoros Tounousidis (GRE) | 0 | 2 | 1 | ||||||||||||||||||||
Theodoros Tounousidis (GRE) | 4 | 1 | Marián Mihálik (SVK) | 1 | 0 | |||||||||||||||||||||
Andrea Minguzzi (ITA) | 0 | 1 | 1 | Andrea Minguzzi (ITA) | 1 | 2 | ||||||||||||||||||||
Jan Fischer (GER) | 1 | 1 | 0 | Andrea Minguzzi (ITA) | 1 | 1 | ||||||||||||||||||||
Duan Ning (CHN) | 0 | 1 | 1 | Duan Ning (CHN) | 0 | 0 | ||||||||||||||||||||
Ylyas Esenov (TKM) | 1 | 0 | 0 | Andrea Minguzzi (ITA) | 0 | 0 | ||||||||||||||||||||
Nezar Oudeh (SYR) | 0 | 0 | Rami Hietaniemi (FIN) | 1 | 2 | |||||||||||||||||||||
Petar Balo (SRB) | 1 | 2 | Petar Balo (SRB) | 0 | 0 | |||||||||||||||||||||
Rami Hietaniemi (FIN) | 2 | 2 | Rami Hietaniemi (FIN) | 1 | 3 | |||||||||||||||||||||
Iurie Malai (MDA) | 0 | 0 | Rami Hietaniemi (FIN) | 4 | 1 | |||||||||||||||||||||
Artur Shahinyan (ARM) | 0 | 1 | Amer Hrustanović (AUT) | 0 | 0 | |||||||||||||||||||||
Amer Hrustanović (AUT) | 1 | 3 | Amer Hrustanović (AUT) | 3 | 0 | 2 | ||||||||||||||||||||
Zhanarbek Kabdolov (KAZ) | 0 | 0 | Pablo Shorey (CUB) | 1 | 4 | 0 | ||||||||||||||||||||
Pablo Shorey (CUB) | 1 | 1 |
Repechage
Repechage round 1 | Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||||||||||||||
Pedro García (ESP) | 0 | 0 | Alan Khugayev (RUS) | 1 | 1 | Alan Khugayev (RUS) | 0 | 1 | 0 | ||||||||||||||
Alan Khugayev (RUS) | 2 | 1 | Eerik Aps (EST) | 0 | 0 | Nazmi Avluca (TUR) | 1 | 0 | 2 | ||||||||||||||
Taichi Oka (JPN) | 2 | 0 | 0 | Janarbek Kenjeev (KGZ) | 0 | 3 | 0 | Saman Tahmasebi (AZE) | 2 | 0 | 2 | Saman Tahmasebi (AZE) | |||||||||||
Janarbek Kenjeev (KGZ) | 0 | 2 | 2 | Saman Tahmasebi (AZE) | 1 | 0 | 2 | Nenad Žugaj (CRO) | 0 | 1 | 0 | Rami Hietaniemi (FIN) | W |