2011 World Wrestling Championships – Men's freestyle 66 kg
From Infogalactic: the planetary knowledge core
2011 World Wrestling Championships |
||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
55 kg | 55 kg | 48 kg | ||
60 kg | 60 kg | 51 kg | ||
66 kg | 66 kg | 55 kg | ||
74 kg | 74 kg | 59 kg | ||
84 kg | 84 kg | 63 kg | ||
96 kg | 96 kg | 67 kg | ||
120 kg | 120 kg | 72 kg |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The men's freestyle 66 kg is a competition featured at the 2011 World Wrestling Championships, and was held at the Sinan Erdem Dome in Istanbul, Turkey on September 18.
Contents
Medalists
Gold | Mehdi Taghavi Iran (IRI) |
Silver | Tatsuhiro Yonemitsu Japan (JPN) |
Bronze | Jabrayil Hasanov Azerbaijan (AZE) |
Liván López Cuba (CUB) |
Results
- Legend
- F — Won by fall
- R — Retired
Finals
Semifinals | Final | |||||||||||
Tatsuhiro Yonemitsu (JPN) | 2 | 4 | ||||||||||
Leonid Bazan (BUL) | 0 | 2 | Tatsuhiro Yonemitsu (JPN) | 0 | 0 | |||||||
Mehdi Taghavi (IRI) | 3 | 3 | Mehdi Taghavi (IRI) | 1 | 3 | |||||||
Liván López (CUB) | 0 | 0 | ||||||||||
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Stelios Mama (CYP) | 0 | 0 | ||||||||||||||||||||||||
Jabrayil Hasanov (AZE) | 7 | 5 | ||||||||||||||||||||||||
Jabrayil Hasanov (AZE) | 1 | 1 | ||||||||||||||||||||||||
Gergõ Wöller (HUN) | 0 | 0 | ||||||||||||||||||||||||
Yoan Blanco (ECU) | 0 | 0 | ||||||||||||||||||||||||
Gergõ Wöller (HUN) | 1 | 1 | ||||||||||||||||||||||||
Jabrayil Hasanov (AZE) | 4 | 0 | ||||||||||||||||||||||||
Tatsuhiro Yonemitsu (JPN) | 5 | 1 | ||||||||||||||||||||||||
Ghandi Márquez (MEX) | 0 | 2 | ||||||||||||||||||||||||
Adam Sobieraj (POL) | 1 | 4 | ||||||||||||||||||||||||
Adam Sobieraj (POL) | 0 | 1 | ||||||||||||||||||||||||
Tatsuhiro Yonemitsu (JPN) | 4 | 2 | ||||||||||||||||||||||||
Buyanjavyn Batzorig (MGL) | 0 | 2 | ||||||||||||||||||||||||
Tatsuhiro Yonemitsu (JPN) | 2 | 2 | ||||||||||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Yang Chun-song (PRK) | 8 | 1 | ||||||||||||||||||||||||
Elvis Fuentes (VEN) | 0 | 0 | ||||||||||||||||||||||||
Yang Chun-song (PRK) | 1 | 0 | 1 | |||||||||||||||||||||||
Leonid Bazan (BUL) | 0 | 1 | 2 | |||||||||||||||||||||||
Leonid Bazan (BUL) | 5 | 6 | ||||||||||||||||||||||||
Michel Dole (CGO) | 0 | 0 | ||||||||||||||||||||||||
Leonid Bazan (BUL) | 1 | 1 | ||||||||||||||||||||||||
Vladimir Gotişan (MDA) | 0 | 0 | ||||||||||||||||||||||||
Todi Ratolojanahary (MAD) | 1 | 2 | ||||||||||||||||||||||||
Issa Djakna (CHA) | 0 | 0 | ||||||||||||||||||||||||
Todi Ratolojanahary (MAD) | 0 | 0 | ||||||||||||||||||||||||
Vladimir Gotişan (MDA) | 4 | 5 | ||||||||||||||||||||||||
Abdulai Rogers (SLE) | 0 | |||||||||||||||||||||||||
Vladimir Gotişan (MDA) | 4F | |||||||||||||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Steven Graf (SUI) | 0 | 0 | ||||||||||||||||||||||||
Maxat Daulbayev (KAZ) | 2 | 2 | ||||||||||||||||||||||||
Maxat Daulbayev (KAZ) | 1 | 0 | ||||||||||||||||||||||||
Moisés Soto (PAN) | 0 | 0 | Adam Batirov (RUS) | 4 | 3 | |||||||||||||||||||||
Somirsho Vokhidov (TJK) | 7 | 7 | Somirsho Vokhidov (TJK) | 0 | 1 | |||||||||||||||||||||
Adam Batirov (RUS) | 1 | 0 | 2 | Adam Batirov (RUS) | 2 | 2 | ||||||||||||||||||||
David Safaryan (ARM) | 0 | 1 | 1 | Adam Batirov (RUS) | 1 | 0 | 0 | |||||||||||||||||||
Mayeul Nganafio (CAF) | 1 | 0 | Mehdi Taghavi (IRI) | 0 | 1 | 1 | ||||||||||||||||||||
Innokenti Innokentev (KGZ) | 6 | 6 | Innokenti Innokentev (KGZ) | 0 | 3 | 0 | ||||||||||||||||||||
Dejan Mitrov (MKD) | 0 | 0 | Mehdi Taghavi (IRI) | 1 | 1 | 1 | ||||||||||||||||||||
Mehdi Taghavi (IRI) | 2 | 2 | Mehdi Taghavi (IRI) | 1 | 1 | |||||||||||||||||||||
Haislan Garcia (CAN) | 0 | 0 | Ali Shabanau (BLR) | 0 | 1 | |||||||||||||||||||||
Ramazan Şahin (TUR) | 3 | 1 | Ramazan Şahin (TUR) | 0 | 0 | |||||||||||||||||||||
Shalva Muziashvili (GEO) | 0 | 0 | Ali Shabanau (BLR) | 1 | 1 | |||||||||||||||||||||
Ali Shabanau (BLR) | 1 | 2 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Teyon Ware (USA) | 1 | 0 | ||||||||||||||||||||||||
Andriy Stadnik (UKR) | 2 | 4 | Andriy Stadnik (UKR) | 0 | 4 | 1 | ||||||||||||||||||||
Sushil Kumar (IND) | 6 | 7 | Sushil Kumar (IND) | 2 | 0 | 1 | ||||||||||||||||||||
Joseph Lopez (GUM) | 0 | 0 | Andriy Stadnik (UKR) | 3 | 4 | |||||||||||||||||||||
Shan Chengde (CHN) | 0 | Jakub Kačeňák (SVK) | 1 | 0 | ||||||||||||||||||||||
Jakub Kačeňák (SVK) | 4F | Jakub Kačeňák (SVK) | 3 | 1 | ||||||||||||||||||||||
Yuri Poliak (ISR) | 0 | 1 | Yan Ceaban (ROU) | 0 | 0 | |||||||||||||||||||||
Yan Ceaban (ROU) | 1 | 3 | Andriy Stadnik (UKR) | 0 | 0 | |||||||||||||||||||||
Heinrich Barnes (RSA) | 0 | 0 | Liván López (CUB) | 1 | 1 | |||||||||||||||||||||
Liván López (CUB) | 4 | 4F | Liván López (CUB) | 1 | 6 | |||||||||||||||||||||
Pietro Piscitelli (ITA) | 0 | 1 | Kim Dai-sung (KOR) | 0 | 0 | |||||||||||||||||||||
Kim Dai-sung (KOR) | 3 | 3 | Liván López (CUB) | 4 | 0 | 2 | ||||||||||||||||||||
Ikhtiyor Navruzov (UZB) | 2 | 6 | Ikhtiyor Navruzov (UZB) | 2 | 5 | 1 | ||||||||||||||||||||
Alexandros Samanidis (GRE) | 0 | 0 | Ikhtiyor Navruzov (UZB) | 1 | 0 | 2 | ||||||||||||||||||||
Quintino Intipe (GBS) | 1 | 0 | Saba Bolaghi (GER) | 0 | 1 | 0 | ||||||||||||||||||||
Saba Bolaghi (GER) | 4 | 3F |
Repechage
Repechage round 1 | Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||||||||||||||
Buyanjavyn Batzorig (MGL) | 5 | 4 | Buyanjavyn Batzorig (MGL) | 0 | 0 | Jabrayil Hasanov (AZE) | 2 | 4 | |||||||||||||||
Adam Sobieraj (POL) | 2 | 0 | Jabrayil Hasanov (AZE) | 1 | 7 | Leonid Bazan (BUL) | 0 | 2 | |||||||||||||||
Dejan Mitrov (MKD) | R | Innokenti Innokentev (KGZ) | 1 | 2 | Innokenti Innokentev (KGZ) | 0 | 1 | Adam Batirov (RUS) | 1 | 0 | |||||||||||||
Innokenti Innokentev (KGZ) | Ali Shabanau (BLR) | 0 | 0 | Adam Batirov (RUS) | 1 | 4 | Liván López (CUB) | 4 | 1 |