2018 French Open – Women's singles qualifying
From Infogalactic: the planetary knowledge core
Women's singles qualifying | |
---|---|
2018 French Open |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The 2018 French Open – Women's Singles Qualifying was a series of tennis matches that took place from 22 May 2018 to 25 May 2018 to determine the twelve qualifiers into the main draw of the 2018 French Open – Women's singles. Two competitors also qualified as lucky losers.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
- Vera Lapko (first round)
- Rebecca Peterson (qualified)
- Arantxa Rus (qualifying competition, lucky loser)
- Anna Blinkova (second round)
- Jana Fett (first round)
- Viktorija Golubic (qualified)
- Mariana Duque Mariño (qualified)
- Nicole Gibbs (second round)
- Danka Kovinić (first round)
- Evgeniya Rodina (qualifying competition)
- Sara Sorribes Tormo (second round)
- Nao Hibino (first round)
- Dalila Jakupović (qualifying competition, lucky loser)
- Tamara Zidanšek (second round)
- Arina Rodionova (first round)
- Françoise Abanda (first round)
- Caroline Dolehide (qualified)
- Anhelina Kalinina (second round)
- Kristie Ahn (first round)
- Jasmine Paolini (first round)
- Ysaline Bonaventure (qualifying competition)
- Richèl Hogenkamp (qualified)
- Carol Zhao (first round)
- Sofya Zhuk (first round)
Qualifiers
<templatestyles src="Div col/styles.css"/>
Lucky losers
<templatestyles src="Div col/styles.css"/>
Draw
First qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
1 | Vera Lapko | 4 | 5 | ||||||||||||||||
Bianca Andreescu | 6 | 7 | |||||||||||||||||
Bianca Andreescu | 6 | 6 | |||||||||||||||||
Viktoriya Tomova | 1 | 3 | |||||||||||||||||
Daniela Seguel | 1 | 3 | |||||||||||||||||
Viktoriya Tomova | 6 | 6 | |||||||||||||||||
Bianca Andreescu | 3 | 69 | |||||||||||||||||
22 | Richèl Hogenkamp | 6 | 711 | ||||||||||||||||
Ons Jabeur | 6 | 2 | 6 | ||||||||||||||||
Sesil Karatantcheva | 1 | 6 | 2 | ||||||||||||||||
Ons Jabeur | 67 | 7 | 5 | ||||||||||||||||
22 | Richèl Hogenkamp | 79 | 5 | 7 | |||||||||||||||
Miharu Imanishi | 2 | 0 | |||||||||||||||||
22 | Richèl Hogenkamp | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
2 | Rebecca Peterson | 6 | 6 | ||||||||||||||||
Misaki Doi | 3 | 0 | |||||||||||||||||
2 | Rebecca Peterson | 6 | 6 | ||||||||||||||||
Francesca Di Lorenzo | 2 | 4 | |||||||||||||||||
Francesca Di Lorenzo | 2 | 77 | 6 | ||||||||||||||||
PR | Quirine Lemoine | 6 | 61 | 4 | |||||||||||||||
2 | Rebecca Peterson | 4 | 6 | 6 | |||||||||||||||
21 | Ysaline Bonaventure | 6 | 1 | 0 | |||||||||||||||
Maryna Zanevska | 7 | 3 | 7 | ||||||||||||||||
Alexandra Cadanțu | 5 | 6 | 5 | ||||||||||||||||
Maryna Zanevska | 2 | 5 | |||||||||||||||||
21 | Ysaline Bonaventure | 6 | 7 | ||||||||||||||||
Tereza Martincová | 6 | 64 | 1 | ||||||||||||||||
21 | Ysaline Bonaventure | 1 | 77 | 6 |
Third qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
3 | Arantxa Rus | 6 | 6 | ||||||||||||||||
WC | Manon Arcangioli | 3 | 0 | ||||||||||||||||
3 | Arantxa Rus | 6 | 6 | ||||||||||||||||
Julia Grabher | 3 | 3 | |||||||||||||||||
Julia Grabher | 5 | ||||||||||||||||||
Polina Monova | 2r | ||||||||||||||||||
3 | Arantxa Rus | 65 | 2 | ||||||||||||||||
Deborah Chiesa | 77 | 6 | |||||||||||||||||
Deborah Chiesa | 0 | 6 | 6 | ||||||||||||||||
Priscilla Hon | 6 | 2 | 4 | ||||||||||||||||
Deborah Chiesa | 6 | 7 | |||||||||||||||||
14 | Tamara Zidanšek | 4 | 5 | ||||||||||||||||
Renata Zarazúa | 1 | 5 | |||||||||||||||||
14 | Tamara Zidanšek | 6 | 7 |
Fourth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
4 | Anna Blinkova | 6 | 6 | ||||||||||||||||
Çağla Büyükakçay | 3 | 2 | |||||||||||||||||
4 | Anna Blinkova | 6 | 4 | 1 | |||||||||||||||
Irina Bara | 4 | 6 | 6 | ||||||||||||||||
Irina Bara | 65 | 6 | 6 | ||||||||||||||||
WC | Audrey Albié | 77 | 1 | 4 | |||||||||||||||
Irina Bara | 4 | 3 | |||||||||||||||||
17 | Caroline Dolehide | 6 | 6 | ||||||||||||||||
Marie Bouzková | 6 | 6 | |||||||||||||||||
WC | Tessah Andrianjafitrimo | 4 | 2 | ||||||||||||||||
Marie Bouzková | 6 | 3 | 5 | ||||||||||||||||
17 | Caroline Dolehide | 4 | 6 | 7 | |||||||||||||||
Irina Falconi | 4 | 3 | |||||||||||||||||
17 | Caroline Dolehide | 6 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
5 | Jana Fett | 66 | 6 | 5 | |||||||||||||||
WC | Diane Parry | 78 | 1 | 7 | |||||||||||||||
WC | Diane Parry | 66 | 0 | ||||||||||||||||
PR | Rebecca Šramková | 78 | 6 | ||||||||||||||||
PR | Rebecca Šramková | 6 | 6 | ||||||||||||||||
Karolína Muchová | 4 | 4 | |||||||||||||||||
PR | Rebecca Šramková | 6 | 2 | 3 | |||||||||||||||
Magdalena Fręch | 4 | 6 | 6 | ||||||||||||||||
Barbara Haas | 3 | 67 | |||||||||||||||||
Magdalena Fręch | 6 | 79 | |||||||||||||||||
Magdalena Fręch | 6 | 6 | |||||||||||||||||
Vitalia Diatchenko | 3 | 2 | |||||||||||||||||
Vitalia Diatchenko | 77 | 6 | |||||||||||||||||
20 | Jasmine Paolini | 65 | 4 |
Sixth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
6 | Viktorija Golubic | 6 | 6 | ||||||||||||||||
Miyu Kato | 4 | 3 | |||||||||||||||||
6 | Viktorija Golubic | 6 | 6 | ||||||||||||||||
WC | Margot Yerolymos | 1 | 3 | ||||||||||||||||
WC | Margot Yerolymos | 6 | 77 | ||||||||||||||||
Lu Jiajing | 2 | 65 | |||||||||||||||||
6 | Viktorija Golubic | 3 | 77 | 6 | |||||||||||||||
Anna Kalinskaya | 6 | 61 | 4 | ||||||||||||||||
Anna Kalinskaya | 6 | 6 | |||||||||||||||||
Kayla Day | 2 | 0 | |||||||||||||||||
Anna Kalinskaya | 3 | 6 | 6 | ||||||||||||||||
Valentini Grammatikopoulou | 6 | 1 | 2 | ||||||||||||||||
Valentini Grammatikopoulou | 6 | 1 | 78 | ||||||||||||||||
24 | Sofya Zhuk | 1 | 6 | 66 |
Seventh qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
7 | Mariana Duque Mariño | 77 | 7 | ||||||||||||||||
Katie Boulter | 65 | 5 | |||||||||||||||||
7 | Mariana Duque Mariño | 6 | 6 | ||||||||||||||||
Gabriella Taylor | 4 | 4 | |||||||||||||||||
Lu Jingjing | 5 | 0 | |||||||||||||||||
Gabriella Taylor | 7 | 6 | |||||||||||||||||
7 | Mariana Duque Mariño | 4 | 6 | 7 | |||||||||||||||
13 | Dalila Jakupović | 6 | 1 | 5 | |||||||||||||||
Olivia Rogowska | 7 | 65 | 3 | ||||||||||||||||
Kathinka von Deichmann | 5 | 77 | 6 | ||||||||||||||||
Kathinka von Deichmann | 77 | 64 | 3 | ||||||||||||||||
13 | Dalila Jakupović | 65 | 77 | 6 | |||||||||||||||
Eugenie Bouchard | 0 | 1r | |||||||||||||||||
13 | Dalila Jakupović | 6 | 2 |
Eighth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
8 | Nicole Gibbs | 6 | 6 | ||||||||||||||||
Han Xinyun | 1 | 4 | |||||||||||||||||
8 | Nicole Gibbs | 0 | 7 | 1 | |||||||||||||||
Veronika Kudermetova | 6 | 5 | 6 | ||||||||||||||||
WC | Sara Cakarevic | 5 | 0 | ||||||||||||||||
Veronika Kudermetova | 7 | 6 | |||||||||||||||||
Veronika Kudermetova | 2 | 2 | |||||||||||||||||
Barbora Krejčíková | 6 | 6 | |||||||||||||||||
Barbora Krejčíková | 6 | 6 | |||||||||||||||||
WC | Clara Burel | 2 | 0 | ||||||||||||||||
Barbora Krejčíková | 3 | 6 | 6 | ||||||||||||||||
18 | Anhelina Kalinina | 6 | 3 | 3 | |||||||||||||||
Danielle Lao | 2 | 1 | |||||||||||||||||
18 | Anhelina Kalinina | 6 | 6 |
Ninth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
9 | Danka Kovinić | 2 | 2 | ||||||||||||||||
Claire Liu | 6 | 6 | |||||||||||||||||
Claire Liu | 5 | 6 | 65 | ||||||||||||||||
Georgina García Pérez | 7 | 2 | 77 | ||||||||||||||||
Valentyna Ivakhnenko | 4 | 1 | |||||||||||||||||
Georgina García Pérez | 6 | 6 | |||||||||||||||||
Georgina García Pérez | 6 | 6 | |||||||||||||||||
WC | Harmony Tan | 3 | 1 | ||||||||||||||||
Destanee Aiava | 6 | 3 | 3 | ||||||||||||||||
Liu Fangzhou | 2 | 6 | 6 | ||||||||||||||||
Liu Fangzhou | 4 | 2 | |||||||||||||||||
WC | Harmony Tan | 6 | 6 | ||||||||||||||||
WC | Harmony Tan | 6 | 6 | ||||||||||||||||
15 | Arina Rodionova | 3 | 4 |
Tenth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
10 | Evgeniya Rodina | 6 | 77 | ||||||||||||||||
Ankita Raina | 3 | 62 | |||||||||||||||||
10 | Evgeniya Rodina | 3 | 7 | 6 | |||||||||||||||
Sabina Sharipova | 6 | 5 | 0 | ||||||||||||||||
Sabina Sharipova | 6 | 6 | |||||||||||||||||
Antonia Lottner | 2 | 4 | |||||||||||||||||
10 | Evgeniya Rodina | 0 | 1 | ||||||||||||||||
Francesca Schiavone | 6 | 6 | |||||||||||||||||
Jamie Loeb | 6 | 6 | |||||||||||||||||
Conny Perrin | 3 | 2 | |||||||||||||||||
Jamie Loeb | 1 | 4 | |||||||||||||||||
Francesca Schiavone | 6 | 6 | |||||||||||||||||
Francesca Schiavone | 6 | 3 | 6 | ||||||||||||||||
23 | Carol Zhao | 4 | 6 | 3 |
Eleventh qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
11 | Sara Sorribes Tormo | 6 | 6 | ||||||||||||||||
Jang Su-jeong | 1 | 0 | |||||||||||||||||
11 | Sara Sorribes Tormo | 7 | 4 | 2 | |||||||||||||||
Grace Min | 5 | 6 | 6 | ||||||||||||||||
Jil Teichmann | 4 | 6 | 2 | ||||||||||||||||
Grace Min | 6 | 3 | 6 | ||||||||||||||||
Grace Min | 1 | 6 | 6 | ||||||||||||||||
Martina Trevisan | 6 | 4 | 3 | ||||||||||||||||
Marta Kostyuk | 6 | 4 | 6 | ||||||||||||||||
Eri Hozumi | 4 | 6 | 4 | ||||||||||||||||
Marta Kostyuk | 3 | 3 | |||||||||||||||||
Martina Trevisan | 6 | 6 | |||||||||||||||||
Martina Trevisan | 4 | 6 | 6 | ||||||||||||||||
16 | Françoise Abanda | 6 | 4 | 2 |
Twelfth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
12 | Nao Hibino | 3 | 6 | 3 | |||||||||||||||
Alexandra Dulgheru | 6 | 4 | 6 | ||||||||||||||||
Alexandra Dulgheru | 6 | 4 | 6 | ||||||||||||||||
Lizette Cabrera | 4 | 6 | 0 | ||||||||||||||||
Junri Namigata | 4 | 6 | 3 | ||||||||||||||||
Lizette Cabrera | 6 | 3 | 6 | ||||||||||||||||
Alexandra Dulgheru | 6 | 5 | 79 | ||||||||||||||||
Tamara Korpatsch | 1 | 7 | 67 | ||||||||||||||||
Elitsa Kostova | 4 | 6 | 3 | ||||||||||||||||
Tamara Korpatsch | 6 | 2 | 6 | ||||||||||||||||
Tamara Korpatsch | 6 | 77 | |||||||||||||||||
Bibiane Schoofs | 4 | 65 | |||||||||||||||||
Bibiane Schoofs | 77 | 2 | 6 | ||||||||||||||||
19 | Kristie Ahn | 62 | 6 | 3 |