Buncey
From Infogalactic: the planetary knowledge core
Buncey | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Montbard | |
Canton | Châtillon-sur-Seine | |
Intercommunality | Pays Châtillonnais | |
Government | ||
• Mayor (2008–2014) | Christian Bornot | |
Area1 | 27.02 km2 (10.43 sq mi) | |
Population (2008)2 | 379 | |
• Density | 14/km2 (36/sq mi) | |
INSEE/Postal code | 21115 / 21400 | |
Elevation | 222–334 m (728–1,096 ft) (avg. 232 m or 761 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
Buncey is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 351 | — |
1968 | 352 | +0.3% |
1975 | 286 | −18.8% |
1982 | 364 | +27.3% |
1990 | 395 | +8.5% |
1999 | 386 | −2.3% |
2008 | 379 | −1.8% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>