Prâlon
From Infogalactic: the planetary knowledge core
Prâlon | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Dijon | |
Canton | Sombernon | |
Government | ||
• Mayor (2008–2014) | Gérard Verdreau | |
Area1 | 3.09 km2 (1.19 sq mi) | |
Population (2008)2 | 80 | |
• Density | 26/km2 (67/sq mi) | |
INSEE/Postal code | 21504 / 21410 | |
Elevation | 295–445 m (968–1,460 ft) (avg. 317 m or 1,040 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Prâlon is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 68 | — |
1968 | 79 | +16.2% |
1975 | 75 | −5.1% |
1982 | 64 | −14.7% |
1990 | 71 | +10.9% |
1999 | 88 | +23.9% |
2008 | 80 | −9.1% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>