Cendras
From Infogalactic: the planetary knowledge core
Cendras | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Gard | |
Arrondissement | Alès | |
Canton | Alès-Ouest | |
Intercommunality | Pays Grand'Combien | |
Government | ||
• Mayor (2008–2014) | Yannick Louche | |
Area1 | 12.86 km2 (4.97 sq mi) | |
Population (2008)2 | 1,946 | |
• Density | 150/km2 (390/sq mi) | |
INSEE/Postal code | 30077 / 30480 | |
Elevation | 138–560 m (453–1,837 ft) (avg. 140 m or 460 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cendras is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 600 | — |
1821 | 561 | −6.5% |
1846 | 741 | +32.1% |
1872 | 890 | +20.1% |
1901 | 947 | +6.4% |
1926 | 1,000 | +5.6% |
1946 | 1,383 | +38.3% |
1962 | 2,248 | +62.5% |
1968 | 2,781 | +23.7% |
1975 | 2,267 | −18.5% |
1982 | 2,140 | −5.6% |
1990 | 2,022 | −5.5% |
1999 | 1,952 | −3.5% |
2008 | 1,946 | −0.3% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>