Laval-Pradel
From Infogalactic: the planetary knowledge core
Laval-Pradel | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Gard | |
Arrondissement | Alès | |
Canton | La Grand-Combe | |
Intercommunality | Pays Grand'Combien | |
Government | ||
• Mayor (2008–2014) | Joseph Barba | |
Area1 | 9 km2 (3 sq mi) | |
Population (2008)2 | 1,142 | |
• Density | 130/km2 (330/sq mi) | |
INSEE/Postal code | 30142 / 30110 | |
Elevation | 48–165 m (157–541 ft) (avg. 90 m or 300 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Laval-Pradel is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,366 | — |
1968 | 1,381 | +1.1% |
1975 | 1,646 | +19.2% |
1982 | 1,193 | −27.5% |
1990 | 1,103 | −7.5% |
1999 | 1,029 | −6.7% |
2008 | 1,142 | +11.0% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>