Darazac
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Darazac | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Corrèze | |
Arrondissement | Tulle | |
Canton | Saint-Privat | |
Government | ||
• Mayor (2008–2014) | Joël Beynel | |
Area1 | 14.55 km2 (5.62 sq mi) | |
Population (2008)2 | 158 | |
• Density | 11/km2 (28/sq mi) | |
INSEE/Postal code | 19069 / 19220 | |
Elevation | 391–623 m (1,283–2,044 ft) (avg. 557 m or 1,827 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Darazac is a commune in the Corrèze department in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 253 | — |
1968 | 270 | +6.7% |
1975 | 246 | −8.9% |
1982 | 182 | −26.0% |
1990 | 149 | −18.1% |
1999 | 140 | −6.0% |
2008 | 158 | +12.9% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>