Perpezac-le-Noir
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Perpezac-le-Noir | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Corrèze | |
Arrondissement | Brive-la-Gaillarde | |
Canton | Vigeois | |
Government | ||
• Mayor (2008–2014) | Francis Chalard | |
Area1 | 24.79 km2 (9.57 sq mi) | |
Population (2008)2 | 1,038 | |
• Density | 42/km2 (110/sq mi) | |
INSEE/Postal code | 19162 / 19410 | |
Elevation | 278–452 m (912–1,483 ft) (avg. 367 m or 1,204 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Perpezac-le-Noir is a commune in the Corrèze department in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 930 | — |
1968 | 971 | +4.4% |
1975 | 886 | −8.8% |
1982 | 830 | −6.3% |
1990 | 870 | +4.8% |
1999 | 875 | +0.6% |
2008 | 1,038 | +18.6% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>