David Pittman
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
David Pittman | |||
---|---|---|---|
Personal information | |||
Full name | David Pittman | ||
Date of birth | 23 February 1969 | ||
Original team(s) | Norwood (SANFL) | ||
Height/Weight | 202 cm (6 ft 8 in) / 98 kg (15 st 6 lb) | ||
Position(s) | Ruckman / Centre Half-Back | ||
Club information | |||
Current club | Retired | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1992-99 | Adelaide | 131 (34) | |
1 Playing statistics correct to the end of 1999 season.
|
|||
Career highlights | |||
|
David Pittman (born 23 February 1969) is a former Australian rules footballer who played for the Adelaide Crows in the Australian Football League (AFL).
Originally from South Australian National Football League (SANFL) club Norwood, Pittman was drafted by Essendon in the 1989 VFL Draft but played no games for them. He was traded to Adelaide in 1991 and made his AFL debut with Adelaide in 1992, playing as a ruckman.
Pittman is sometimes remembered for an incident early in the 1997 AFL season where Adelaide coach Malcolm Blight labelled his effort "pathetic" after a game at Waverley Park in Melbourne. The 1997 season turned out to be one of Pittman's most successful as he moved between centre half-back and the ruck playing an important part in the Crows' premiership side that year.[1]
Pittman also played in the 1998 AFL Grand Final, winning his second premiership. At the end of 1999, Pittman retired having played 131 games for 34 goals and 5 games for South Australia.[1]
Statistics
Legend | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Disposals | K | Kicks | H | Handballs | M | Marks | T | Tackles | H/O | Hit-outs | G | Goals | B | Behinds |
Season | Team | # | Games | D | K | H | M | T | H/O | G | B | D | K | H | M | T | H/O | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||||
1992 | Adelaide | 15 | 1 | 4 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 4.0 | 1.0 | 3.0 | 1.0 | 0.0 | 13.0 | 0.0 | 0.0 |
1993 | Adelaide | 15 | 17 | 146 | 51 | 95 | 43 | 17 | 130 | 1 | 1 | 8.6 | 3.0 | 5.6 | 2.5 | 1.0 | 7.6 | 0.1 | 0.1 |
1994 | Adelaide | 15 | 20 | 163 | 78 | 85 | 61 | 12 | 69 | 1 | 2 | 8.2 | 3.9 | 4.3 | 3.1 | 0.6 | 3.5 | 0.1 | 0.1 |
1995 | Adelaide | 15 | 18 | 233 | 117 | 116 | 59 | 20 | 307 | 9 | 2 | 12.9 | 6.5 | 6.4 | 3.3 | 1.1 | 17.1 | 0.5 | 0.1 |
1996 | Adelaide | 15 | 19 | 251 | 119 | 132 | 83 | 10 | 338 | 8 | 8 | 13.2 | 6.3 | 6.9 | 4.4 | 0.5 | 17.8 | 0.4 | 0.4 |
1997 | Adelaide | 15 | 23 | 238 | 149 | 89 | 65 | 13 | 317 | 4 | 7 | 10.3 | 6.5 | 3.9 | 2.8 | 0.6 | 13.8 | 0.2 | 0.3 |
1998 | Adelaide | 15 | 18 | 134 | 75 | 59 | 36 | 10 | 229 | 5 | 4 | 7.4 | 4.2 | 3.3 | 2.0 | 0.6 | 12.7 | 0.3 | 0.2 |
1999 | Adelaide | 15 | 15 | 146 | 90 | 56 | 45 | 3 | 262 | 6 | 4 | 9.7 | 6.0 | 3.7 | 3.0 | 0.2 | 17.5 | 0.4 | 0.3 |
Career | 131 | 1315 | 680 | 635 | 393 | 85 | 1665 | 34 | 28 | 10.0 | 5.2 | 4.8 | 3.0 | 0.6 | 12.7 | 0.3 | 0.2 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ 1.0 1.1 Holmesby, Russell; Main, Jim (2003). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (5th ed.). Melbourne, Victoria: Crown Content. p. 581. ISBN 1-74095-032-1.
- ↑ David Pittman's player profile at AFL Tables
- Pages with reference errors
- Use dmy dates from October 2015
- Use Australian English from October 2015
- All Wikipedia articles written in Australian English
- Adelaide Football Club players
- 1969 births
- Living people
- Norwood Football Club players
- South Australian State of Origin players
- Australian rules footballers from South Australia
- Adelaide Football Club life members
- Australian rules biography, 1960s birth stubs