Matthew Robran
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Matthew Robran | |||
---|---|---|---|
Personal information | |||
Full name | Matthew Robran | ||
Date of birth | 19 March 1971 | ||
Original team(s) | Norwood (SANFL) | ||
Height/Weight | 194 cm / 98 kg | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1991 1993–2001 Total |
Hawthorn Adelaide |
130 (110) 137 (115) 7 (5) |
|
1 Playing statistics correct to the end of 2001 season.
|
|||
Career highlights | |||
Matthew Robran (born 19 March 1971) is a former Australian rules footballer who represented Hawthorn and Adelaide in the Australian Football League during the 1990s.[1]
Early life and career
Robran was the first son of South Australian football legend Barrie Robran, and as a result he and his younger brother Jonathon, who also played AFL football, often faced unfair comparison with their father.[2]
Drafted by Hawthorn from Norwood, Robran
Statistics
Legend | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Disposals | K | Kicks | H | Handballs | M | Marks | T | Tackles | H/O | Hit-outs | G | Goals | B | Behinds |
† | Denotes seasons in which Robran won an AFL Premiership |
Season | Team | # | Games | D | K | H | M | T | H/O | G | B | D | K | H | M | T | H/O | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||||
1991 | Hawthorn | 25 | 7 | 99 | 55 | 44 | 29 | 6 | 9 | 5 | 7 | 14.1 | 7.9 | 6.3 | 4.1 | 0.9 | 1.3 | 0.7 | 1.0 |
1993 | Adelaide | 5 | 9 | 128 | 66 | 62 | 42 | 9 | 32 | 7 | 4 | 14.2 | 7.3 | 6.9 | 4.7 | 1.0 | 3.6 | 0.8 | 0.4 |
1994 | Adelaide | 5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
1995 | Adelaide | 5 | 11 | 112 | 50 | 62 | 36 | 11 | 43 | 3 | 3 | 10.2 | 4.5 | 5.6 | 3.3 | 1.0 | 3.9 | 0.3 | 0.3 |
1996 | Adelaide | 5 | 21 | 272 | 135 | 137 | 104 | 37 | 67 | 22 | 7 | 13.0 | 6.4 | 6.5 | 5.0 | 1.8 | 3.2 | 1.0 | 0.3 |
1997† | Adelaide | 10 | 19 | 239 | 150 | 89 | 95 | 35 | 28 | 24 | 14 | 12.6 | 7.9 | 4.7 | 5.0 | 1.8 | 1.5 | 1.3 | 0.7 |
1998† | Adelaide | 10 | 18 | 214 | 117 | 97 | 65 | 21 | 62 | 22 | 17 | 11.9 | 6.5 | 5.4 | 3.6 | 1.2 | 3.4 | 1.2 | 0.9 |
1999 | Adelaide | 10 | 16 | 181 | 119 | 62 | 58 | 14 | 103 | 14 | 11 | 11.3 | 7.4 | 3.9 | 3.6 | 0.9 | 6.4 | 0.9 | 0.7 |
2000 | Adelaide | 10 | 21 | 326 | 204 | 122 | 128 | 37 | 81 | 9 | 12 | 15.5 | 9.7 | 5.8 | 6.1 | 1.8 | 3.9 | 0.4 | 0.6 |
2001 | Adelaide | 10 | 15 | 144 | 103 | 41 | 50 | 9 | 26 | 9 | 5 | 9.6 | 6.9 | 2.7 | 3.3 | 0.6 | 1.7 | 0.6 | 0.3 |
Career | 137 | 1715 | 999 | 716 | 607 | 179 | 451 | 115 | 80 | 12.5 | 7.3 | 5.2 | 4.4 | 1.3 | 3.3 | 0.8 | 0.6 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Template:Phil Walsh Best Team Man Award
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Holmesby, Russell; Main, Jim (2003). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (5th ed.). Melbourne, Victoria: Crown Content. p. 623. ISBN 1-74095-032-1.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Matthew Robran's player profile at AFL Tables
Categories:
- Pages with reference errors
- Use dmy dates from September 2015
- Use Australian English from September 2015
- All Wikipedia articles written in Australian English
- Adelaide Football Club players
- Hawthorn Football Club players
- Norwood Football Club players
- 1971 births
- Living people
- South Australian State of Origin players
- Australian rules footballers from South Australia
- Adelaide Football Club life members
- Australian rules biography, 1970s birth stubs